
0
:
6


Record: 46-63 · Last 10 letter form: LLWWL · Streak: L1 · Kauffman Stadium — Kansas City, MO
| Name | Position | # | Years |
|---|---|---|---|
| P | 58 | 1 | |
| P | 47 | 2 | |
| P | 61 | 35 | |
| P | 50 | 6 | |
| RF | 14 | 1 | |
| P | 65 | 1 | |
| LF | 1 | 2 | |
| P | 64 | 3 | |
| P | 74 | 3 | |
| C | 43 | 11 | |
| P | 62 | 5 | |
| P | 60 | 3 | |
| P | 53 | 9 | |
| P | 36 | 5 | |
| 3B | 11 | 4 | |
| 2B | 6 | 5 | |
| CF | 28 | 5 | |
| C | 22 | 1 | |
| P | 32 | 2 | |
| P | 56 | 5 | |
| 3B | 12 | 3 | |
| P | 67 | 10 | |
| P | 41 | 5 | |
| C | 18 | 10 | |
| RF | — | 14 | |
| 2B | 19 | 4 | |
| P | 31 | 6 | |
| CF | 26 | 2 | |
| P | 34 | 5 | |
| 1B | 9 | 4 | |
| P | 61 | 5 | |
| DH | 13 | 14 | |
| P | 55 | 4 | |
| RF | 16 | 1 | |
| 3B | 40 | 7 | |
| P | 46 | 7 | |
| P | 43 | 4 | |
| P | 54 | 2 | |
| P | 25 | 10 | |
| CF | 15 | 7 | |
| SS | 2 | 1 | |
| SS | 45 | 6 | |
| P | 52 | 13 | |
| P | 44 | 0 | |
| SS | 7 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 108 | 20 |
| At Bats | 3631 | 17 |
| Ball % | 33.5 | 19 |
| Balls | 5203 | 21 |
| Balls Put in Play | 1860 | 7 |
| Balls Put Into Play | 1850 | 9 |
| Balls Thrown | 5620 | 5 |
| Batters Faced | 4124 | 12 |
| Batting Average | .244 | 15 |
| Batting Average, Balls in Play | .290 | 15 |
| Caught Stealing | 21 | 16 |
| Contact Rate | 0.759 | 11 |
| Double Plays | 63 | 23 |
| Doubles | 196 | 2 |
| Earned Run Average | 6.83 | 29 |
| Earned Runs | 510 | 27 |
| Fielding-Independent Pitching | 5.35 | 2 |
| Fly Outs | 989 | 16 |
| Fly Outs/9 Innings | 13.25 | 2 |
| Games | 108 | 20 |
| Ground Outs | 923 | 7 |
| Ground Outs/9 Innings | 12.36 | 1 |
| Hit By Pitch | 40 | 18 |
| Hits | 886 | 15 |
| Hits | 954 | 27 |
| Hits/9 Innings | 10.38 | 13 |
| Hits/9 Innings | 12.78 | 29 |
| Home Runs | 109 | 24 |
| Home Runs Allowed | 141 | 25 |
| Home Runs/9 Innings | 1.28 | 25 |
| Home Runs/9 Innings | 1.89 | 2 |
| Inh. Runners Scored | 40 | 8 |
| Inherited Runners | 108 | 29 |
| Innings | 767.994 | 14 |
| Innings Pitched | 671.991 | 30 |
| Isolated Power | .150 | 23 |
| Losses | 63 | 27 |
| Losses | 63 | 3 |
| On Base % | .312 | 21 |
| OPS | .706 | 20 |
| Outs Made | 2878 | 16 |
| Pitches Seen | 15516 | 27 |
| Pitches Thrown | 16044 | 12 |
| Pitches Thrown | 16044 | 12 |
| Pitches/Plate Appearance | 3.8 | 29 |
| Plate Appearances | 4055 | 15 |
| PowerSpeed index | 86.718 | 12 |
| Runs | 443 | 24 |
| Runs | 549 | 27 |
| Runs Batted In | 430 | 24 |
| Runs/Game | 4.1 | 26 |
| Sacrifice Flies | 33 | 6 |
| Sacrifices | 16 | 10 |
| Saves | 27 | 19 |
| Singles | 570 | 18 |
| Slugging % | .394 | 21 |
| Stolen Bases | 72 | 15 |
| Strike % | 9.5 | 26 |
| Strikeout % | 0.216 | 22 |
| Strikeouts | 875 | 22 |
| Strikeouts | 808 | 28 |
| Strikeouts/9 innings | 10.82 | 30 |
| Strikeouts/9 Innings | 10.25 | 10 |
| Strikeouts/Walks | 23.51 | 14 |
| Strikeouts/Walks | 17.78 | 29 |
| Strikes | 1467 | 27 |
| Strikes Thrown | 1489 | 26 |
| Swinging Strike % | 100.0 | 20 |
| Swinging Strike % | 100.0 | 20 |
| Total Average | .511 | 24 |
| Total Bases | 1431 | 21 |
| Triples | 11 | 21 |
| Walk % | 0.083 | 25 |
| Walks | 335 | 23 |
| Walks Allowed | 409 | 5 |
| Walks/9 Innings | 3.93 | 22 |
| Walks/9 Innings | 5.48 | 30 |
| WHIP | 2.028 | 30 |
| Win Percentage | .417 | 27 |
| Wins | 45 | 28 |
| Wins | 45 | 28 |
Kansas City, MO
Home dates: 1973-04-10 → 2026-09-27
Games as home: 4301
Kansas City, MO
Home dates: 1969-04-08 → 1972-10-04
Games as home: 319
L at Minnesota (1273 #23), 2-3