
0
:
6


Record: 66-83 · Last 10 letter form: LLWWL · Streak: L1 · Kauffman Stadium — Kansas City, MO
| Name | Position | # | Years |
|---|---|---|---|
| P | 58 | 1 | |
| P | 38 | 1 | |
| P | — | 2 | |
| P | 47 | 2 | |
| RF | 14 | 1 | |
| P | 65 | 1 | |
| LF | 1 | 2 | |
| P | 64 | 3 | |
|
Jose Cuas
|
P | 74 | 4 |
| P | 62 | 7 | |
|
Carlos Duran
|
P | 45 | 1 |
| P | 60 | 3 | |
| P | 53 | 10 | |
| 3B | 11 | 4 | |
|
Tony Gonsolin
|
P | — | 7 |
|
Anthony Gose
|
P | 34 | 14 |
| P | 35 | 1 | |
| 2B | 6 | 5 | |
| CF | 28 | 5 | |
| P | 41 | 5 | |
| C | 22 | 1 | |
| SS | 7 | 4 | |
| P | 26 | 16 | |
| P | 32 | 2 | |
| P | 59 | 0 | |
| P | 56 | 5 | |
| P | — | 3 | |
| 3B | 12 | 3 | |
| LF | 24 | 1 | |
| P | 67 | 10 | |
|
Luke Maile
|
C | 18 | 11 |
| P | 48 | 3 | |
| 2B | 19 | 4 | |
| P | 66 | 3 | |
| P | 51 | 4 | |
| P | 31 | 6 | |
| 1B | 9 | 4 | |
| P | 61 | 6 | |
| DH | 13 | 15 | |
| P | 55 | 4 | |
| RF | 16 | 1 | |
| 3B | 40 | 7 | |
| P | 43 | 5 | |
| P | 54 | 2 | |
|
Connor Thomas
|
P | 50 | 1 |
| SS | 2 | 1 | |
| P | 52 | 13 | |
| P | 44 | 0 | |
| P | 63 | 0 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 151 | 17 |
| At Bats | 5060 | 20 |
| Ball % | 33.8 | 14 |
| Balls | 7254 | 22 |
| Balls Put in Play | 2631 | 4 |
| Balls Put Into Play | 2599 | 7 |
| Balls Thrown | 7707 | 7 |
| Batters Faced | 5726 | 19 |
| Batting Average | .246 | 14 |
| Batting Average, Balls in Play | .289 | 15 |
| Caught Stealing | 32 | 13 |
| Contact Rate | 0.767 | 6 |
| Double Plays | 94 | 17 |
| Doubles | 274 | 3 |
| Earned Run Average | 6.32 | 28 |
| Earned Runs | 680 | 25 |
| Fielding-Independent Pitching | 5.00 | 9 |
| Fly Outs | 1411 | 14 |
| Fly Outs/9 Innings | 13.12 | 1 |
| Games | 151 | 17 |
| Ground Outs | 1312 | 6 |
| Ground Outs/9 Innings | 12.20 | 1 |
| Hit By Pitch | 51 | 25 |
| Hits | 1246 | 15 |
| Hits | 1302 | 25 |
| Hits/9 Innings | 11,214.00 | 16 |
| Hits/9 Innings | 12.11 | 28 |
| Home Runs | 157 | 24 |
| Home Runs Allowed | 180 | 21 |
| Home Runs/9 Innings | 1,413.00 | 26 |
| Home Runs/9 Innings | 1.67 | 3 |
| Inh. Runners Scored | 61 | 15 |
| Inherited Runners | 151 | 29 |
| Innings | 1,056.325 | 22 |
| Innings Pitched | 967.990 | 3 |
| Isolated Power | .155 | 20 |
| Losses | 83 | 26 |
| Losses | 83 | 6 |
| On Base % | .316 | 13 |
| OPS | .717 | 15 |
| Outs Made | 4008 | 20 |
| Pitches Seen | 21464 | 28 |
| Pitches Thrown | 22204 | 20 |
| Pitches Thrown | 22204 | 20 |
| Pitches/Plate Appearance | 3.8 | 29 |
| Plate Appearances | 5662 | 21 |
| PowerSpeed index | 127.970 | 11 |
| Runs | 637 | 24 |
| Runs | 728 | 24 |
| Runs Batted In | 614 | 24 |
| Runs/Game | 4.2 | 23 |
| Sacrifice Flies | 42 | 11 |
| Sacrifices | 26 | 9 |
| Saves | 38 | 17 |
| Singles | 796 | 19 |
| Slugging % | .401 | 17 |
| Stolen Bases | 108 | 10 |
| Strike % | 9.3 | 25 |
| Strikeout % | 0.208 | 27 |
| Strikeouts | 1178 | 27 |
| Strikeouts | 1104 | 28 |
| Strikeouts/9 innings | 10.26 | 7 |
| Strikeouts/9 Innings | 10,602.00 | 27 |
| Strikeouts/Walks | 21.95 | 8 |
| Strikeouts/Walks | 18.47 | 27 |
| Strikes | 1986 | 28 |
| Strikes Thrown | 2013 | 28 |
| Swinging Strike % | 100.0 | 20 |
| Swinging Strike % | 100.0 | 20 |
| Total Average | .522 | 15 |
| Total Bases | 2029 | 18 |
| Triples | 19 | 15 |
| Walk % | 0.085 | 19 |
| Walks | 483 | 20 |
| Walks Allowed | 538 | 11 |
| Walks/9 Innings | 4,347.00 | 20 |
| Walks/9 Innings | 5.00 | 29 |
| WHIP | 1.901 | 3 |
| Win Percentage | .443 | 26 |
| Wins | 68 | 26 |
| Wins | 66 | 26 |
Kansas City, MO
Home dates: 1973-04-10 → 2026-09-27
Games as home: 4301
Kansas City, MO
Home dates: 1969-04-08 → 1972-10-04
Games as home: 319
L at Boston (1344 #6), 1-5