


Record: 69-81 · Last 10 letter form: LLLWW · Streak: W2 · Nationals Park — Washington, DC
| Name | Position | # | Years |
|---|---|---|---|
| SS | 5 | 4 | |
| P | 54 | 1 | |
| P | 39 | 2 | |
| P | 59 | 4 | |
| P | 24 | 4 | |
| 1B | 87 | 2 | |
| P | 74 | 0 | |
| RF | 3 | 2 | |
| P | 48 | 0 | |
| P | 76 | 0 | |
| P | 19 | 1 | |
| C | 17 | 1 | |
| P | 40 | 5 | |
| P | — | 0 | |
| P | 99 | 1 | |
| P | 77 | 2 | |
| 3B | 12 | 1 | |
| P | 27 | 3 | |
|
Jackson Kent
|
P | 25 | 0 |
| P | 57 | 1 | |
| LF | 4 | 1 | |
| P | 41 | 1 | |
| P | 55 | 7 | |
| C | 14 | 3 | |
| P | — | 5 | |
|
Yohandy Morales
|
1B | 28 | 0 |
| P | — | 3 | |
| 2B | 26 | 2 | |
| 1B | 81 | 0 | |
| P | 51 | 1 | |
| P | 70 | 2 | |
| P | 43 | 0 | |
|
Andrew Pinckney
|
LF | 45 | 0 |
| P | 50 | 1 | |
| P | 64 | 2 | |
| C | 20 | 6 | |
| P | 75 | 1 | |
|
Jared Simpson
|
P | 72 | 0 |
|
Jack Sinclair
|
P | 49 | 0 |
| DH | 8 | 3 | |
|
Erik Tolman
|
P | 73 | 0 |
| P | 47 | 3 | |
| 3B | 84 | 1 | |
| P | 52 | 4 | |
| P | 56 | 3 | |
| RF | 29 | 2 | |
|
Eddy Yean
|
P | 46 | 0 |
| CF | 30 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 150 | 20 |
| At Bats | 5114 | 15 |
| Ball % | 33.5 | 18 |
| Balls | 7373 | 16 |
| Balls Put in Play | 2569 | 9 |
| Balls Put Into Play | 2527 | 15 |
| Balls Thrown | 7595 | 14 |
| Batters Faced | 5800 | 12 |
| Batting Average | .247 | 12 |
| Batting Average, Balls in Play | .289 | 14 |
| Caught Stealing | 37 | 6 |
| Contact Rate | 0.754 | 15 |
| Double Plays | 82 | 27 |
| Doubles | 265 | 5 |
| Earned Run Average | 6,309.00 | 26 |
| Earned Runs | 701 | 27 |
| Fielding-Independent Pitching | 1,922.20 | 15 |
| Fly Outs | 1375 | 19 |
| Fly Outs/9 Innings | 12,375.00 | 20 |
| Games | 150 | 20 |
| Ground Outs | 1329 | 5 |
| Ground Outs/9 Innings | 11,961.00 | 17 |
| Hit By Pitch | 64 | 13 |
| Hits | 1265 | 12 |
| Hits | 1293 | 24 |
| Hits/9 Innings | 11,385.00 | 14 |
| Hits/9 Innings | 11,637.00 | 15 |
| Home Runs | 198 | 5 |
| Home Runs Allowed | 201 | 28 |
| Home Runs/9 Innings | 1,782.00 | 8 |
| Home Runs/9 Innings | 1,809.00 | 5 |
| Inh. Runners Scored | 101 | 30 |
| Inherited Runners | 242 | 5 |
| Innings | 1,011.323 | 16 |
| Innings Pitched | 1,119.257 | 12 |
| Isolated Power | .179 | 3 |
| Losses | 81 | 25 |
| Losses | 81 | 9 |
| On Base % | .321 | 10 |
| OPS | .748 | 4 |
| Outs Made | 4015 | 19 |
| Pitches Seen | 22019 | 17 |
| Pitches Thrown | 22622 | 14 |
| Pitches Thrown | 22622 | 14 |
| Pitches/Plate Appearance | 3.8 | 21 |
| Plate Appearances | 5732 | 13 |
| PowerSpeed index | 178.200 | 1 |
| Runs | 753 | 3 |
| Runs | 764 | 27 |
| Runs Batted In | 721 | 3 |
| Runs/Game | 5.0 | 2 |
| Sacrifice Flies | 31 | 26 |
| Sacrifices | 16 | 20 |
| Saves | 34 | 22 |
| Singles | 773 | 24 |
| Slugging % | .427 | 3 |
| Stolen Bases | 162 | 1 |
| Strike % | 10.4 | 18 |
| Strikeout % | 0.219 | 1 |
| Strikeouts | 1258 | 17 |
| Strikeouts | 1172 | 26 |
| Strikeouts/9 innings | 10,548.00 | 13 |
| Strikeouts/9 Innings | 11,322.00 | 20 |
| Strikeouts/Walks | 22.33 | 10 |
| Strikeouts/Walks | 19.18 | 26 |
| Strikes | 2289 | 17 |
| Strikes Thrown | 2064 | 25 |
| Swinging Strike % | 100.0 | 2 |
| Swinging Strike % | 100.0 | 2 |
| Total Average | .563 | 3 |
| Total Bases | 2182 | 2 |
| Triples | 29 | 5 |
| Walk % | 0.088 | 12 |
| Walks | 507 | 11 |
| Walks Allowed | 550 | 8 |
| Walks/9 Innings | 4,563.00 | 14 |
| Walks/9 Innings | 4,950.00 | 7 |
| WHIP | 1,843.000 | 9 |
| Win Percentage | .460 | 25 |
| Wins | 68 | 25 |
| Wins | 69 | 21 |
Washington, DC
Home dates: 2008-03-30 → 2026-09-27
Games as home: 1504
Washington, DC
Home dates: 2005-04-14 → 2007-09-23
Games as home: 243
Montreal, QC
Home dates: 1977-04-15 → 2004-09-29
Games as home: 2153
San Juan
Home dates: 2003-04-11 → 2004-07-11
Games as home: 38
Montreal, QC
Home dates: 1969-04-14 → 1976-09-26
Games as home: 641
W vs L.A. Angels (1221 #28), 6-5