
10
:
4


Record: 77-85 · 4th in NL East · Nationals Park — Washington, District of Columbia
| Name | Position | # | Years |
|---|---|---|---|
| SS | 5 | 4 | |
| P | 54 | 1 | |
| P | 39 | 2 | |
| P | 59 | 4 | |
| P | 24 | 4 | |
| 1B | 87 | 2 | |
| P | 74 | 0 | |
| RF | 3 | 2 | |
| P | 48 | 0 | |
| P | 76 | 0 | |
| P | 19 | 1 | |
| C | 17 | 1 | |
| P | 40 | 5 | |
| P | 77 | 2 | |
| 3B | 12 | 1 | |
| P | 27 | 3 | |
| P | 25 | 0 | |
| P | 57 | 1 | |
| LF | 4 | 1 | |
| P | 41 | 1 | |
| P | 55 | 7 | |
| C | 14 | 3 | |
| 1B | 28 | 0 | |
| P | — | 3 | |
| 2B | 26 | 2 | |
| 1B | 81 | 0 | |
| P | 51 | 1 | |
| P | 70 | 2 | |
| P | 43 | 0 | |
| LF | 45 | 0 | |
| P | 50 | 1 | |
| P | 64 | 2 | |
| C | 20 | 6 | |
| P | 75 | 1 | |
| P | 72 | 0 | |
| P | 49 | 0 | |
| DH | 8 | 3 | |
| P | 73 | 0 | |
| P | 47 | 3 | |
| 3B | 84 | 1 | |
| P | 52 | 4 | |
| P | 56 | 3 | |
| RF | 29 | 2 | |
| P | 46 | 0 | |
| CF | 30 | 3 |
Washington, District of Columbia
Stats last checked