
6
:
4


Record: 69-79 · Last 10 letter form: WLWWL · Streak: L1 · T-Mobile Park — Seattle, WA
| Name | Position | # | Years |
|---|---|---|---|
|
Kade Anderson
|
P | 13 | 0 |
| LF | 56 | 7 | |
|
Michael Arroyo
|
SS | 96 | 0 |
| P | 83 | 5 | |
| 2B | 1 | 2 | |
| P | 47 | 4 | |
| DH | 8 | 3 | |
| SS | 3 | 9 | |
| P | 88 | 5 | |
| P | 82 | 0 | |
| CF | — | 0 | |
| P | 58 | 8 | |
| 3B | 33 | 4 | |
| SS | 4 | 0 | |
| P | 23 | 1 | |
| P | 45 | 3 | |
| P | 36 | 5 | |
| P | 26 | 3 | |
| P | 68 | 4 | |
| C | — | 1 | |
| P | 50 | 3 | |
| P | 41 | 9 | |
|
Lazaro Montes
|
RF | 99 | 0 |
| P | 75 | 7 | |
| 1B | 12 | 7 | |
| P | 49 | 0 | |
| C | 5 | 2 | |
| C | 29 | 5 | |
| RF | 20 | 5 | |
| 3B | 76 | 2 | |
| RF | 10 | 9 | |
|
Brock Rodden
|
SS | 90 | 0 |
| CF | 44 | 4 | |
| P | 38 | 5 | |
| P | 37 | 1 | |
| P | 55 | 7 | |
| P | 59 | 2 | |
| P | 54 | 3 | |
| DH | 27 | 8 | |
|
Troy Watson
|
P | — | 0 |
| P | 43 | 1 | |
| 3B | 31 | 3 | |
| 3B | 7 | 1 | |
| 3B | 35 | 8 | |
| P | 22 | 3 | |
| 2B | 2 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 148 | 12 |
| At Bats | 4901 | 27 |
| Ball % | 33.5 | 19 |
| Balls | 7258 | 17 |
| Balls Put in Play | 2447 | 22 |
| Balls Put Into Play | 2456 | 21 |
| Balls Thrown | 6769 | 29 |
| Batters Faced | 5500 | 26 |
| Batting Average | .229 | 30 |
| Batting Average, Balls in Play | .274 | 16 |
| Caught Stealing | 34 | 8 |
| Contact Rate | 0.737 | 25 |
| Double Plays | 92 | 17 |
| Doubles | 181 | 30 |
| Earned Run Average | 5.54 | 8 |
| Earned Runs | 612 | 16 |
| Fielding-Independent Pitching | 4.22 | 9 |
| Fly Outs | 1343 | 18 |
| Fly Outs/9 Innings | 12.16 | 10 |
| Games | 148 | 12 |
| Ground Outs | 1196 | 18 |
| Ground Outs/9 Innings | 10.83 | 17 |
| Hit By Pitch | 86 | 2 |
| Hits | 1120 | 29 |
| Hits | 1246 | 21 |
| Hits/9 Innings | 10.15 | 18 |
| Hits/9 Innings | 11.28 | 17 |
| Home Runs | 166 | 18 |
| Home Runs Allowed | 182 | 23 |
| Home Runs/9 Innings | 1.50 | 4 |
| Home Runs/9 Innings | 1.65 | 5 |
| Inh. Runners Scored | 46 | 3 |
| Inherited Runners | 151 | 28 |
| Innings | 992.987 | 3 |
| Innings Pitched | 994.118 | 3 |
| Isolated Power | .145 | 26 |
| Losses | 79 | 24 |
| Losses | 79 | 7 |
| On Base % | .307 | 26 |
| OPS | .680 | 30 |
| Outs Made | 3950 | 15 |
| Pitches Seen | 21638 | 19 |
| Pitches Thrown | 21136 | 26 |
| Pitches Thrown | 21136 | 26 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 5516 | 25 |
| PowerSpeed index | 125.588 | 11 |
| Runs | 581 | 30 |
| Runs | 661 | 17 |
| Runs Batted In | 564 | 30 |
| Runs/Game | 3.9 | 29 |
| Sacrifice Flies | 33 | 22 |
| Sacrifices | 10 | 24 |
| Saves | 33 | 22 |
| Singles | 758 | 26 |
| Slugging % | .373 | 29 |
| Stolen Bases | 101 | 11 |
| Strike % | 10.9 | 9 |
| Strikeout % | 0.234 | 8 |
| Strikeouts | 1291 | 8 |
| Strikeouts | 1259 | 12 |
| Strikeouts/9 innings | 11.40 | 32 |
| Strikeouts/9 Innings | 11.70 | 18 |
| Strikeouts/Walks | 23.91 | 17 |
| Strikeouts/Walks | 29.05 | 3 |
| Strikes | 2355 | 10 |
| Strikes Thrown | 2315 | 12 |
| Swinging Strike % | 100.0 | 8 |
| Swinging Strike % | 100.0 | 8 |
| Total Average | .504 | 28 |
| Total Bases | 1829 | 30 |
| Triples | 15 | 22 |
| Walk % | 0.088 | 14 |
| Walks | 486 | 13 |
| Walks Allowed | 390 | 29 |
| Walks/9 Innings | 4.40 | 5 |
| Walks/9 Innings | 3.53 | 2 |
| WHIP | 1.645 | 5 |
| Win Percentage | .466 | 21 |
| Wins | 69 | 21 |
| Wins | 69 | 22 |
Seattle, WA
Home dates: 1999-07-15 → 2026-09-27
Games as home: 2190
Seattle, WA
Home dates: 1977-04-06 → 1998-09-27
Games as home: 1724
L at Athletics (1220 #29), 5-6