
6
:
4


Record: 76-86 · 3rd in AL West · T-Mobile Park — Seattle, Washington
| Name | Position | # | Years |
|---|---|---|---|
| P | 13 | 0 | |
| LF | 56 | 7 | |
| SS | 96 | 0 | |
| P | 83 | 5 | |
| 2B | 1 | 2 | |
| P | 47 | 4 | |
| DH | 8 | 3 | |
| SS | 3 | 9 | |
| P | 88 | 5 | |
| P | 82 | 0 | |
| CF | — | 0 | |
| P | 58 | 8 | |
| 3B | 33 | 4 | |
| SS | 4 | 0 | |
| P | 23 | 1 | |
| P | 45 | 3 | |
| P | 36 | 5 | |
| P | 26 | 3 | |
| P | 68 | 4 | |
| C | — | 1 | |
| P | 50 | 3 | |
| P | 41 | 9 | |
| RF | 99 | 0 | |
| P | 75 | 7 | |
| 1B | 12 | 7 | |
| P | 49 | 0 | |
| C | 5 | 2 | |
| C | 29 | 5 | |
| RF | 20 | 5 | |
| 3B | 76 | 2 | |
| RF | 10 | 9 | |
| SS | 90 | 0 | |
| CF | 44 | 4 | |
| P | 38 | 5 | |
| P | 37 | 1 | |
| P | 55 | 7 | |
| P | 59 | 2 | |
| 1B | — | 4 | |
| P | 54 | 3 | |
| DH | 27 | 8 | |
| P | — | 0 | |
| P | 43 | 1 | |
| 3B | 31 | 3 | |
| 3B | 7 | 1 | |
| 3B | 35 | 8 | |
| P | 22 | 3 | |
| 2B | 2 | 1 |
Seattle, Washington
Stats last checked