
2
:
8


Record: 90-58 · Last 10 letter form: WWWWL · Streak: L1 · Dodger Stadium — Los Angeles, CA
| Name | Position | # | Years |
|---|---|---|---|
|
Eliezer Alfonzo
|
C | 64 | 0 |
| SS | 50 | 12 | |
| P | — | 6 | |
| LF | 12 | 4 | |
| P | 78 | 2 | |
| P | — | 5 | |
| P | 3 | 10 | |
| P | 86 | 1 | |
| 2B | 25 | 7 | |
| C | 46 | 2 | |
| 2B | 76 | 1 | |
| 1B | 5 | 16 | |
| P | 65 | 1 | |
| P | 31 | 10 | |
| P | 48 | 7 | |
| P | 56 | 2 | |
| P | 60 | 2 | |
| 3B | 8 | 12 | |
| LF | 37 | 10 | |
| P | 63 | 3 | |
| SS | 6 | 1 | |
| P | 61 | 2 | |
| P | 96 | 2 | |
| P | 83 | 0 | |
| P | 33 | 8 | |
| P | 28 | 3 | |
| 3B | 13 | 11 | |
| TWP | 17 | 8 | |
| CF | 44 | 2 | |
|
Josue De Paula
|
RF | 95 | 0 |
| P | 59 | 8 | |
| 2B | 72 | 12 | |
| C | 68 | 1 | |
| P | 11 | 1 | |
| P | 66 | 9 | |
| P | 80 | 3 | |
| P | 29 | 6 | |
| C | 16 | 7 | |
| P | 7 | 10 | |
| P | 41 | 10 | |
| P | 35 | 3 | |
| P | 49 | 12 | |
| RF | 23 | 8 | |
| P | 51 | 6 | |
| LF | 67 | 0 | |
| P | 70 | 2 | |
| P | 18 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 150 | 23 |
| At Bats | 5046 | 22 |
| Ball % | 34.8 | 4 |
| Balls | 7836 | 4 |
| Balls Put in Play | 2419 | 27 |
| Balls Put Into Play | 2500 | 17 |
| Balls Thrown | 7008 | 27 |
| Batters Faced | 5498 | 30 |
| Batting Average | .256 | 4 |
| Batting Average, Balls in Play | .299 | 6 |
| Caught Stealing | 19 | 27 |
| Contact Rate | 0.764 | 7 |
| Double Plays | 115 | 4 |
| Doubles | 249 | 9 |
| Earned Run Average | 4,842.00 | 2 |
| Earned Runs | 538 | 3 |
| Fielding-Independent Pitching | 762.20 | 3 |
| Fly Outs | 1323 | 28 |
| Fly Outs/9 Innings | 11,907.00 | 29 |
| Games | 150 | 23 |
| Ground Outs | 1193 | 23 |
| Ground Outs/9 Innings | 10,737.00 | 25 |
| Hit By Pitch | 59 | 15 |
| Hits | 1294 | 9 |
| Hits | 1082 | 1 |
| Hits/9 Innings | 11,646.00 | 11 |
| Hits/9 Innings | 9,738.00 | 1 |
| Home Runs | 183 | 10 |
| Home Runs Allowed | 166 | 13 |
| Home Runs/9 Innings | 1,647.00 | 13 |
| Home Runs/9 Innings | 1,494.00 | 18 |
| Inh. Runners Scored | 60 | 12 |
| Inherited Runners | 172 | 25 |
| Innings | 1,092.320 | 3 |
| Innings Pitched | 1,057.990 | 25 |
| Isolated Power | .165 | 6 |
| Losses | 58 | 2 |
| Losses | 58 | 30 |
| On Base % | .335 | 4 |
| OPS | .756 | 3 |
| Outs Made | 3943 | 27 |
| Pitches Seen | 22522 | 7 |
| Pitches Thrown | 21461 | 27 |
| Pitches Thrown | 21461 | 27 |
| Pitches/Plate Appearance | 3.9 | 11 |
| Plate Appearances | 5722 | 15 |
| PowerSpeed index | 93.732 | 25 |
| Runs | 747 | 4 |
| Runs | 569 | 1 |
| Runs Batted In | 709 | 4 |
| Runs/Game | 5.0 | 4 |
| Sacrifice Flies | 47 | 5 |
| Sacrifices | 10 | 24 |
| Saves | 43 | 11 |
| Singles | 845 | 6 |
| Slugging % | .421 | 4 |
| Stolen Bases | 63 | 28 |
| Strike % | 9.7 | 23 |
| Strikeout % | 0.208 | 26 |
| Strikeouts | 1191 | 25 |
| Strikeouts | 1382 | 7 |
| Strikeouts/9 innings | 12,438.00 | 54 |
| Strikeouts/9 Innings | 10,719.00 | 26 |
| Strikeouts/Walks | 19.14 | 3 |
| Strikeouts/Walks | 27.34 | 5 |
| Strikes | 2195 | 22 |
| Strikes Thrown | 2506 | 4 |
| Swinging Strike % | 100.0 | 18 |
| Swinging Strike % | 100.0 | 18 |
| Total Average | .553 | 4 |
| Total Bases | 2126 | 6 |
| Triples | 17 | 19 |
| Walk % | 0.098 | 4 |
| Walks | 560 | 4 |
| Walks Allowed | 455 | 25 |
| Walks/9 Innings | 5,040.00 | 4 |
| Walks/9 Innings | 4,095.00 | 17 |
| WHIP | 1,537.000 | 29 |
| Win Percentage | .608 | 2 |
| Wins | 92 | 2 |
| Wins | 90 | 2 |
Los Angeles, CA
Home dates: 1958-04-18 → 2026-09-24
Games as home: 5432
Los Angeles, CA
Home dates: 1960-04-12 → 1961-09-20
Games as home: 154
Brooklyn, NY
Home dates: 1920-04-14 → 1957-09-24
Games as home: 2915
L at Miami (1283 #19), 3-4