
2
:
8


Record: 103-67 · 1st in NL West · Dodger Stadium — Los Angeles, California
| Name | Position | # | Years |
|---|---|---|---|
| C | 64 | 0 | |
| SS | 50 | 12 | |
| P | 40 | 6 | |
| LF | 12 | 4 | |
| P | 78 | 2 | |
| P | — | 5 | |
| P | 3 | 10 | |
| P | 86 | 1 | |
| 2B | 25 | 7 | |
| C | 46 | 2 | |
| 2B | 76 | 1 | |
| 1B | 5 | 16 | |
| P | 65 | 1 | |
| P | 31 | 10 | |
| P | 48 | 7 | |
| P | 56 | 2 | |
| P | 60 | 2 | |
| 3B | 8 | 12 | |
| LF | 37 | 10 | |
| P | 63 | 3 | |
| SS | 6 | 1 | |
| P | 61 | 2 | |
| P | 96 | 2 | |
| P | 83 | 0 | |
| P | 33 | 8 | |
| P | 28 | 3 | |
| 3B | 13 | 11 | |
| TWP | 17 | 8 | |
| CF | 44 | 2 | |
| DH | 95 | 0 | |
| P | 59 | 8 | |
| 2B | 72 | 12 | |
| C | 68 | 1 | |
| P | 11 | 1 | |
| P | 66 | 9 | |
| P | 80 | 3 | |
| P | 29 | 6 | |
| C | 16 | 7 | |
| P | 7 | 10 | |
| P | 41 | 10 | |
| P | 35 | 3 | |
| P | 49 | 12 | |
| RF | 23 | 8 | |
| P | 51 | 6 | |
| P | 70 | 2 | |
| P | 18 | 2 |
Los Angeles, California
Stats last checked