
MLB

MLB
| Stat | Value |
|---|---|
| Batting Average | .232 |
| Home Runs | 6 |
| RBI | 13 |
| OPS | .744 |
| Hits | 33 |
| Stolen Bases | 8 |
| Games | 52 |
| Date | Opponent | Line |
|---|---|---|
| 2026-09-26 | Cleveland Guardians | 1-4 | K |
| 2026-09-25 | Cleveland Guardians | 1-3 | BB, 2 R, SB |
| 2026-09-24 | Chicago White Sox | 2-4 | 2B, K |
| 2026-09-23 | Chicago White Sox | 0-4 | K |
| 2026-09-20 | Pittsburgh Pirates | 1-4 | 2 K, R |
| 2026-09-19 | Pittsburgh Pirates | 1-4 | 2 K |
| 2026-09-18 | Pittsburgh Pirates | 1-2 | BB, K |
| 2026-09-17 | Houston Astros | 1-3 | 2B, K, R |
| 2026-09-16 | Houston Astros | 1-4 | HR, K, 2 RBI |
| 2026-09-15 | Houston Astros | 0-2 | BB, K |
| 2026-09-13 | Boston Red Sox | 0-0 | BB, R |
| 2026-09-12 | Boston Red Sox | 0-3 | K |
| 2026-09-11 | Boston Red Sox | 0-2 | 2 BB, SB |
| 2026-09-09 | Arizona Diamondbacks | 1-3 | K, R, SB |
| 2026-09-08 | Arizona Diamondbacks | 1-3 | HR, 2 K, 2 RBI |
| 2026-09-07 | Arizona Diamondbacks | 1-3 | 2B, BB, SB |
| 2026-09-06 | Toronto Blue Jays | 1-5 | 2 K, R |
| 2026-09-05 | Toronto Blue Jays | 1-3 | HR, BB, K |
| 2026-09-02 | Miami Marlins | 1-3 | BB, K |
| 2026-08-30 | Cleveland Guardians | 0-3 | BB, 2 K |
Stats last checked