
MLB

MLB
| Stat | Value |
|---|---|
| Wins | 6 |
| Losses | 6 |
| ERA | 4.08 |
| Innings Pitched | 86.0 |
| Strikeouts | 56 |
| Walks | 26 |
| WHIP | 1.15 |
| Games | 56 |
| Games Started | 10 |
| Date | Opponent | Line |
|---|---|---|
| 2026-09-27 | Cleveland Guardians | 5.1 IP, 2 ER, 2 K, 0 BB |
| 2026-09-22 | Chicago White Sox | 4.0 IP, 9 ER, 2 K, 3 BB |
| 2026-09-16 | Houston Astros | 5.0 IP, 0 ER, 3 K, BB |
| 2026-09-09 | Arizona Diamondbacks | 5.0 IP, 2 ER, 3 K, 2 BB |
| 2026-09-04 | Toronto Blue Jays | 5.0 IP, 5 ER, 0 K, BB |
| 2026-08-29 | Cleveland Guardians | 3.1 IP, 2 ER, 3 K, 2 BB |
| 2026-08-23 | Detroit Tigers | 4.1 IP, 2 ER, 2 K, BB |
| 2026-08-18 | Athletics | 4.0 IP, ER, K, 2 BB |
| 2026-08-12 | Los Angeles Dodgers | 2.1 IP, 3 ER, 3 K, 0 BB |
| 2026-08-07 | Chicago Cubs | 1.2 IP, 3 ER, 2 K, 2 BB |
| 2026-08-04 | Minnesota Twins | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-29 | Minnesota Twins | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-28 | Minnesota Twins | 0.2 IP, 0 ER, 0 K, 0 BB |
| 2026-07-25 | Detroit Tigers | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-22 | San Francisco Giants | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-20 | San Francisco Giants | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-18 | San Diego Padres | 2.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-10 | Baltimore Orioles | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-07 | New York Mets | 1.1 IP, 0 ER, 0 K, BB |
| 2026-07-05 | Philadelphia Phillies | 1.0 IP, 0 ER, K, 0 BB |
Stats last checked