
1
:
2


Record: 60-63 · Last 10 letter form: LWLWW · Streak: W2 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 11 | |
| P | 34 | 4 | |
| RF | 12 | 1 | |
| P | 65 | 35 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| 3B | 32 | 3 | |
| P | 71 | 3 | |
| P | 70 | 2 | |
| LF | 27 | 0 | |
| P | 50 | 5 | |
| PH | 98 | 1 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| P | 26 | 0 | |
| C | 31 | 5 | |
| 2B | 82 | 1 | |
| P | 39 | 9 | |
| P | 64 | 6 | |
| 3B | 16 | 2 | |
| PH | 6 | 6 | |
| C | 75 | 2 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| C | 79 | 2 | |
| P | 72 | 1 | |
| RF | 62 | 2 | |
| C | 27 | 5 | |
| P | 28 | 6 | |
| C | 35 | 4 | |
| P | 73 | 1 | |
| CF | 83 | 4 | |
| P | 49 | 4 | |
| CF | 30 | 6 | |
| P | 58 | 6 | |
| C | 41 | 6 | |
| P | 61 | 3 | |
| LF | 3 | 8 | |
| P | 68 | 5 | |
| 3B | 32 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 126 | 9 |
| At Bats | 4181 | 20 |
| Ball % | 34.7 | 6 |
| Balls | 6635 | 3 |
| Balls Put in Play | 2181 | 6 |
| Balls Put Into Play | 2016 | 28 |
| Balls Thrown | 6108 | 20 |
| Batters Faced | 4821 | 9 |
| Batting Average | .235 | 26 |
| Batting Average, Balls in Play | .288 | 1 |
| Caught Stealing | 28 | 12 |
| Contact Rate | 0.722 | 29 |
| Double Plays | 87 | 10 |
| Doubles | 182 | 24 |
| Earned Run Average | 5.33 | 19 |
| Earned Runs | 535 | 21 |
| Fielding-Independent Pitching | 4.33 | 15 |
| Fly Outs | 1215 | 9 |
| Fly Outs/9 Innings | 12.11 | 10 |
| Games | 126 | 9 |
| Ground Outs | 1070 | 10 |
| Ground Outs/9 Innings | 10.66 | 11 |
| Hit By Pitch | 43 | 22 |
| Hits | 984 | 24 |
| Hits | 1094 | 27 |
| Hits/9 Innings | 9.35 | 25 |
| Hits/9 Innings | 10.90 | 11 |
| Home Runs | 148 | 13 |
| Home Runs Allowed | 133 | 10 |
| Home Runs/9 Innings | 1.41 | 19 |
| Home Runs/9 Innings | 1.33 | 23 |
| Inh. Runners Scored | 43 | 7 |
| Inherited Runners | 155 | 20 |
| Innings | 946.989 | 3 |
| Innings Pitched | 903.123 | 13 |
| Isolated Power | .159 | 14 |
| Losses | 63 | 18 |
| Losses | 66 | 10 |
| On Base % | .317 | 12 |
| OPS | .711 | 20 |
| Outs Made | 3358 | 9 |
| Pitches Seen | 19094 | 4 |
| Pitches Thrown | 18331 | 18 |
| Pitches Thrown | 18331 | 18 |
| Pitches/Plate Appearance | 4.0 | 6 |
| Plate Appearances | 4743 | 9 |
| PowerSpeed index | 88.379 | 21 |
| Runs | 557 | 13 |
| Runs | 608 | 23 |
| Runs Batted In | 540 | 13 |
| Runs/Game | 4.4 | 16 |
| Sacrifice Flies | 31 | 18 |
| Sacrifices | 15 | 15 |
| Saves | 33 | 14 |
| Singles | 635 | 27 |
| Slugging % | .394 | 21 |
| Stolen Bases | 63 | 21 |
| Strike % | 10.7 | 16 |
| Strikeout % | 0.245 | 6 |
| Strikeouts | 1161 | 4 |
| Strikeouts | 986 | 23 |
| Strikeouts/9 innings | 9.82 | 17 |
| Strikeouts/9 Innings | 11.03 | 9 |
| Strikeouts/Walks | 22.09 | 10 |
| Strikeouts/Walks | 21.08 | 20 |
| Strikes | 2047 | 6 |
| Strikes Thrown | 1857 | 16 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .526 | 15 |
| Total Bases | 1648 | 21 |
| Triples | 19 | 11 |
| Walk % | 0.100 | 4 |
| Walks | 473 | 3 |
| Walks Allowed | 421 | 16 |
| Walks/9 Innings | 4.50 | 6 |
| Walks/9 Innings | 4.19 | 22 |
| WHIP | 1.677 | 10 |
| Win Percentage | .488 | 18 |
| Wins | 60 | 21 |
| Wins | 60 | 22 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
W at Tampa Bay (1336 #7), 4-3