
1
:
2


Record: 53-56 · Last 10 letter form: WLWLW · Streak: W1 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 11 | |
| P | 34 | 4 | |
| RF | 12 | 1 | |
| P | 65 | 35 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| 3B | 32 | 3 | |
| P | 71 | 3 | |
| P | 70 | 2 | |
| P | 50 | 5 | |
| PH | 98 | 1 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| C | 31 | 5 | |
| 2B | 82 | 1 | |
| P | 39 | 9 | |
| P | 64 | 6 | |
| 3B | 16 | 2 | |
| PH | 6 | 6 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| DH | 79 | 2 | |
| P | 72 | 1 | |
| RF | 62 | 2 | |
| P | 28 | 6 | |
| C | 35 | 4 | |
| P | 73 | 1 | |
| CF | 83 | 4 | |
| P | 49 | 4 | |
| CF | 30 | 6 | |
| P | 58 | 6 | |
| C | 41 | 6 | |
| P | 61 | 3 | |
| LF | 3 | 8 | |
| P | 68 | 5 | |
| 3B | 32 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 10 |
| At Bats | 3644 | 12 |
| Ball % | 34.7 | 7 |
| Balls | 5728 | 3 |
| Balls Put in Play | 1884 | 4 |
| Balls Put Into Play | 1750 | 25 |
| Balls Thrown | 5272 | 19 |
| Batters Faced | 4182 | 6 |
| Batting Average | .237 | 24 |
| Batting Average, Balls in Play | .289 | 17 |
| Caught Stealing | 24 | 12 |
| Contact Rate | 0.725 | 29 |
| Double Plays | 75 | 10 |
| Doubles | 163 | 19 |
| Earned Run Average | 5.31 | 20 |
| Earned Runs | 461 | 18 |
| Fielding-Independent Pitching | 4.35 | 13 |
| Fly Outs | 1039 | 8 |
| Fly Outs/9 Innings | 11.97 | 11 |
| Games | 109 | 10 |
| Ground Outs | 940 | 6 |
| Ground Outs/9 Innings | 10.83 | 10 |
| Hit By Pitch | 39 | 20 |
| Hits | 863 | 21 |
| Hits | 943 | 25 |
| Hits/9 Innings | 9.48 | 29 |
| Hits/9 Innings | 10.86 | 13 |
| Home Runs | 127 | 15 |
| Home Runs Allowed | 118 | 12 |
| Home Runs/9 Innings | 1.39 | 21 |
| Home Runs/9 Innings | 1.36 | 21 |
| Inh. Runners Scored | 36 | 6 |
| Inherited Runners | 136 | 22 |
| Innings | 819.656 | 4 |
| Innings Pitched | 781.124 | 12 |
| Isolated Power | .157 | 18 |
| Losses | 56 | 21 |
| Losses | 56 | 9 |
| On Base % | .319 | 11 |
| OPS | .712 | 19 |
| Outs Made | 2922 | 3 |
| Pitches Seen | 16526 | 4 |
| Pitches Thrown | 15916 | 16 |
| Pitches Thrown | 15916 | 16 |
| Pitches/Plate Appearance | 4.0 | 6 |
| Plate Appearances | 4136 | 5 |
| PowerSpeed index | 79.632 | 17 |
| Runs | 498 | 10 |
| Runs | 525 | 22 |
| Runs Batted In | 480 | 10 |
| Runs/Game | 4.6 | 12 |
| Sacrifice Flies | 28 | 17 |
| Sacrifices | 14 | 18 |
| Saves | 27 | 20 |
| Singles | 559 | 22 |
| Slugging % | .394 | 22 |
| Stolen Bases | 58 | 19 |
| Strike % | 10.6 | 16 |
| Strikeout % | 0.242 | 6 |
| Strikeouts | 1001 | 3 |
| Strikeouts | 865 | 21 |
| Strikeouts/9 innings | 9.96 | 21 |
| Strikeouts/9 Innings | 10.99 | 20 |
| Strikeouts/Walks | 21.92 | 8 |
| Strikeouts/Walks | 21.27 | 17 |
| Strikes | 1759 | 8 |
| Strikes Thrown | 1622 | 17 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .527 | 12 |
| Total Bases | 1435 | 19 |
| Triples | 14 | 14 |
| Walk % | 0.099 | 4 |
| Walks | 411 | 3 |
| Walks Allowed | 366 | 16 |
| Walks/9 Innings | 4.51 | 6 |
| Walks/9 Innings | 4.22 | 21 |
| WHIP | 1.675 | 7 |
| Win Percentage | .486 | 21 |
| Wins | 53 | 21 |
| Wins | 53 | 21 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
W at Detroit (1301 #12), 10-9