
1
:
2


Record: 79-82 · 4th in AL East · Oriole Park at Camden Yards — Baltimore, Maryland
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| SS | 54 | 6 | |
| C | 29 | 1 | |
| P | 40 | 12 | |
| P | 74 | 4 | |
| P | 34 | 5 | |
| LF | 12 | 1 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| 3B | 32 | 3 | |
| P | 65 | 0 | |
| CF | 27 | 0 | |
| P | 50 | 7 | |
| P | 43 | 0 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 59 | 6 | |
| RF | 62 | 2 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| P | 26 | 0 | |
| 2B | 82 | 1 | |
| CF | 88 | 6 | |
| P | 39 | 9 | |
| LF | 13 | 3 | |
| P | 81 | 0 | |
| 3B | 16 | 2 | |
| 1B | 6 | 6 | |
| C | 75 | 2 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| C | 79 | 5 | |
| P | 28 | 6 | |
| P | 73 | 1 | |
| P | 60 | 3 | |
| P | 49 | 10 | |
| CF | 30 | 6 | |
| LF | 62 | 0 | |
| P | 61 | 3 | |
| 3B | 11 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 | |
| P | — | 2 |
Baltimore, Maryland
Stats last checked