
1
:
2


Record: 72-77 · Last 10 letter form: WLWWL · Streak: L1 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 12 | |
| P | 74 | 4 | |
| P | 34 | 5 | |
| LF | 12 | 1 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| 3B | 32 | 3 | |
| P | 65 | 0 | |
| CF | 27 | 0 | |
| P | 50 | 7 | |
| P | 43 | 0 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | — | 6 | |
| RF | 62 | 2 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| P | 26 | 0 | |
| 2B | 82 | 1 | |
| CF | 88 | 6 | |
| P | 39 | 9 | |
| LF | 13 | 3 | |
|
Luis De León
|
P | 81 | 0 |
| 3B | 16 | 2 | |
| 1B | 6 | 6 | |
| C | 75 | 2 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| C | 79 | 5 | |
| P | 28 | 6 | |
| P | 73 | 1 | |
| P | 60 | 3 | |
| CF | 30 | 6 | |
| LF | 62 | 0 | |
| P | 61 | 3 | |
| 3B | 11 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 | |
| P | — | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 155 | 7 |
| At Bats | 5161 | 12 |
| Ball % | 34.4 | 9 |
| Balls | 7880 | 3 |
| Balls Put in Play | 2613 | 5 |
| Balls Put Into Play | 2441 | 26 |
| Balls Thrown | 7340 | 22 |
| Batters Faced | 5935 | 5 |
| Batting Average | .233 | 28 |
| Batting Average, Balls in Play | .285 | 20 |
| Caught Stealing | 32 | 14 |
| Contact Rate | 0.721 | 29 |
| Double Plays | 99 | 14 |
| Doubles | 229 | 18 |
| Earned Run Average | 5,859.00 | 13 |
| Earned Runs | 651 | 20 |
| Fielding-Independent Pitching | 1,255.20 | 21 |
| Fly Outs | 1500 | 4 |
| Fly Outs/9 Innings | 13,500.00 | 7 |
| Games | 155 | 7 |
| Ground Outs | 1290 | 10 |
| Ground Outs/9 Innings | 11,610.00 | 13 |
| Hit By Pitch | 56 | 18 |
| Hits | 1201 | 23 |
| Hits | 1354 | 28 |
| Hits/9 Innings | 10,809.00 | 25 |
| Hits/9 Innings | 12,186.00 | 27 |
| Home Runs | 181 | 11 |
| Home Runs Allowed | 169 | 15 |
| Home Runs/9 Innings | 1,629.00 | 14 |
| Home Runs/9 Innings | 1,521.00 | 15 |
| Inh. Runners Scored | 55 | 8 |
| Inherited Runners | 210 | 16 |
| Innings | 1,141.987 | 8 |
| Innings Pitched | 1,091.121 | 18 |
| Isolated Power | .158 | 15 |
| Losses | 77 | 19 |
| Losses | 83 | 7 |
| On Base % | .313 | 21 |
| OPS | .703 | 25 |
| Outs Made | 4144 | 6 |
| Pitches Seen | 22913 | 4 |
| Pitches Thrown | 22623 | 13 |
| Pitches Thrown | 22623 | 13 |
| Pitches/Plate Appearance | 3.9 | 17 |
| Plate Appearances | 5832 | 8 |
| PowerSpeed index | 103.020 | 20 |
| Runs | 679 | 11 |
| Runs | 741 | 25 |
| Runs Batted In | 662 | 11 |
| Runs/Game | 4.4 | 16 |
| Sacrifice Flies | 37 | 19 |
| Sacrifices | 16 | 18 |
| Saves | 42 | 12 |
| Singles | 770 | 26 |
| Slugging % | .390 | 26 |
| Stolen Bases | 72 | 24 |
| Strike % | 10.7 | 12 |
| Strikeout % | 0.247 | 5 |
| Strikeouts | 1440 | 3 |
| Strikeouts | 1233 | 19 |
| Strikeouts/9 innings | 11,097.00 | 34 |
| Strikeouts/9 Innings | 12,960.00 | 7 |
| Strikeouts/Walks | 23.06 | 20 |
| Strikeouts/Walks | 21.89 | 15 |
| Strikes | 2460 | 5 |
| Strikes Thrown | 2246 | 16 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .518 | 21 |
| Total Bases | 2015 | 20 |
| Triples | 21 | 12 |
| Walk % | 0.096 | 5 |
| Walks | 562 | 3 |
| Walks Allowed | 507 | 18 |
| Walks/9 Innings | 5,058.00 | 3 |
| Walks/9 Innings | 4,563.00 | 14 |
| WHIP | 1,861.000 | 8 |
| Win Percentage | .483 | 19 |
| Wins | 72 | 19 |
| Wins | 72 | 19 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
L at Toronto (1320 #10), 3-7