
10
:
4


Record: 89-75 · 2nd in NL Cent · Wrigley Field — Chicago, Illinois
| Name | Position | # | Years |
|---|---|---|---|
| P | — | 2 | |
| DH | 13 | 2 | |
| C | 9 | 3 | |
| 3B | 43 | 4 | |
| P | 72 | 4 | |
| 1B | 17 | 10 | |
| P | 16 | 11 | |
| 3B | 3 | 10 | |
| P | 32 | 2 | |
| 1B | 29 | 3 | |
| P | 30 | 5 | |
| P | 38 | 7 | |
| DH | 20 | 11 | |
| CF | 4 | 3 | |
| CF | 1 | 1 | |
| P | 64 | 2 | |
| P | 60 | 6 | |
| P | 12 | 13 | |
| LF | 8 | 9 | |
| P | 45 | 7 | |
| P | 37 | 2 | |
| 2B | 2 | 7 | |
| P | 46 | 4 | |
| P | 25 | 8 | |
| P | 22 | 1 | |
| P | 18 | 2 | |
| 3B | 83 | 0 | |
| C | 15 | 10 | |
| P | 51 | 0 | |
| P | 88 | 9 | |
| P | 77 | 14 | |
| P | 70 | 1 | |
| P | 48 | 3 | |
| P | 19 | 6 | |
| 2B | 75 | 0 | |
| P | 53 | 11 | |
| P | 39 | 4 | |
| P | 33 | 1 | |
| RF | 6 | 1 | |
| P | 35 | 5 | |
| RF | 27 | 4 | |
| SS | 7 | 10 | |
| LF | 55 | 7 | |
| P | 24 | 13 | |
| P | 49 | 7 | |
| 2B | 5 | 0 | |
| P | 71 | 7 | |
| P | 36 | 3 | |
| P | 56 | 2 |
Chicago, Illinois
Stats last checked