
10
:
4


Record: 83-66 · Last 10 letter form: LLLWW · Streak: W2 · Wrigley Field — Chicago, IL
| Name | Position | # | Years |
|---|---|---|---|
| DH | 13 | 2 | |
| C | 9 | 3 | |
| 3B | 43 | 4 | |
| P | 72 | 4 | |
| 1B | 17 | 10 | |
| P | 16 | 11 | |
| 3B | 3 | 10 | |
| P | 32 | 2 | |
| 1B | 29 | 3 | |
| P | 30 | 5 | |
| P | 38 | 7 | |
| DH | 20 | 11 | |
| CF | 4 | 3 | |
| CF | 1 | 1 | |
| P | 64 | 2 | |
| P | 60 | 6 | |
| P | 12 | 13 | |
| LF | 8 | 9 | |
| P | 45 | 7 | |
| P | 37 | 2 | |
| 2B | 2 | 7 | |
| P | 46 | 4 | |
| P | 25 | 8 | |
| P | 22 | 1 | |
| P | 18 | 2 | |
|
BJ Murray Jr.
|
3B | 83 | 0 |
| P | 62 | 0 | |
| C | 15 | 10 | |
| P | 51 | 0 | |
| P | 88 | 9 | |
| P | 77 | 14 | |
| P | 70 | 1 | |
| P | 48 | 3 | |
| P | 19 | 6 | |
| 2B | 75 | 0 | |
| P | 53 | 11 | |
| P | 39 | 4 | |
| P | 33 | 1 | |
| RF | 6 | 1 | |
| P | 35 | 5 | |
| RF | 27 | 4 | |
| SS | 7 | 10 | |
| LF | 55 | 7 | |
| P | 24 | 13 | |
| P | 49 | 7 | |
| 2B | 5 | 0 | |
| P | 71 | 7 | |
| P | 36 | 3 | |
| P | 56 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 155 | 5 |
| At Bats | 5333 | 1 |
| Ball % | 34.9 | 2 |
| Balls | 8329 | 1 |
| Balls Put in Play | 2687 | 2 |
| Balls Put Into Play | 2545 | 12 |
| Balls Thrown | 7468 | 17 |
| Batters Faced | 5826 | 10 |
| Batting Average | .249 | 10 |
| Batting Average, Balls in Play | .290 | 13 |
| Caught Stealing | 19 | 29 |
| Contact Rate | 0.752 | 19 |
| Double Plays | 103 | 10 |
| Doubles | 264 | 6 |
| Earned Run Average | 5,805.00 | 7 |
| Earned Runs | 645 | 18 |
| Fielding-Independent Pitching | 2,060.20 | 13 |
| Fly Outs | 1472 | 7 |
| Fly Outs/9 Innings | 13,248.00 | 9 |
| Games | 155 | 5 |
| Ground Outs | 1337 | 4 |
| Ground Outs/9 Innings | 12,033.00 | 5 |
| Hit By Pitch | 80 | 9 |
| Hits | 1330 | 3 |
| Hits | 1285 | 22 |
| Hits/9 Innings | 11,970.00 | 5 |
| Hits/9 Innings | 11,565.00 | 12 |
| Home Runs | 217 | 1 |
| Home Runs Allowed | 231 | 30 |
| Home Runs/9 Innings | 1,953.00 | 4 |
| Home Runs/9 Innings | 2,079.00 | 30 |
| Inh. Runners Scored | 71 | 20 |
| Inherited Runners | 215 | 14 |
| Innings | 1,046.319 | 23 |
| Innings Pitched | 1,103.121 | 5 |
| Isolated Power | .181 | 2 |
| Losses | 66 | 6 |
| Losses | 68 | 24 |
| On Base % | .336 | 3 |
| OPS | .765 | 2 |
| Outs Made | 4175 | 4 |
| Pitches Seen | 23837 | 1 |
| Pitches Thrown | 22583 | 15 |
| Pitches Thrown | 22583 | 15 |
| Pitches/Plate Appearance | 3.9 | 2 |
| Plate Appearances | 6095 | 1 |
| PowerSpeed index | 148.612 | 3 |
| Runs | 820 | 1 |
| Runs | 681 | 18 |
| Runs Batted In | 778 | 1 |
| Runs/Game | 5.3 | 1 |
| Sacrifice Flies | 41 | 14 |
| Sacrifices | 9 | 28 |
| Saves | 33 | 25 |
| Singles | 825 | 13 |
| Slugging % | .430 | 2 |
| Stolen Bases | 113 | 9 |
| Strike % | 9.3 | 27 |
| Strikeout % | 0.217 | 20 |
| Strikeouts | 1324 | 9 |
| Strikeouts | 1193 | 25 |
| Strikeouts/9 innings | 10,737.00 | 15 |
| Strikeouts/9 Innings | 11,916.00 | 13 |
| Strikeouts/Walks | 18.85 | 1 |
| Strikeouts/Walks | 22.37 | 14 |
| Strikes | 2207 | 21 |
| Strikes Thrown | 2237 | 17 |
| Swinging Strike % | 100.0 | 27 |
| Swinging Strike % | 100.0 | 27 |
| Total Average | .581 | 2 |
| Total Bases | 2293 | 1 |
| Triples | 24 | 9 |
| Walk % | 0.104 | 2 |
| Walks | 632 | 1 |
| Walks Allowed | 480 | 21 |
| Walks/9 Innings | 5,688.00 | 1 |
| Walks/9 Innings | 4,320.00 | 21 |
| WHIP | 1,765.000 | 16 |
| Win Percentage | .557 | 6 |
| Wins | 86 | 8 |
| Wins | 83 | 6 |
Chicago, IL
Home dates: 1920-04-22 → 2026-09-24
Games as home: 8383
W vs Pittsburgh (1295 #16), 4-3