
7
:
9


Record: 77-85 · 4th in NL Cent · Busch Stadium — St. Louis, Missouri
| Name | Position | # | Years |
|---|---|---|---|
| LF | 22 | 0 | |
| C | 13 | 0 | |
| P | 47 | 5 | |
| 1B | 41 | 4 | |
| CF | 27 | 1 | |
| C | 8 | 1 | |
| P | 40 | 1 | |
| LF | 15 | 3 | |
| P | 64 | 2 | |
| P | 35 | 2 | |
| P | 72 | 0 | |
| 3B | 16 | 4 | |
| P | 44 | 2 | |
| P | — | 0 | |
| DH | 48 | 4 | |
| P | 56 | 0 | |
| CF | 11 | 2 | |
| 3B | 33 | 0 | |
| P | 62 | 3 | |
| P | 32 | 4 | |
| P | 60 | 0 | |
| P | 52 | 0 | |
| P | 36 | 2 | |
| P | 61 | 5 | |
| C | 43 | 2 | |
| P | 53 | 4 | |
| RF | 21 | 3 | |
| 3B | 31 | 1 | |
| P | 71 | 0 | |
| P | 66 | 0 | |
| P | 38 | 0 | |
| SS | 25 | 2 | |
| P | 65 | 3 | |
| P | 55 | 9 | |
| P | 49 | 1 | |
| LF | 39 | 0 | |
| RF | 18 | 3 | |
| 2B | 26 | 0 | |
| SS | 0 | 3 | |
| P | 63 | 0 |
St. Louis, Missouri
Stats last checked