
7
:
9


Record: 106-69 · 1st in AL East · Tropicana Field — St. Petersburg, Florida
| Name | Position | # | Years |
|---|---|---|---|
| 1B | 8 | 4 | |
| 2B | 45 | 0 | |
| P | 47 | 5 | |
| P | 62 | 2 | |
| P | 36 | 3 | |
| 3B | 13 | 3 | |
| P | 60 | 6 | |
| P | 54 | 0 | |
| RF | 21 | 3 | |
| DH | 2 | 9 | |
| P | 59 | 3 | |
| C | 40 | 5 | |
| P | 68 | 5 | |
| C | 34 | 1 | |
| P | 88 | 0 | |
| P | 22 | 5 | |
| P | 55 | 0 | |
| RF | 25 | 1 | |
| P | 49 | 3 | |
| P | 67 | 3 | |
| LF | 11 | 7 | |
| 3B | 20 | 6 | |
| P | 28 | 12 | |
| SS | 9 | 6 | |
| P | 32 | 11 | |
| P | 18 | 6 | |
| LF | 29 | 1 | |
| CF | 31 | 8 | |
| 2B | 1 | 4 | |
| P | 44 | 4 | |
| P | 51 | 8 | |
| C | 50 | 0 | |
| P | 57 | 6 | |
| P | 39 | 5 | |
| P | 65 | 3 | |
| P | 61 | 1 | |
| LF | 14 | 1 | |
| P | 71 | 7 | |
| P | 63 | 5 | |
| RF | 26 | 5 | |
| SS | 6 | 5 | |
| P | 68 | 5 | |
| SS | 7 | 1 | |
| 2B | 15 | 1 |
St. Petersburg, Florida
Stats last checked