
1
:
2


Record: 63-61 · Last 10 letter form: WWLLW · Streak: W1 · loanDepot Park — Miami Gardens, FL
| Name | Position | # | Years |
|---|---|---|---|
| P | 22 | 8 | |
| P | 84 | 2 | |
| P | 37 | 4 | |
| C | 80 | 35 | |
| P | 62 | 2 | |
| RF | 17 | 1 | |
| RF | 18 | 2 | |
| 2B | 9 | 3 | |
| P | 95 | 0 | |
| P | 29 | 7 | |
| P | 53 | 4 | |
| P | 20 | 5 | |
| P | 58 | 1 | |
| P | 65 | 1 | |
| LF | 13 | 1 | |
| DH | 34 | 1 | |
| RF | 40 | 2 | |
| 3B | 19 | 2 | |
| P | 26 | 5 | |
| P | 47 | 5 | |
| SS | 6 | 4 | |
| CF | 87 | 1 | |
| P | 23 | 3 | |
| 1B | 5 | 4 | |
| P | 43 | 3 | |
| C | 64 | 2 | |
| 1B | 1 | 2 | |
| P | 33 | 7 | |
| 3B | 21 | 2 | |
| P | 39 | 2 | |
| P | 49 | 2 | |
| P | 30 | 2 | |
| C | 50 | 1 | |
| CF | 3 | 4 | |
| 3B | 8 | 2 | |
| 1B | 42 | 0 | |
| RF | 15 | 9 | |
| 1B | 28 | 4 | |
| P | 38 | 3 | |
| P | 55 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 124 | 12 |
| At Bats | 4112 | 22 |
| Ball % | 34.3 | 9 |
| Balls | 6071 | 17 |
| Balls Put in Play | 2061 | 17 |
| Balls Put Into Play | 2043 | 22 |
| Balls Thrown | 5843 | 25 |
| Batters Faced | 4600 | 22 |
| Batting Average | .250 | 7 |
| Batting Average, Balls in Play | .299 | 7 |
| Caught Stealing | 40 | 1 |
| Contact Rate | 0.755 | 13 |
| Double Plays | 74 | 19 |
| Doubles | 199 | 11 |
| Earned Run Average | 4.42 | 2 |
| Earned Runs | 483 | 10 |
| Fielding-Independent Pitching | 4.00 | 24 |
| Fly Outs | 1118 | 18 |
| Fly Outs/9 Innings | 10.24 | 26 |
| Games | 124 | 12 |
| Ground Outs | 1024 | 14 |
| Ground Outs/9 Innings | 9.38 | 29 |
| Hit By Pitch | 62 | 8 |
| Hits | 1029 | 10 |
| Hits | 947 | 7 |
| Hits/9 Innings | 9.64 | 26 |
| Hits/9 Innings | 8.67 | 1 |
| Home Runs | 126 | 23 |
| Home Runs Allowed | 126 | 6 |
| Home Runs/9 Innings | 1.18 | 30 |
| Home Runs/9 Innings | 1.15 | 29 |
| Inh. Runners Scored | 35 | 2 |
| Inherited Runners | 151 | 21 |
| Innings | 960.992 | 1 |
| Innings Pitched | 982.258 | 1 |
| Isolated Power | .153 | 20 |
| Losses | 61 | 13 |
| Losses | 61 | 17 |
| On Base % | .322 | 8 |
| OPS | .726 | 10 |
| Outs Made | 3255 | 28 |
| Pitches Seen | 17698 | 26 |
| Pitches Thrown | 17750 | 23 |
| Pitches Thrown | 17750 | 23 |
| Pitches/Plate Appearance | 3.8 | 28 |
| Plate Appearances | 4625 | 21 |
| PowerSpeed index | 121.869 | 6 |
| Runs | 534 | 18 |
| Runs | 529 | 10 |
| Runs Batted In | 520 | 17 |
| Runs/Game | 4.3 | 20 |
| Sacrifice Flies | 39 | 4 |
| Sacrifices | 19 | 10 |
| Saves | 29 | 22 |
| Singles | 677 | 6 |
| Slugging % | .404 | 15 |
| Stolen Bases | 118 | 4 |
| Strike % | 10.0 | 19 |
| Strikeout % | 0.218 | 18 |
| Strikeouts | 1009 | 19 |
| Strikeouts | 1037 | 16 |
| Strikeouts/9 innings | 9.50 | 12 |
| Strikeouts/9 Innings | 9.45 | 23 |
| Strikeouts/Walks | 23.11 | 17 |
| Strikeouts/Walks | 22.82 | 14 |
| Strikes | 1775 | 24 |
| Strikes Thrown | 1803 | 23 |
| Swinging Strike % | 100.0 | 17 |
| Swinging Strike % | 100.0 | 17 |
| Total Average | .533 | 11 |
| Total Bases | 1660 | 16 |
| Triples | 27 | 2 |
| Walk % | 0.085 | 20 |
| Walks | 393 | 19 |
| Walks Allowed | 409 | 17 |
| Walks/9 Innings | 3.68 | 26 |
| Walks/9 Innings | 3.75 | 9 |
| WHIP | 1.380 | 16 |
| Win Percentage | .508 | 12 |
| Wins | 63 | 12 |
| Wins | 63 | 12 |
Miami Gardens, FL
Home dates: 2012-04-04 → 2026-09-27
Games as home: 1156
Miami Gardens, FL
Home dates: 1993-04-05 → 2011-09-28
Games as home: 1515
W at Cincinnati (1268 #23), 8-4