
1
:
2


Record: 80-82 · 3rd in NL East · loanDepot park — Miami, Florida
| Name | Position | # | Years |
|---|---|---|---|
| SS | 24 | 1 | |
| P | 22 | 9 | |
| P | 37 | 5 | |
| P | — | 0 | |
| P | 31 | 2 | |
| P | 62 | 2 | |
| RF | 17 | 1 | |
| RF | 18 | 2 | |
| C | 33 | 2 | |
| 2B | 9 | 3 | |
| P | 95 | 0 | |
| P | 29 | 7 | |
| P | 53 | 4 | |
| P | 90 | 0 | |
| P | 58 | 1 | |
| P | 67 | 1 | |
| P | 65 | 1 | |
| P | 32 | 4 | |
| LF | 13 | 1 | |
| P | 26 | 5 | |
| P | 71 | 0 | |
| SS | 6 | 5 | |
| C | 80 | 0 | |
| CF | 87 | 1 | |
| P | 60 | 2 | |
| P | 23 | 4 | |
| P | 44 | 1 | |
| P | 43 | 4 | |
| C | 64 | 6 | |
| 3B | 21 | 2 | |
| P | 39 | 3 | |
| P | 49 | 2 | |
| P | 30 | 2 | |
| P | 79 | 0 | |
| DH | 50 | 1 | |
| RF | 3 | 4 | |
| 3B | 8 | 2 | |
| 1B | 63 | 0 | |
| 2B | 68 | 0 | |
| P | 61 | 0 | |
| 1B | 28 | 4 | |
| P | 38 | 3 | |
| P | 59 | 0 | |
| P | 55 | 6 |
Miami, Florida
Stats last checked