
1
:
2


Record: 77-85 · 3rd in AL Cent · Target Field — Minneapolis, Minnesota
| Name | Position | # | Years |
|---|---|---|---|
| P | 20 | 1 | |
| P | 50 | 3 | |
| P | 45 | 1 | |
| P | 30 | 0 | |
| P | 43 | 9 | |
| DH | 56 | 10 | |
| P | 26 | 3 | |
| CF | 25 | 11 | |
| C | 37 | 9 | |
| 2B | 2 | 4 | |
| SS | 12 | 0 | |
| P | 58 | 2 | |
| P | 57 | 3 | |
| P | 94 | 3 | |
| RF | 72 | 0 | |
| SS | 4 | 3 | |
| P | 24 | 10 | |
| C | 27 | 6 | |
| CF | 11 | 0 | |
| 2B | 15 | 1 | |
| SS | 5 | 4 | |
| P | 13 | 6 | |
| LF | 9 | 5 | |
| 3B | 22 | 2 | |
| 1B | 23 | 4 | |
| P | 49 | 8 | |
| RF | 16 | 2 | |
| P | 52 | 2 | |
| OF | 64 | 0 | |
| P | 33 | 9 | |
| P | 78 | 0 | |
| P | 35 | 5 | |
| P | 17 | 5 | |
| P | 19 | 2 | |
| P | 53 | 0 | |
| P | 61 | 0 | |
| P | 54 | 0 | |
| RF | 18 | 1 | |
| CF | 21 | 0 | |
| P | 55 | 10 | |
| P | 60 | 0 | |
| SS | 1 | 0 | |
| P | 41 | 5 | |
| 1B | 31 | 0 | |
| P | 44 | 4 | |
| RF | 38 | 4 |
Minneapolis, Minnesota
Dyersville, Iowa
Stats last checked