
3
:
5


Record: 72-76 · Last 10 letter form: WWLLL · Streak: L3 · Globe Life Park — Arlington, TX
| Name | Position | # | Years |
|---|---|---|---|
| P | 54 | 0 | |
| P | 13 | 7 | |
| P | 45 | 0 | |
| P | 68 | 8 | |
| P | 61 | 3 | |
| 1B | 21 | 5 | |
| CF | 32 | 3 | |
|
Cam Cauley
|
CF | 27 | 0 |
| P | 65 | 0 | |
| P | 59 | 1 | |
| P | 72 | 0 | |
| P | 48 | 12 | |
| C | 35 | 11 | |
| SS | 20 | 4 | |
| P | 17 | 15 | |
| 2B | 14 | 2 | |
| 3B | 39 | 1 | |
| P | 62 | 3 | |
| P | 1 | 4 | |
| P | 75 | 0 | |
| CF | 23 | 2 | |
| C | 11 | 9 | |
| C | 9 | 8 | |
| 3B | 6 | 4 | |
| P | 16 | 9 | |
| LF | 36 | 2 | |
| P | 67 | 5 | |
| P | 22 | 2 | |
| P | 74 | 0 | |
| 2B | 33 | 7 | |
| P | 71 | 0 | |
| P | 52 | 9 | |
| RF | 24 | 10 | |
| DH | 4 | 4 | |
| LF | 19 | 1 | |
| DH | 3 | 12 | |
|
Ben Peoples
|
P | 70 | 0 |
| P | 44 | 7 | |
| P | 80 | 2 | |
| P | 47 | 0 | |
| SS | 5 | 11 | |
| P | 63 | 4 | |
| P | 56 | 0 | |
| P | 51 | 10 | |
| P | 60 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 148 | 13 |
| At Bats | 4914 | 26 |
| Ball % | 33.1 | 23 |
| Balls | 7147 | 24 |
| Balls Put in Play | 2497 | 16 |
| Balls Put Into Play | 2465 | 20 |
| Balls Thrown | 7188 | 23 |
| Batters Faced | 5564 | 20 |
| Batting Average | .242 | 19 |
| Batting Average, Balls in Play | .290 | 12 |
| Caught Stealing | 19 | 25 |
| Contact Rate | 0.743 | 22 |
| Double Plays | 101 | 11 |
| Doubles | 211 | 25 |
| Earned Run Average | 5,643.00 | 12 |
| Earned Runs | 627 | 21 |
| Fielding-Independent Pitching | 1,188.20 | 24 |
| Fly Outs | 1393 | 13 |
| Fly Outs/9 Innings | 12,537.00 | 9 |
| Games | 148 | 13 |
| Ground Outs | 1169 | 22 |
| Ground Outs/9 Innings | 10,521.00 | 24 |
| Hit By Pitch | 67 | 11 |
| Hits | 1191 | 22 |
| Hits | 1246 | 22 |
| Hits/9 Innings | 10,719.00 | 24 |
| Hits/9 Innings | 11,214.00 | 23 |
| Home Runs | 171 | 15 |
| Home Runs Allowed | 178 | 21 |
| Home Runs/9 Innings | 1,539.00 | 17 |
| Home Runs/9 Innings | 1,602.00 | 13 |
| Inh. Runners Scored | 60 | 13 |
| Inherited Runners | 193 | 20 |
| Innings | 1,032.653 | 24 |
| Innings Pitched | 1,028.257 | 29 |
| Isolated Power | .156 | 18 |
| Losses | 76 | 18 |
| Losses | 76 | 12 |
| On Base % | .315 | 14 |
| OPS | .714 | 17 |
| Outs Made | 3903 | 29 |
| Pitches Seen | 21567 | 23 |
| Pitches Thrown | 21490 | 22 |
| Pitches Thrown | 21490 | 22 |
| Pitches/Plate Appearance | 3.9 | 10 |
| Plate Appearances | 5511 | 26 |
| PowerSpeed index | 99.336 | 21 |
| Runs | 602 | 26 |
| Runs | 660 | 16 |
| Runs Batted In | 591 | 25 |
| Runs/Game | 4.1 | 24 |
| Sacrifice Flies | 31 | 26 |
| Sacrifices | 29 | 6 |
| Saves | 39 | 15 |
| Singles | 787 | 16 |
| Slugging % | .399 | 19 |
| Stolen Bases | 70 | 24 |
| Strike % | 10.9 | 8 |
| Strikeout % | 0.229 | 11 |
| Strikeouts | 1261 | 11 |
| Strikeouts | 1241 | 16 |
| Strikeouts/9 innings | 11,169.00 | 37 |
| Strikeouts/9 Innings | 11,349.00 | 11 |
| Strikeouts/Walks | 24.15 | 23 |
| Strikeouts/Walks | 24.76 | 9 |
| Strikes | 2341 | 11 |
| Strikes Thrown | 2449 | 6 |
| Swinging Strike % | 100.0 | 4 |
| Swinging Strike % | 100.0 | 4 |
| Total Average | .518 | 21 |
| Total Bases | 1959 | 22 |
| Triples | 22 | 11 |
| Walk % | 0.085 | 17 |
| Walks | 470 | 18 |
| Walks Allowed | 451 | 24 |
| Walks/9 Innings | 4,230.00 | 18 |
| Walks/9 Innings | 4,059.00 | 23 |
| WHIP | 1,697.000 | 22 |
| Win Percentage | .486 | 18 |
| Wins | 72 | 18 |
| Wins | 72 | 18 |
Arlington, TX
Home dates: 1972-04-21 → 2026-09-24
Games as home: 2665
Nashville, TN
Home dates: 1973-04-07 → 1993-10-03
Games as home: 1673
Washington, DC
Home dates: 1962-04-09 → 1971-09-30
Games as home: 805
Washington, DC
Home dates: 1961-04-10 → 1961-09-21
Games as home: 79
L at Arizona (1318 #10), 1-9