
0
:
6


Record: 97-72 · 1st in NL East · Truist Park — Atlanta, Georgia
| Name | Position | # | Years |
|---|---|---|---|
| 2B | 1 | 9 | |
| C | 30 | 1 | |
| P | 76 | 0 | |
| P | 46 | 3 | |
| LF | 14 | 7 | |
| P | 55 | 4 | |
| DH | 15 | 9 | |
| P | 72 | 1 | |
| P | — | 4 | |
| RF | 53 | 4 | |
| P | 66 | 2 | |
| P | 26 | 11 | |
| CF | 23 | 4 | |
| SS | 74 | 0 | |
| P | 77 | 9 | |
| RF | 13 | 8 | |
| P | 00 | 7 | |
| P | 62 | 4 | |
| SS | 7 | 5 | |
| P | 52 | 5 | |
| P | 40 | 10 | |
| P | 54 | 9 | |
| P | 58 | 3 | |
| P | 67 | 1 | |
| P | 73 | 0 | |
| C | 12 | 7 | |
| 1B | 28 | 10 | |
| P | 33 | 14 | |
| 3B | 27 | 7 | |
| P | 60 | 0 | |
| P | 51 | 16 | |
| P | 56 | 2 | |
| DH | 8 | 9 | |
| P | 32 | 3 | |
| P | 99 | 5 | |
| P | 75 | 4 | |
| P | 39 | 10 | |
| 1B | 11 | 8 | |
| LF | 20 | 7 | |
| P | — | 0 | |
| P | 64 | 2 | |
| P | 33 | 4 | |
| 2B | — | 3 | |
| LF | 18 | 7 | |
| P | — | 4 |
Atlanta, Georgia
Stats last checked