
7
:
0


Record: 65-97 · 4th in NL West · Oracle Park — San Francisco, California
| Name | Position | # | Years |
|---|---|---|---|
| SS | 2 | 8 | |
| CF | 9 | 9 | |
| LF | 91 | 0 | |
| 2B | 39 | 3 | |
| P | 43 | 3 | |
| LF | 78 | 0 | |
| P | 60 | 2 | |
| P | 34 | 6 | |
| P | 70 | 4 | |
| C | 61 | 0 | |
| 3B | 26 | 9 | |
| CF | 53 | 0 | |
| RF | 94 | 0 | |
| P | 76 | 0 | |
| 1B | 16 | 9 | |
| P | 57 | 5 | |
| DH | 8 | 1 | |
| P | 64 | 5 | |
| 2B | 56 | 0 | |
| P | 93 | 4 | |
| CF | 0 | 1 | |
| 3B | 29 | 2 | |
| P | 68 | 0 | |
| P | 31 | 5 | |
| LF | 52 | 0 | |
| P | 12 | 11 | |
| C | 19 | 7 | |
| SS | 50 | 1 | |
| P | 54 | 7 | |
| RF | 51 | 2 | |
| P | 86 | 0 | |
| P | 87 | 0 | |
| 2B | 7 | 1 | |
| CF | 58 | 2 | |
| P | 72 | 2 | |
| P | — | 0 | |
| P | 45 | 2 | |
| C | 80 | 0 | |
| P | 63 | 1 | |
| P | 83 | 0 | |
| C | 79 | 0 | |
| P | 73 | 2 | |
| P | 65 | 2 | |
| P | 90 | 0 | |
| P | 48 | 5 | |
| LF | 10 | 3 | |
| P | 77 | 1 | |
| P | 66 | 1 | |
| C | 6 | 0 | |
| P | 46 | 1 | |
| P | 74 | 3 | |
| P | 62 | 7 | |
| P | 88 | 1 | |
| 3B | 13 | 2 | |
| P | — | 8 | |
| P | 71 | 0 | |
| P | 67 | 3 |
San Francisco, California
Stats last checked