
2
:
3


Record: 50-59 · Last 10 letter form: WLWLW · Streak: W1 · Rogers Centre — Toronto, ON
| Name | Position | # | Years |
|---|---|---|---|
| RF | 47 | 2 | |
| P | 57 | 8 | |
| 3B | 7 | 35 | |
| P | 84 | 7 | |
| LF | 8 | 2 | |
| 2B | 22 | 5 | |
| P | 46 | 13 | |
| P | 60 | 1 | |
| P | 63 | 1 | |
| P | 26 | 5 | |
| P | 68 | 1 | |
| P | 34 | 13 | |
| SS | — | 6 | |
| 1B | 27 | 7 | |
| C | 55 | 6 | |
| P | 23 | 10 | |
| DH | 74 | 6 | |
| P | 70 | 0 | |
| C | 30 | 6 | |
| P | 56 | 7 | |
| P | 52 | 1 | |
| P | 54 | 3 | |
| RF | 38 | 3 | |
| P | 64 | 0 | |
| P | 35 | 8 | |
| 1B | 26 | 0 | |
| P | 62 | 0 | |
| P | 45 | 4 | |
| LF | 24 | 0 | |
| P | 66 | 2 | |
| P | 29 | 2 | |
| P | 71 | 7 | |
| RF | 12 | 6 | |
| P | 31 | 18 | |
| LF | 36 | 3 | |
| P | 40 | 4 | |
| 2B | 50 | 4 | |
| DH | 4 | 12 | |
| CF | 3 | 8 | |
| 2B | 48 | 8 | |
| C | 59 | 0 | |
| P | 58 | 0 | |
| P | 77 | 4 | |
| CF | 5 | 6 | |
| P | 58 | 7 | |
| P | 10 | 4 | |
| P | 39 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 2 |
| At Bats | 3660 | 8 |
| Ball % | 32.3 | 24 |
| Balls | 4968 | 29 |
| Balls Put in Play | 1762 | 24 |
| Balls Put Into Play | 1958 | 1 |
| Balls Thrown | 5378 | 17 |
| Batters Faced | 4105 | 13 |
| Batting Average | .243 | 17 |
| Batting Average, Balls in Play | .280 | 22 |
| Caught Stealing | 12 | 30 |
| Contact Rate | 0.785 | 2 |
| Double Plays | 74 | 11 |
| Doubles | 170 | 13 |
| Earned Run Average | 5.29 | 21 |
| Earned Runs | 445 | 14 |
| Fielding-Independent Pitching | 4.20 | 19 |
| Fly Outs | 935 | 26 |
| Fly Outs/9 Innings | 11.11 | 21 |
| Games | 109 | 2 |
| Ground Outs | 905 | 10 |
| Ground Outs/9 Innings | 10.75 | 19 |
| Hit By Pitch | 39 | 19 |
| Hits | 889 | 14 |
| Hits | 879 | 16 |
| Hits/9 Innings | 10.21 | 16 |
| Hits/9 Innings | 10.44 | 20 |
| Home Runs | 107 | 26 |
| Home Runs Allowed | 118 | 14 |
| Home Runs/9 Innings | 1.23 | 28 |
| Home Runs/9 Innings | 1.40 | 16 |
| Inh. Runners Scored | 50 | 20 |
| Inherited Runners | 174 | 8 |
| Innings | 783.323 | 11 |
| Innings Pitched | 757.258 | 21 |
| Isolated Power | .137 | 16 |
| Losses | 59 | 24 |
| Losses | 59 | 7 |
| On Base % | .302 | 30 |
| OPS | .682 | 30 |
| Outs Made | 2899 | 8 |
| Pitches Seen | 15363 | 28 |
| Pitches Thrown | 16247 | 6 |
| Pitches Thrown | 16247 | 6 |
| Pitches/Plate Appearance | 3.8 | 25 |
| Plate Appearances | 4025 | 23 |
| PowerSpeed index | 63.355 | 24 |
| Runs | 418 | 30 |
| Runs | 490 | 17 |
| Runs Batted In | 408 | 29 |
| Runs/Game | 3.8 | 29 |
| Sacrifice Flies | 28 | 15 |
| Sacrifices | 14 | 15 |
| Saves | 33 | 3 |
| Singles | 607 | 5 |
| Slugging % | .380 | 28 |
| Stolen Bases | 45 | 26 |
| Strike % | 9.7 | 24 |
| Strikeout % | 0.195 | 29 |
| Strikeouts | 786 | 29 |
| Strikeouts | 968 | 6 |
| Strikeouts/9 innings | 11.50 | 46 |
| Strikeouts/9 Innings | 9.03 | 30 |
| Strikeouts/Walks | 24.91 | 26 |
| Strikeouts/Walks | 22.51 | 15 |
| Strikes | 1492 | 26 |
| Strikes Thrown | 1716 | 11 |
| Swinging Strike % | 100.0 | 3 |
| Swinging Strike % | 100.0 | 3 |
| Total Average | .477 | 16 |
| Total Bases | 1390 | 25 |
| Triples | 5 | 30 |
| Walk % | 0.071 | 30 |
| Walks | 284 | 29 |
| Walks Allowed | 387 | 9 |
| Walks/9 Innings | 3.26 | 30 |
| Walks/9 Innings | 4.60 | 14 |
| WHIP | 1.671 | 8 |
| Win Percentage | .459 | 24 |
| Wins | 49 | 24 |
| Wins | 50 | 23 |
Toronto, ON
Home dates: 1985-10-08 → 2026-09-27
Games as home: 2926
Buffalo, NY
Home dates: 2020-08-11 → 2020-09-27
Games as home: 26
Toronto, ON
Home dates: 1977-04-07 → 1989-10-01
Games as home: 1023
W at Washington (1272 #24), 5-2