
2
:
3


Record: 79-83 · 5th in AL East · Rogers Centre — Toronto, Ontario
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 2 | |
| RF | 47 | 2 | |
| CF | 21 | 0 | |
| P | 17 | 10 | |
| P | 57 | 8 | |
| P | 28 | 2 | |
| P | 84 | 7 | |
| P | 70 | 0 | |
| LF | 8 | 2 | |
| 2B | 22 | 5 | |
| P | 46 | 14 | |
| P | 37 | 0 | |
| P | 58 | 0 | |
| P | 63 | 1 | |
| P | 68 | 1 | |
| P | 44 | 4 | |
| P | 93 | 12 | |
| SS | 0 | 6 | |
| RF | 1 | 0 | |
| 1B | 27 | 7 | |
| DH | 20 | 0 | |
| C | 30 | 6 | |
| P | 65 | 0 | |
| P | 52 | 1 | |
| P | 54 | 4 | |
| RF | 38 | 3 | |
| 2B | 26 | 0 | |
| P | 62 | 0 | |
| 3B | 7 | 0 | |
| LF | 24 | 0 | |
| P | 66 | 6 | |
| P | 64 | 0 | |
| P | 71 | 7 | |
| C | — | 0 | |
| RF | 25 | 9 | |
| P | 31 | 18 | |
| LF | 36 | 3 | |
| P | 43 | 9 | |
| 2B | 9 | 4 | |
| P | 40 | 3 | |
| DH | 4 | 12 | |
| CF | 3 | 8 | |
| P | 56 | 10 | |
| P | 33 | 0 | |
| 2B | 48 | 8 | |
| C | 59 | 0 | |
| P | 77 | 4 | |
| P | 39 | 1 |
Toronto, Ontario
Stats last checked