
2
:
3


Record: 61-64 · Last 10 letter form: WWLWW · Streak: W2 · Rogers Centre — Toronto, ON
| Name | Position | # | Years |
|---|---|---|---|
| RF | 47 | 2 | |
| P | 57 | 8 | |
| 3B | 7 | 35 | |
| P | 84 | 7 | |
| LF | 8 | 2 | |
| 2B | 22 | 5 | |
| P | 46 | 13 | |
| P | 60 | 1 | |
| P | 63 | 1 | |
| P | 26 | 5 | |
| P | 68 | 1 | |
| P | 34 | 13 | |
| SS | — | 6 | |
| 1B | 27 | 7 | |
| C | 55 | 6 | |
| P | 23 | 10 | |
| DH | 74 | 6 | |
| P | 70 | 0 | |
| C | 30 | 6 | |
| P | 56 | 7 | |
| P | 52 | 1 | |
| P | 54 | 3 | |
| RF | 38 | 3 | |
| P | 64 | 0 | |
| P | 35 | 8 | |
| 1B | 26 | 0 | |
| P | 62 | 0 | |
| P | 45 | 4 | |
| LF | 24 | 0 | |
| P | 66 | 2 | |
| P | 29 | 2 | |
| P | 71 | 7 | |
| RF | 12 | 6 | |
| P | 31 | 18 | |
| LF | 36 | 3 | |
| P | 40 | 4 | |
| 2B | 9 | 4 | |
| P | 40 | 3 | |
| 2B | 50 | 4 | |
| DH | 4 | 12 | |
| CF | 3 | 8 | |
| P | 56 | 9 | |
| 2B | 48 | 8 | |
| C | 59 | 0 | |
| P | 58 | 0 | |
| P | 77 | 4 | |
| CF | 5 | 6 | |
| P | 58 | 7 | |
| P | 64 | 3 | |
| P | 10 | 4 | |
| P | 39 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 127 | 3 |
| At Bats | 4275 | 6 |
| Ball % | 32.4 | 30 |
| Balls | 5832 | 28 |
| Balls Put in Play | 2103 | 14 |
| Balls Put Into Play | 2281 | 1 |
| Balls Thrown | 6312 | 16 |
| Batters Faced | 4815 | 10 |
| Batting Average | .242 | 17 |
| Batting Average, Balls in Play | .282 | 22 |
| Caught Stealing | 14 | 30 |
| Contact Rate | 0.783 | 4 |
| Double Plays | 91 | 6 |
| Doubles | 198 | 12 |
| Earned Run Average | 5.15 | 23 |
| Earned Runs | 497 | 11 |
| Fielding-Independent Pitching | 4.21 | 19 |
| Fly Outs | 1121 | 20 |
| Fly Outs/9 Innings | 11.61 | 13 |
| Games | 127 | 3 |
| Ground Outs | 1065 | 11 |
| Ground Outs/9 Innings | 11.03 | 7 |
| Hit By Pitch | 44 | 20 |
| Hits | 1036 | 11 |
| Hits | 1017 | 16 |
| Hits/9 Innings | 10.77 | 10 |
| Hits/9 Innings | 10.54 | 25 |
| Home Runs | 117 | 29 |
| Home Runs Allowed | 131 | 7 |
| Home Runs/9 Innings | 1.22 | 26 |
| Home Runs/9 Innings | 1.36 | 17 |
| Inh. Runners Scored | 51 | 14 |
| Inherited Runners | 190 | 12 |
| Innings | 865.988 | 20 |
| Innings Pitched | 868.257 | 21 |
| Isolated Power | .132 | 16 |
| Losses | 64 | 21 |
| Losses | 66 | 7 |
| On Base % | .302 | 16 |
| OPS | .676 | 16 |
| Outs Made | 3398 | 4 |
| Pitches Seen | 17980 | 23 |
| Pitches Thrown | 19013 | 4 |
| Pitches Thrown | 19013 | 4 |
| Pitches/Plate Appearance | 3.8 | 25 |
| Plate Appearances | 4709 | 16 |
| PowerSpeed index | 77.554 | 26 |
| Runs | 479 | 30 |
| Runs | 553 | 17 |
| Runs Batted In | 466 | 30 |
| Runs/Game | 3.8 | 29 |
| Sacrifice Flies | 34 | 12 |
| Sacrifices | 20 | 10 |
| Saves | 43 | 2 |
| Singles | 714 | 4 |
| Slugging % | .374 | 30 |
| Stolen Bases | 58 | 25 |
| Strike % | 9.7 | 24 |
| Strikeout % | 0.197 | 29 |
| Strikeouts | 928 | 28 |
| Strikeouts | 1112 | 9 |
| Strikeouts/9 innings | 11.52 | 46 |
| Strikeouts/9 Innings | 9.64 | 25 |
| Strikeouts/Walks | 24.86 | 26 |
| Strikeouts/Walks | 21.43 | 16 |
| Strikes | 1749 | 27 |
| Strikes Thrown | 1998 | 10 |
| Swinging Strike % | 100.0 | 3 |
| Swinging Strike % | 100.0 | 3 |
| Total Average | .473 | 16 |
| Total Bases | 1599 | 26 |
| Triples | 7 | 30 |
| Walk % | 0.071 | 30 |
| Walks | 336 | 29 |
| Walks Allowed | 467 | 5 |
| Walks/9 Innings | 3.49 | 28 |
| Walks/9 Innings | 4.84 | 13 |
| WHIP | 1.708 | 7 |
| Win Percentage | .488 | 16 |
| Wins | 60 | 19 |
| Wins | 61 | 15 |
Toronto, ON
Home dates: 1985-10-08 → 2026-09-27
Games as home: 2926
Buffalo, NY
Home dates: 2020-08-11 → 2020-09-27
Games as home: 26
Toronto, ON
Home dates: 1977-04-07 → 1989-10-01
Games as home: 1023
W vs N.Y. Yankees (1341 #5), 4-1