
2
:
3


Record: 74-75 · Last 10 letter form: LWLLW · Streak: W1 · Rogers Centre — Toronto, ON
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 2 | |
| RF | 47 | 2 | |
|
Brett Bateman
|
CF | 21 | 0 |
| P | 17 | 10 | |
| P | 57 | 8 | |
| P | 28 | 2 | |
| P | 84 | 7 | |
|
Brendan Cellucci
|
P | 70 | 0 |
| LF | 8 | 2 | |
| 2B | 22 | 5 | |
| P | 46 | 14 | |
| P | 37 | 0 | |
|
CJ Van Eyk
|
P | 58 | 0 |
| P | 63 | 1 | |
| P | 68 | 1 | |
| P | 44 | 4 | |
| P | 93 | 12 | |
| SS | 0 | 6 | |
|
Rudy Martin Jr.
|
RF | 1 | 0 |
| 1B | 27 | 7 | |
|
Sean Keys
|
DH | 20 | 0 |
| C | 30 | 6 | |
| P | — | 0 | |
| P | 52 | 1 | |
| P | 54 | 4 | |
| P | 55 | 11 | |
| RF | 38 | 3 | |
| P | 35 | 10 | |
| 2B | 26 | 0 | |
| P | 62 | 0 | |
| 3B | 7 | 0 | |
| LF | 24 | 0 | |
| P | 66 | 6 | |
| P | 71 | 7 | |
|
Shawn Ross
|
C | — | 0 |
| RF | 25 | 9 | |
| P | 31 | 18 | |
| LF | 36 | 3 | |
| P | 43 | 9 | |
| 2B | 9 | 4 | |
| P | 40 | 3 | |
| DH | 4 | 12 | |
| CF | 3 | 8 | |
| P | 56 | 10 | |
| P | 33 | 0 | |
| 2B | 48 | 8 | |
| C | 59 | 0 | |
| P | 77 | 4 | |
| P | 39 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 153 | 12 |
| At Bats | 5183 | 10 |
| Ball % | 32.4 | 25 |
| Balls | 6968 | 30 |
| Balls Put in Play | 2506 | 17 |
| Balls Put Into Play | 2709 | 1 |
| Balls Thrown | 7503 | 16 |
| Batters Faced | 5778 | 13 |
| Batting Average | .248 | 11 |
| Batting Average, Balls in Play | .287 | 1 |
| Caught Stealing | 16 | 30 |
| Contact Rate | 0.786 | 3 |
| Double Plays | 116 | 3 |
| Doubles | 248 | 10 |
| Earned Run Average | 5,292.00 | 22 |
| Earned Runs | 588 | 9 |
| Fielding-Independent Pitching | 1,042.20 | 30 |
| Fly Outs | 1360 | 22 |
| Fly Outs/9 Innings | 12,240.00 | 23 |
| Games | 153 | 12 |
| Ground Outs | 1277 | 12 |
| Ground Outs/9 Innings | 11,493.00 | 6 |
| Hit By Pitch | 53 | 21 |
| Hits | 1286 | 10 |
| Hits | 1203 | 11 |
| Hits/9 Innings | 11,574.00 | 12 |
| Hits/9 Innings | 10,827.00 | 4 |
| Home Runs | 146 | 28 |
| Home Runs Allowed | 158 | 9 |
| Home Runs/9 Innings | 1,314.00 | 29 |
| Home Runs/9 Innings | 1,422.00 | 22 |
| Inh. Runners Scored | 60 | 14 |
| Inherited Runners | 228 | 12 |
| Innings | 1,067.653 | 19 |
| Innings Pitched | 1,052.254 | 27 |
| Isolated Power | .135 | 16 |
| Losses | 75 | 14 |
| Losses | 79 | 12 |
| On Base % | .308 | 24 |
| OPS | .691 | 28 |
| Outs Made | 4096 | 10 |
| Pitches Seen | 21498 | 26 |
| Pitches Thrown | 22785 | 8 |
| Pitches Thrown | 22785 | 8 |
| Pitches/Plate Appearance | 3.8 | 20 |
| Plate Appearances | 5714 | 16 |
| PowerSpeed index | 98.218 | 23 |
| Runs | 595 | 28 |
| Runs | 654 | 10 |
| Runs Batted In | 573 | 28 |
| Runs/Game | 3.9 | 30 |
| Sacrifice Flies | 42 | 10 |
| Sacrifices | 25 | 10 |
| Saves | 50 | 2 |
| Singles | 884 | 5 |
| Slugging % | .384 | 28 |
| Stolen Bases | 74 | 23 |
| Strike % | 9.5 | 24 |
| Strikeout % | 0.194 | 29 |
| Strikeouts | 1107 | 28 |
| Strikeouts | 1340 | 8 |
| Strikeouts/9 innings | 12,060.00 | 46 |
| Strikeouts/9 Innings | 9,963.00 | 29 |
| Strikeouts/Walks | 24.24 | 23 |
| Strikeouts/Walks | 21.73 | 17 |
| Strikes | 2039 | 27 |
| Strikes Thrown | 2328 | 13 |
| Swinging Strike % | 100.0 | 3 |
| Swinging Strike % | 100.0 | 3 |
| Total Average | .484 | 16 |
| Total Bases | 1988 | 25 |
| Triples | 8 | 30 |
| Walk % | 0.072 | 29 |
| Walks | 411 | 29 |
| Walks Allowed | 555 | 6 |
| Walks/9 Innings | 3,699.00 | 30 |
| Walks/9 Innings | 4,995.00 | 5 |
| WHIP | 1,758.000 | 18 |
| Win Percentage | .497 | 15 |
| Wins | 73 | 16 |
| Wins | 74 | 15 |
Toronto, ON
Home dates: 1985-10-08 → 2026-09-27
Games as home: 2926
Buffalo, NY
Home dates: 2020-08-11 → 2020-09-27
Games as home: 26
Toronto, ON
Home dates: 1977-04-07 → 1989-10-01
Games as home: 1023
W vs Baltimore (1287 #18), 7-3