
2
:
14


Record: 64-58 · Last 10 letter form: LWLWW · Streak: W2 · Guaranteed Rate Field — Chicago, IL
| Name | Position | # | Years |
|---|---|---|---|
| SS | — | 2 | |
| C | 25 | 6 | |
| DH | 23 | 10 | |
| P | 46 | 3 | |
| P | 63 | 35 | |
| P | 50 | 4 | |
| P | 59 | 2 | |
| P | 48 | 2 | |
| P | 58 | 9 | |
| P | 63 | 0 | |
| P | 55 | 0 | |
| P | 58 | 7 | |
| CF | 7 | 3 | |
| P | 53 | 2 | |
| P | 47 | 8 | |
| P | 40 | 5 | |
| 1B | 7 | 0 | |
| LF | 34 | 12 | |
| LF | 37 | 2 | |
| LF | 21 | 8 | |
| P | 44 | 7 | |
| RF | 25 | 6 | |
| P | 60 | 3 | |
| P | 18 | 5 | |
| RF | 24 | 5 | |
| P | 49 | 2 | |
| P | 65 | 3 | |
| P | 55 | 0 | |
| C | 30 | 8 | |
| 2B | 10 | 1 | |
| SS | 12 | 1 | |
| P | 38 | 2 | |
| LF | 41 | 0 | |
| P | 15 | 9 | |
| P | 51 | 1 | |
| RF | 28 | 2 | |
| CF | 29 | 1 | |
| C | 26 | 1 | |
| P | 43 | 8 | |
| P | 46 | 1 | |
| C | 28 | 5 | |
| C | 36 | 2 | |
| P | 54 | 0 | |
| P | 39 | 9 | |
| P | 32 | 0 | |
| P | 64 | 1 | |
| 2B | 50 | 4 | |
| P | 31 | 1 | |
| C | 8 | 1 | |
| P | 70 | 6 | |
| 3B | 20 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 123 | 28 |
| At Bats | 4149 | 22 |
| Ball % | 34.1 | 10 |
| Balls | 6200 | 13 |
| Balls Put in Play | 2070 | 18 |
| Balls Put Into Play | 2021 | 27 |
| Balls Thrown | 6380 | 12 |
| Batters Faced | 4694 | 18 |
| Batting Average | .240 | 22 |
| Batting Average, Balls in Play | .288 | 15 |
| Caught Stealing | 29 | 11 |
| Contact Rate | 0.729 | 26 |
| Double Plays | 55 | 30 |
| Doubles | 196 | 14 |
| Earned Run Average | 4.77 | 7 |
| Earned Runs | 500 | 12 |
| Fielding-Independent Pitching | 4.25 | 17 |
| Fly Outs | 1196 | 10 |
| Fly Outs/9 Innings | 11.42 | 18 |
| Games | 123 | 28 |
| Ground Outs | 956 | 28 |
| Ground Outs/9 Innings | 9.13 | 30 |
| Hit By Pitch | 69 | 4 |
| Hits | 995 | 23 |
| Hits | 978 | 9 |
| Hits/9 Innings | 10.55 | 21 |
| Hits/9 Innings | 9.34 | 5 |
| Home Runs | 161 | 6 |
| Home Runs Allowed | 135 | 12 |
| Home Runs/9 Innings | 1.71 | 5 |
| Home Runs/9 Innings | 1.29 | 25 |
| Inh. Runners Scored | 62 | 23 |
| Inherited Runners | 192 | 11 |
| Innings | 848.655 | 25 |
| Innings Pitched | 942.257 | 3 |
| Isolated Power | .169 | 5 |
| Losses | 58 | 9 |
| Losses | 57 | 23 |
| On Base % | .316 | 17 |
| OPS | .726 | 10 |
| Outs Made | 3290 | 25 |
| Pitches Seen | 18167 | 18 |
| Pitches Thrown | 18508 | 14 |
| Pitches Thrown | 18508 | 14 |
| Pitches/Plate Appearance | 3.9 | 21 |
| Plate Appearances | 4679 | 18 |
| PowerSpeed index | 93.621 | 19 |
| Runs | 586 | 6 |
| Runs | 546 | 12 |
| Runs Batted In | 565 | 8 |
| Runs/Game | 4.8 | 7 |
| Sacrifice Flies | 28 | 24 |
| Sacrifices | 24 | 6 |
| Saves | 31 | 19 |
| Singles | 626 | 28 |
| Slugging % | .409 | 9 |
| Stolen Bases | 66 | 19 |
| Strike % | 11.3 | 5 |
| Strikeout % | 0.240 | 7 |
| Strikeouts | 1124 | 6 |
| Strikeouts | 1044 | 14 |
| Strikeouts/9 innings | 9.97 | 21 |
| Strikeouts/9 Innings | 11.92 | 2 |
| Strikeouts/Walks | 24.73 | 24 |
| Strikeouts/Walks | 21.35 | 17 |
| Strikes | 2050 | 4 |
| Strikes Thrown | 1826 | 21 |
| Swinging Strike % | 100.0 | 26 |
| Swinging Strike % | 100.0 | 26 |
| Total Average | .533 | 10 |
| Total Bases | 1698 | 12 |
| Triples | 12 | 23 |
| Walk % | 0.087 | 14 |
| Walks | 409 | 13 |
| Walks Allowed | 440 | 12 |
| Walks/9 Innings | 4.34 | 11 |
| Walks/9 Innings | 4.20 | 20 |
| WHIP | 1.504 | 27 |
| Win Percentage | .525 | 11 |
| Wins | 65 | 11 |
| Wins | 64 | 11 |
Chicago, IL
Home dates: 1991-04-18 → 2026-09-27
Games as home: 2850
Chicago, IL
Home dates: 1920-04-14 → 1990-09-29
Games as home: 5420
W at Detroit (1316 #11), 4-3