
7
:
0


Record: 68-55 · Last 10 letter form: WWLLL · Streak: L3 · Yankee Stadium II — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| P | 53 | 7 | |
| LF | 35 | 9 | |
| P | 59 | 4 | |
| P | 58 | 9 | |
| P | 71 | 35 | |
| SS | 72 | 3 | |
| 3B | 95 | 4 | |
| P | 74 | 2 | |
| 2B | 13 | 6 | |
| P | 57 | 2 | |
| CF | 12 | 7 | |
| P | 45 | 12 | |
| P | 63 | 4 | |
| P | 96 | 0 | |
| RF | 24 | 3 | |
| P | 75 | 5 | |
| C | 25 | 1 | |
| P | 54 | 9 | |
| 1B | 26 | 6 | |
| P | 81 | 4 | |
| 1B | 48 | 15 | |
| LF | 34 | 12 | |
| P | 93 | 0 | |
| P | 47 | 3 | |
| P | 41 | 8 | |
| RF | 99 | 10 | |
| 3B | 19 | 9 | |
| LF | 34 | 4 | |
| DH | 22 | 2 | |
| P | 55 | 11 | |
| 3B | 14 | 9 | |
| C | 39 | 4 | |
| P | 73 | 3 | |
| P | 31 | 1 | |
| LF | 30 | 2 | |
| DH | 27 | 16 | |
| SS | 11 | 3 | |
| P | 29 | 2 | |
| P | 40 | 6 | |
| C | 28 | 3 | |
| P | 33 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 125 | 12 |
| At Bats | 4121 | 27 |
| Ball % | 35.0 | 3 |
| Balls | 6468 | 8 |
| Balls Put in Play | 2043 | 25 |
| Balls Put Into Play | 2021 | 26 |
| Balls Thrown | 6104 | 21 |
| Batters Faced | 4634 | 23 |
| Batting Average | .228 | 30 |
| Batting Average, Balls in Play | .271 | 16 |
| Caught Stealing | 36 | 2 |
| Contact Rate | 0.724 | 28 |
| Double Plays | 73 | 22 |
| Doubles | 188 | 17 |
| Earned Run Average | 4.49 | 9 |
| Earned Runs | 411 | 1 |
| Fielding-Independent Pitching | 3.79 | 29 |
| Fly Outs | 1047 | 29 |
| Fly Outs/9 Innings | 11.45 | 17 |
| Games | 125 | 12 |
| Ground Outs | 1083 | 5 |
| Ground Outs/9 Innings | 11.84 | 3 |
| Hit By Pitch | 26 | 30 |
| Hits | 940 | 29 |
| Hits | 929 | 3 |
| Hits/9 Innings | 9.66 | 27 |
| Hits/9 Innings | 10.16 | 17 |
| Home Runs | 171 | 2 |
| Home Runs Allowed | 122 | 4 |
| Home Runs/9 Innings | 1.76 | 4 |
| Home Runs/9 Innings | 1.33 | 21 |
| Inh. Runners Scored | 48 | 10 |
| Inherited Runners | 221 | 1 |
| Innings | 875.661 | 15 |
| Innings Pitched | 823.121 | 27 |
| Isolated Power | .177 | 3 |
| Losses | 55 | 6 |
| Losses | 56 | 25 |
| On Base % | .304 | 28 |
| OPS | .709 | 21 |
| Outs Made | 3320 | 16 |
| Pitches Seen | 18491 | 11 |
| Pitches Thrown | 18062 | 21 |
| Pitches Thrown | 18062 | 21 |
| Pitches/Plate Appearance | 4.0 | 1 |
| Plate Appearances | 4610 | 29 |
| PowerSpeed index | 137.517 | 2 |
| Runs | 541 | 18 |
| Runs | 471 | 2 |
| Runs Batted In | 522 | 18 |
| Runs/Game | 4.3 | 19 |
| Sacrifice Flies | 24 | 28 |
| Sacrifices | 6 | 29 |
| Saves | 34 | 11 |
| Singles | 566 | 30 |
| Slugging % | .405 | 13 |
| Stolen Bases | 115 | 7 |
| Strike % | 11.0 | 7 |
| Strikeout % | 0.246 | 4 |
| Strikeouts | 1136 | 5 |
| Strikeouts | 1133 | 6 |
| Strikeouts/9 innings | 12.39 | 57 |
| Strikeouts/9 Innings | 11.68 | 4 |
| Strikeouts/Walks | 23.61 | 13 |
| Strikeouts/Walks | 26.28 | 6 |
| Strikes | 2041 | 7 |
| Strikes Thrown | 1977 | 12 |
| Swinging Strike % | 100.0 | 13 |
| Swinging Strike % | 100.0 | 13 |
| Total Average | .536 | 7 |
| Total Bases | 1671 | 19 |
| Triples | 15 | 17 |
| Walk % | 0.094 | 5 |
| Walks | 433 | 7 |
| Walks Allowed | 388 | 22 |
| Walks/9 Innings | 4.45 | 7 |
| Walks/9 Innings | 4.24 | 19 |
| WHIP | 1.600 | 18 |
| Win Percentage | .553 | 6 |
| Wins | 68 | 7 |
| Wins | 68 | 6 |
New York, NY
Home dates: 1923-05-04 → 2026-09-27
Games as home: 6173
New York, NY
Home dates: 1923-04-18 → 2018-10-09
Games as home: 2139
New York, NY
Home dates: 1920-04-22 → 1922-10-07
Games as home: 238
L at Toronto (1314 #12), 1-4