
3
:
0


Record: 87-77 · 3rd in AL East · Fenway Park — Boston, Massachusetts
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 64 | 0 | |
| P | 79 | 2 | |
| OF | 28 | 1 | |
| 1B | 36 | 4 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 50 | 5 | |
| P | 35 | 6 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| LF | 18 | 4 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| DH | 23 | 5 | |
| P | 54 | 13 | |
| P | 41 | 10 | |
| P | 89 | 6 | |
| DH | 37 | 6 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 3B | 11 | 3 | |
| P | 67 | 2 | |
| SS | 32 | 3 | |
| P | 47 | 5 | |
| P | 75 | 0 | |
| P | 29 | 6 | |
| P | 65 | 0 | |
| CF | 3 | 3 | |
| P | 99 | 0 | |
| C | 31 | 4 | |
| P | 78 | 0 | |
| P | 43 | 7 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 57 | 4 | |
| CF | 38 | 6 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
Boston, Massachusetts
St. Petersburg, Florida
Stats last checked