
3
:
0


Record: 55-51 · Last 10 letter form: WLWWL · Streak: L1 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 77 | 35 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 67 | 11 | |
| P | 35 | 5 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| P | 71 | 1 | |
| LF | 18 | 3 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| DH | 23 | 5 | |
| P | 54 | 13 | |
| P | 41 | 3 | |
| 1B | 25 | 2 | |
| DH | 37 | 5 | |
| P | 46 | 11 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 2B | 11 | 1 | |
| 3B | 25 | 3 | |
| SS | 32 | 3 | |
| P | 47 | 4 | |
| C | 75 | 2 | |
| P | 29 | 5 | |
| CF | 3 | 3 | |
| P | 78 | 0 | |
| P | 43 | 6 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| P | 60 | 3 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 79 | 0 | |
| P | 56 | 0 | |
| P | 57 | 4 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 106 | 28 |
| At Bats | 3522 | 30 |
| Ball % | 32.4 | 30 |
| Balls | 4899 | 30 |
| Balls Put in Play | 1783 | 19 |
| Balls Put Into Play | 1766 | 24 |
| Balls Thrown | 4802 | 29 |
| Batters Faced | 3932 | 28 |
| Batting Average | .244 | 1 |
| Batting Average, Balls in Play | .294 | 13 |
| Caught Stealing | 30 | 3 |
| Contact Rate | 0.753 | 15 |
| Double Plays | 67 | 16 |
| Doubles | 187 | 7 |
| Earned Run Average | 4.87 | 5 |
| Earned Runs | 375 | 2 |
| Fielding-Independent Pitching | 3.90 | 28 |
| Fly Outs | 956 | 22 |
| Fly Outs/9 Innings | 12.43 | 4 |
| Games | 106 | 28 |
| Ground Outs | 882 | 17 |
| Ground Outs/9 Innings | 11.47 | 3 |
| Hit By Pitch | 58 | 4 |
| Hits | 859 | 22 |
| Hits | 853 | 10 |
| Hits/9 Innings | 9.60 | 27 |
| Hits/9 Innings | 11.09 | 28 |
| Home Runs | 100 | 29 |
| Home Runs Allowed | 107 | 3 |
| Home Runs/9 Innings | 1.12 | 30 |
| Home Runs/9 Innings | 1.39 | 17 |
| Inh. Runners Scored | 36 | 7 |
| Inherited Runners | 120 | 25 |
| Innings | 804.990 | 6 |
| Innings Pitched | 692.121 | 29 |
| Isolated Power | .148 | 25 |
| Losses | 51 | 7 |
| Losses | 51 | 23 |
| On Base % | .314 | 1 |
| OPS | .706 | 21 |
| Outs Made | 2812 | 30 |
| Pitches Seen | 15116 | 30 |
| Pitches Thrown | 14792 | 30 |
| Pitches Thrown | 14792 | 30 |
| Pitches/Plate Appearance | 3.8 | 16 |
| Plate Appearances | 3947 | 30 |
| PowerSpeed index | 87.640 | 11 |
| Runs | 441 | 26 |
| Runs | 398 | 2 |
| Runs Batted In | 426 | 26 |
| Runs/Game | 4.2 | 21 |
| Sacrifice Flies | 30 | 11 |
| Sacrifices | 22 | 5 |
| Saves | 29 | 14 |
| Singles | 554 | 25 |
| Slugging % | .392 | 24 |
| Stolen Bases | 78 | 11 |
| Strike % | 10.8 | 12 |
| Strikeout % | 0.221 | 17 |
| Strikeouts | 871 | 23 |
| Strikeouts | 901 | 17 |
| Strikeouts/9 innings | 11.71 | 48 |
| Strikeouts/9 Innings | 9.74 | 23 |
| Strikeouts/Walks | 24.89 | 25 |
| Strikeouts/Walks | 27.12 | 5 |
| Strikes | 1626 | 17 |
| Strikes Thrown | 1551 | 23 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .512 | 23 |
| Total Bases | 1382 | 26 |
| Triples | 18 | 9 |
| Walk % | 0.080 | 27 |
| Walks | 315 | 26 |
| Walks Allowed | 299 | 28 |
| Walks/9 Innings | 3.52 | 27 |
| Walks/9 Innings | 3.89 | 6 |
| WHIP | 1.664 | 10 |
| Win Percentage | .519 | 10 |
| Wins | 55 | 9 |
| Wins | 55 | 16 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
L at Athletics (1230 #28), 3-4