
3
:
0


Record: 81-68 · Last 10 letter form: WLLLW · Streak: W1 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 64 | 0 | |
|
Raymond Burgos
|
P | 79 | 2 |
| 2B | 28 | 1 | |
| 1B | 36 | 4 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 50 | 5 | |
| P | 35 | 6 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| LF | 18 | 4 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| DH | 23 | 5 | |
| P | 54 | 13 | |
| P | 41 | 10 | |
| P | 89 | 6 | |
| DH | 37 | 6 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 3B | 11 | 3 | |
| P | 67 | 2 | |
| SS | 32 | 3 | |
| P | 47 | 5 | |
|
Wyatt Olds
|
P | 75 | 0 |
| P | 29 | 6 | |
| P | 65 | 0 | |
| CF | 3 | 3 | |
| P | 99 | 0 | |
| C | 31 | 4 | |
| P | 78 | 0 | |
| P | 43 | 7 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 57 | 4 | |
| CF | 38 | 6 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 155 | 6 |
| At Bats | 5213 | 7 |
| Ball % | 32.8 | 28 |
| Balls | 7240 | 22 |
| Balls Put in Play | 2546 | 11 |
| Balls Put Into Play | 2572 | 9 |
| Balls Thrown | 6885 | 28 |
| Batters Faced | 5755 | 16 |
| Batting Average | .251 | 7 |
| Batting Average, Balls in Play | .298 | 7 |
| Caught Stealing | 37 | 7 |
| Contact Rate | 0.759 | 11 |
| Double Plays | 90 | 21 |
| Doubles | 278 | 2 |
| Earned Run Average | 4,869.00 | 3 |
| Earned Runs | 541 | 4 |
| Fielding-Independent Pitching | 592.20 | 7 |
| Fly Outs | 1393 | 18 |
| Fly Outs/9 Innings | 12,537.00 | 19 |
| Games | 155 | 6 |
| Ground Outs | 1296 | 8 |
| Ground Outs/9 Innings | 11,664.00 | 15 |
| Hit By Pitch | 88 | 1 |
| Hits | 1308 | 4 |
| Hits | 1250 | 16 |
| Hits/9 Innings | 11,772.00 | 6 |
| Hits/9 Innings | 11,250.00 | 22 |
| Home Runs | 162 | 22 |
| Home Runs Allowed | 149 | 3 |
| Home Runs/9 Innings | 1,458.00 | 24 |
| Home Runs/9 Innings | 1,341.00 | 28 |
| Inh. Runners Scored | 45 | 2 |
| Inherited Runners | 155 | 27 |
| Innings | 1,150.655 | 5 |
| Innings Pitched | 1,031.985 | 30 |
| Isolated Power | .157 | 18 |
| Losses | 68 | 8 |
| Losses | 68 | 25 |
| On Base % | .322 | 9 |
| OPS | .729 | 7 |
| Outs Made | 4111 | 7 |
| Pitches Seen | 22104 | 12 |
| Pitches Thrown | 21664 | 23 |
| Pitches Thrown | 21664 | 23 |
| Pitches/Plate Appearance | 3.8 | 29 |
| Plate Appearances | 5859 | 7 |
| PowerSpeed index | 123.664 | 14 |
| Runs | 694 | 8 |
| Runs | 580 | 3 |
| Runs Batted In | 670 | 9 |
| Runs/Game | 4.5 | 12 |
| Sacrifice Flies | 49 | 4 |
| Sacrifices | 30 | 6 |
| Saves | 45 | 9 |
| Singles | 842 | 7 |
| Slugging % | .407 | 8 |
| Stolen Bases | 100 | 14 |
| Strike % | 10.5 | 17 |
| Strikeout % | 0.214 | 23 |
| Strikeouts | 1254 | 18 |
| Strikeouts | 1322 | 11 |
| Strikeouts/9 innings | 11,898.00 | 30 |
| Strikeouts/9 Innings | 11,286.00 | 21 |
| Strikeouts/Walks | 23.56 | 13 |
| Strikeouts/Walks | 27.54 | 4 |
| Strikes | 2324 | 15 |
| Strikes Thrown | 2237 | 18 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .528 | 11 |
| Total Bases | 2124 | 7 |
| Triples | 26 | 8 |
| Walk % | 0.082 | 27 |
| Walks | 479 | 21 |
| Walks Allowed | 432 | 28 |
| Walks/9 Innings | 4,311.00 | 21 |
| Walks/9 Innings | 3,888.00 | 3 |
| WHIP | 1,682.000 | 23 |
| Win Percentage | .544 | 8 |
| Wins | 87 | 5 |
| Wins | 81 | 8 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
W vs Kansas City (1274 #23), 5-1