
3
:
0


Record: 66-57 · Last 10 letter form: LLWLW · Streak: W1 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 77 | 35 | |
| P | 79 | 0 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 67 | 11 | |
| P | 35 | 5 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| P | 71 | 1 | |
| LF | 18 | 3 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| DH | 23 | 5 | |
| P | 54 | 13 | |
| P | 41 | 3 | |
| PH-3B | 25 | 2 | |
| DH | 37 | 5 | |
| P | 46 | 11 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| P | 51 | 5 | |
| 2B | 11 | 1 | |
| 3B | 25 | 3 | |
| P | 67 | 2 | |
| SS | 32 | 3 | |
| P | 47 | 4 | |
| C | 75 | 2 | |
| P | 29 | 5 | |
| CF | 3 | 3 | |
| C | 46 | 5 | |
| C | 31 | 4 | |
| P | 78 | 0 | |
| P | 43 | 6 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| P | 60 | 3 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 79 | 0 | |
| P | 56 | 0 | |
| P | 57 | 4 | |
| RF | 38 | 6 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 125 | 17 |
| At Bats | 4182 | 19 |
| Ball % | 32.6 | 29 |
| Balls | 5880 | 27 |
| Balls Put in Play | 2109 | 12 |
| Balls Put Into Play | 2086 | 17 |
| Balls Thrown | 5601 | 29 |
| Batters Faced | 4634 | 24 |
| Batting Average | .250 | 8 |
| Batting Average, Balls in Play | .299 | 8 |
| Caught Stealing | 34 | 5 |
| Contact Rate | 0.756 | 13 |
| Double Plays | 79 | 16 |
| Doubles | 226 | 2 |
| Earned Run Average | 4.79 | 6 |
| Earned Runs | 430 | 3 |
| Fielding-Independent Pitching | 3.79 | 30 |
| Fly Outs | 1120 | 22 |
| Fly Outs/9 Innings | 12.48 | 6 |
| Games | 125 | 17 |
| Ground Outs | 1056 | 12 |
| Ground Outs/9 Innings | 11.76 | 4 |
| Hit By Pitch | 70 | 3 |
| Hits | 1046 | 9 |
| Hits | 1001 | 11 |
| Hits/9 Innings | 9.97 | 29 |
| Hits/9 Innings | 11.15 | 27 |
| Home Runs | 126 | 24 |
| Home Runs Allowed | 120 | 2 |
| Home Runs/9 Innings | 1.20 | 28 |
| Home Runs/9 Innings | 1.34 | 20 |
| Inh. Runners Scored | 42 | 5 |
| Inherited Runners | 131 | 27 |
| Innings | 943.990 | 4 |
| Innings Pitched | 807.987 | 29 |
| Isolated Power | .154 | 20 |
| Losses | 57 | 7 |
| Losses | 57 | 24 |
| On Base % | .321 | 10 |
| OPS | .725 | 12 |
| Outs Made | 3320 | 17 |
| Pitches Seen | 18036 | 22 |
| Pitches Thrown | 17353 | 29 |
| Pitches Thrown | 17353 | 29 |
| Pitches/Plate Appearance | 3.8 | 16 |
| Plate Appearances | 4710 | 15 |
| PowerSpeed index | 106.349 | 13 |
| Runs | 556 | 14 |
| Runs | 463 | 1 |
| Runs Batted In | 536 | 16 |
| Runs/Game | 4.4 | 3 |
| Sacrifice Flies | 44 | 1 |
| Sacrifices | 27 | 3 |
| Saves | 36 | 8 |
| Singles | 675 | 12 |
| Slugging % | .404 | 17 |
| Stolen Bases | 92 | 11 |
| Strike % | 10.7 | 15 |
| Strikeout % | 0.217 | 22 |
| Strikeouts | 1022 | 19 |
| Strikeouts | 1061 | 12 |
| Strikeouts/9 innings | 11.82 | 48 |
| Strikeouts/9 Innings | 9.74 | 24 |
| Strikeouts/Walks | 23.77 | 14 |
| Strikeouts/Walks | 27.60 | 5 |
| Strikes | 1937 | 15 |
| Strikes Thrown | 1834 | 20 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .527 | 14 |
| Total Bases | 1688 | 14 |
| Triples | 19 | 12 |
| Walk % | 0.082 | 26 |
| Walks | 387 | 23 |
| Walks Allowed | 346 | 28 |
| Walks/9 Innings | 3.69 | 25 |
| Walks/9 Innings | 3.85 | 8 |
| WHIP | 1.667 | 12 |
| Win Percentage | .537 | 7 |
| Wins | 68 | 8 |
| Wins | 66 | 9 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
W at Pittsburgh (1285 #20), 4-0