
3
:
0


Record: 56-92 · Last 10 letter form: LWWLL · Streak: L2 · Angel Stadium of Anaheim — Anaheim, CA
| Name | Position | # | Years |
|---|---|---|---|
| P | 61 | 2 | |
| P | 40 | 3 | |
| DH | 13 | 1 | |
| OF | 51 | 2 | |
| P | 36 | 2 | |
| C | 25 | 13 | |
| P | 48 | 5 | |
| P | 70 | 1 | |
| P | 65 | 1 | |
| 2B | 20 | 10 | |
| 2B | 5 | 4 | |
| 3B | 23 | 1 | |
| C | 31 | 7 | |
| P | 32 | 1 | |
| P | 44 | 3 | |
| SS | — | 2 | |
| P | 52 | 0 | |
| P | 71 | 0 | |
| P | 16 | 7 | |
| P | 58 | 0 | |
| P | 41 | 2 | |
| LF | 3 | 5 | |
| P | 54 | 0 | |
| LF | 53 | 3 | |
| 3B | 10 | 10 | |
| 2B | 4 | 1 | |
|
Luke Murphy
|
P | 72 | 0 |
| SS | 9 | 3 | |
| 2B | 19 | 3 | |
| P | 67 | 3 | |
| 2B | 2 | 4 | |
| C | 33 | 3 | |
| 3B | 6 | 13 | |
| C | 38 | 5 | |
| P | 21 | 3 | |
| P | 55 | 5 | |
| 1B | 18 | 3 | |
| CF | 28 | 5 | |
| P | 24 | 10 | |
| LF | 22 | 2 | |
| CF | 27 | 15 | |
| P | 57 | 0 | |
| P | 56 | 0 | |
|
Blake Weiman
|
P | 68 | 0 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 148 | 26 |
| At Bats | 4943 | 27 |
| Ball % | 32.7 | 29 |
| Balls | 7148 | 26 |
| Balls Put in Play | 2402 | 28 |
| Balls Put Into Play | 2360 | 30 |
| Balls Thrown | 7822 | 6 |
| Batters Faced | 5636 | 24 |
| Batting Average | .234 | 26 |
| Batting Average, Balls in Play | .297 | 8 |
| Caught Stealing | 23 | 22 |
| Contact Rate | 0.716 | 30 |
| Double Plays | 108 | 7 |
| Doubles | 227 | 20 |
| Earned Run Average | 5,517.00 | 18 |
| Earned Runs | 613 | 14 |
| Fielding-Independent Pitching | 1,136.20 | 26 |
| Fly Outs | 1291 | 29 |
| Fly Outs/9 Innings | 11,619.00 | 30 |
| Games | 148 | 26 |
| Ground Outs | 1199 | 21 |
| Ground Outs/9 Innings | 10,791.00 | 24 |
| Hit By Pitch | 87 | 3 |
| Hits | 1159 | 28 |
| Hits | 1153 | 4 |
| Hits/9 Innings | 10,431.00 | 30 |
| Hits/9 Innings | 10,377.00 | 9 |
| Home Runs | 143 | 30 |
| Home Runs Allowed | 153 | 5 |
| Home Runs/9 Innings | 1,287.00 | 16 |
| Home Runs/9 Innings | 1,377.00 | 26 |
| Inh. Runners Scored | 85 | 26 |
| Inherited Runners | 222 | 13 |
| Innings | 1,016.659 | 29 |
| Innings Pitched | 1,080.123 | 19 |
| Isolated Power | .138 | 29 |
| Losses | 92 | 29 |
| Losses | 92 | 2 |
| On Base % | .307 | 27 |
| OPS | .679 | 16 |
| Outs Made | 3965 | 24 |
| Pitches Seen | 21828 | 20 |
| Pitches Thrown | 22526 | 16 |
| Pitches Thrown | 22526 | 16 |
| Pitches/Plate Appearance | 4.0 | 1 |
| Plate Appearances | 5522 | 27 |
| PowerSpeed index | 10.100 | 30 |
| Runs | 588 | 29 |
| Runs | 674 | 17 |
| Runs Batted In | 572 | 29 |
| Runs/Game | 4.0 | 28 |
| Sacrifice Flies | 26 | 29 |
| Sacrifices | 24 | 11 |
| Saves | 22 | 30 |
| Singles | 777 | 23 |
| Slugging % | .372 | 16 |
| Stolen Bases | 77 | 22 |
| Strike % | 12.0 | 1 |
| Strikeout % | 0.254 | 3 |
| Strikeouts | 1403 | 4 |
| Strikeouts | 1322 | 10 |
| Strikeouts/9 innings | 11,898.00 | 28 |
| Strikeouts/9 Innings | 12,627.00 | 3 |
| Strikeouts/Walks | 28.57 | 30 |
| Strikeouts/Walks | 19.96 | 23 |
| Strikes | 2615 | 2 |
| Strikes Thrown | 2510 | 3 |
| Swinging Strike % | 100.0 | 19 |
| Swinging Strike % | 100.0 | 19 |
| Total Average | .490 | 30 |
| Total Bases | 1839 | 29 |
| Triples | 12 | 28 |
| Walk % | 0.080 | 28 |
| Walks | 442 | 27 |
| Walks Allowed | 596 | 3 |
| Walks/9 Innings | 3,978.00 | 28 |
| Walks/9 Innings | 5,364.00 | 26 |
| WHIP | 1,749.000 | 20 |
| Win Percentage | .378 | 29 |
| Wins | 56 | 30 |
| Wins | 56 | 29 |
Anaheim, CA
Home dates: 1966-04-19 → 2026-09-20
Games as home: 4869
Los Angeles, CA
Home dates: 1962-04-17 → 1965-09-22
Games as home: 323
Chicago, IL
Home dates: 1961-04-27 → 1961-10-01
Games as home: 82
L at Washington (1250 #27), 5-6