
3
:
0


Record: 62-100 · 5th in AL West · Angel Stadium — Anaheim, California
| Name | Position | # | Years |
|---|---|---|---|
| P | 61 | 2 | |
| P | 40 | 3 | |
| DH | 13 | 1 | |
| OF | 51 | 2 | |
| P | 36 | 2 | |
| C | 25 | 13 | |
| P | 48 | 5 | |
| P | 70 | 1 | |
| P | 65 | 1 | |
| 2B | 20 | 10 | |
| 1B | 5 | 4 | |
| 3B | 23 | 1 | |
| C | 31 | 7 | |
| P | 32 | 1 | |
| P | 44 | 3 | |
| SS | — | 2 | |
| P | 52 | 0 | |
| P | 71 | 0 | |
| P | 16 | 7 | |
| P | 58 | 0 | |
| P | 41 | 2 | |
| LF | 3 | 5 | |
| P | 54 | 0 | |
| LF | 53 | 3 | |
| 3B | 10 | 10 | |
| 2B | 4 | 1 | |
| P | 72 | 0 | |
| SS | 9 | 3 | |
| 2B | 19 | 3 | |
| P | 67 | 3 | |
| 2B | 2 | 4 | |
| C | 33 | 3 | |
| 3B | 6 | 13 | |
| C | 38 | 5 | |
| P | 21 | 3 | |
| P | 55 | 5 | |
| 1B | 18 | 3 | |
| LF | 28 | 5 | |
| P | 24 | 10 | |
| LF | 22 | 2 | |
| CF | 27 | 15 | |
| P | 57 | 0 | |
| P | 56 | 0 | |
| P | 68 | 0 |
Anaheim, California
Stats last checked