
3
:
0


Record: 45-72 · Last 10 letter form: LLWWL · Streak: L1 · Angel Stadium of Anaheim — Anaheim, CA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 7 | 6 | |
| P | 61 | 2 | |
| P | 64 | 6 | |
| P | 40 | 2 | |
| DH | 13 | 1 | |
| P | 58 | 35 | |
| PH | 46 | 10 | |
| C | 25 | 13 | |
| P | 48 | 5 | |
| P | 70 | 1 | |
| P | 65 | 1 | |
| 2B | 20 | 10 | |
| 2B | 5 | 3 | |
| 3B | 23 | 1 | |
| C | 31 | 6 | |
| P | 32 | 1 | |
| P | 44 | 3 | |
| P | 52 | 0 | |
| P | 71 | 0 | |
| P | 16 | 7 | |
| P | 41 | 2 | |
| LF | 3 | 5 | |
| P | 67 | 7 | |
| 2B | 17 | 5 | |
| 1B | 34 | 7 | |
| P | 47 | 4 | |
| PH | 66 | 0 | |
| LF | 53 | 1 | |
| 3B | 10 | 10 | |
| LF | 4 | 1 | |
| P | 72 | 0 | |
| SS | 9 | 3 | |
| C | 14 | 4 | |
| 2B | 2 | 4 | |
| P | 13 | 12 | |
| C | 33 | 2 | |
| C | 38 | 3 | |
| P | 21 | 2 | |
| P | 68 | 7 | |
| P | 52 | 5 | |
| P | 55 | 5 | |
| 1B | 18 | 3 | |
| P | 63 | 4 | |
| CF | 28 | 5 | |
| DH | 12 | 12 | |
| P | 59 | 3 | |
| P | 37 | 10 | |
| LF | 22 | 2 | |
| CF | 27 | 15 | |
| 2B | 35 | 6 | |
| P | 68 | 0 | |
| P | 39 | 11 | |
| P | 56 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 117 | 22 |
| At Bats | 3915 | 20 |
| Ball % | 32.7 | 27 |
| Balls | 5611 | 24 |
| Balls Put in Play | 1900 | 27 |
| Balls Put Into Play | 1859 | 29 |
| Balls Thrown | 6338 | 2 |
| Batters Faced | 4485 | 10 |
| Batting Average | .237 | 23 |
| Batting Average, Balls in Play | .297 | 9 |
| Caught Stealing | 17 | 22 |
| Contact Rate | 0.716 | 30 |
| Double Plays | 87 | 7 |
| Doubles | 175 | 20 |
| Earned Run Average | 5.50 | 18 |
| Earned Runs | 515 | 24 |
| Fielding-Independent Pitching | 4.47 | 11 |
| Fly Outs | 1022 | 27 |
| Fly Outs/9 Innings | 10.92 | 28 |
| Games | 117 | 22 |
| Ground Outs | 947 | 17 |
| Ground Outs/9 Innings | 10.12 | 7 |
| Hit By Pitch | 63 | 5 |
| Hits | 926 | 23 |
| Hits | 911 | 8 |
| Hits/9 Innings | 10.62 | 20 |
| Hits/9 Innings | 9.73 | 5 |
| Home Runs | 122 | 21 |
| Home Runs Allowed | 128 | 13 |
| Home Runs/9 Innings | 1.40 | 19 |
| Home Runs/9 Innings | 1.37 | 20 |
| Inh. Runners Scored | 73 | 28 |
| Inherited Runners | 193 | 5 |
| Innings | 784.993 | 29 |
| Innings Pitched | 842.124 | 14 |
| Isolated Power | .143 | 28 |
| Losses | 72 | 30 |
| Losses | 72 | 1 |
| On Base % | .310 | 23 |
| OPS | .689 | 27 |
| Outs Made | 3125 | 16 |
| Pitches Seen | 17167 | 16 |
| Pitches Thrown | 18003 | 2 |
| Pitches Thrown | 18003 | 2 |
| Pitches/Plate Appearance | 3.9 | 17 |
| Plate Appearances | 4371 | 21 |
| PowerSpeed index | 75.819 | 22 |
| Runs | 473 | 27 |
| Runs | 563 | 23 |
| Runs Batted In | 461 | 26 |
| Runs/Game | 4.0 | 27 |
| Sacrifice Flies | 21 | 29 |
| Sacrifices | 11 | 21 |
| Saves | 16 | 30 |
| Singles | 619 | 18 |
| Slugging % | .380 | 27 |
| Stolen Bases | 55 | 24 |
| Strike % | 11.9 | 1 |
| Strikeout % | 0.254 | 2 |
| Strikeouts | 1110 | 2 |
| Strikeouts | 1042 | 8 |
| Strikeouts/9 innings | 11.13 | 38 |
| Strikeouts/9 Innings | 12.73 | 1 |
| Strikeouts/Walks | 27.67 | 29 |
| Strikeouts/Walks | 18.87 | 26 |
| Strikes | 2051 | 2 |
| Strikes Thrown | 2026 | 2 |
| Swinging Strike % | 100.0 | 19 |
| Swinging Strike % | 100.0 | 19 |
| Total Average | .498 | 29 |
| Total Bases | 1487 | 26 |
| Triples | 10 | 25 |
| Walk % | 0.083 | 23 |
| Walks | 361 | 23 |
| Walks Allowed | 497 | 1 |
| Walks/9 Innings | 4.14 | 18 |
| Walks/9 Innings | 5.31 | 29 |
| WHIP | 1.672 | 11 |
| Win Percentage | .385 | 30 |
| Wins | 45 | 30 |
| Wins | 45 | 30 |
Anaheim, CA
Home dates: 1966-04-19 → 2026-09-20
Games as home: 4869
Los Angeles, CA
Home dates: 1962-04-17 → 1965-09-22
Games as home: 323
Chicago, IL
Home dates: 1961-04-27 → 1961-10-01
Games as home: 82
L at Miami (1288 #18), 0-7