
7
:
11


Record: 74-88 · 5th in NL East · Citi Field — Queens, New York
| Name | Position | # | Years |
|---|---|---|---|
| P | — | 1 | |
| C | 4 | 4 | |
| 3B | 7 | 4 | |
| RF | 3 | 0 | |
| 3B | 19 | 7 | |
| SS | — | 0 | |
| P | 54 | 4 | |
| CF | 9 | 0 | |
| P | 75 | 7 | |
| P | 47 | 1 | |
| P | 94 | 0 | |
| SS | 12 | 11 | |
| P | 59 | 10 | |
| SS | 0 | 3 | |
| P | 43 | 2 | |
| P | 26 | 1 | |
| P | 58 | 5 | |
| LF | 55 | 0 | |
| 1B | 28 | 4 | |
| P | 32 | 2 | |
| P | 72 | 2 | |
| OF | 71 | 6 | |
| P | 52 | 8 | |
| P | 91 | 1 | |
| DH | 11 | 12 | |
| P | 66 | 0 | |
| P | 45 | 2 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| C | 6 | 1 | |
| LF | 22 | 8 | |
| P | 89 | 8 | |
| P | 49 | 0 | |
| P | 21 | 1 | |
| C | 13 | 9 | |
| 1B | 27 | 4 | |
| 1B | 39 | 2 | |
| P | 44 | 5 | |
| P | 82 | 0 | |
| P | 74 | 0 | |
| P | 38 | 7 | |
| P | 84 | 0 | |
| 1B | 29 | 4 |
Queens, New York
Stats last checked