
7
:
11


Record: 45-64 · Last 10 letter form: LLLWW · Streak: W2 · Citi Field — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| C | 4 | 4 | |
| 3B | 7 | 4 | |
| 3B | 19 | 7 | |
| RF | 3 | 35 | |
| P | 43 | 4 | |
| SS | 2 | 5 | |
| P | 53 | 4 | |
| P | 54 | 3 | |
| P | 52 | 11 | |
| P | 40 | 13 | |
| P | 56 | 2 | |
| P | 35 | 8 | |
| PH-2B | 77 | 5 | |
| P | 46 | 16 | |
| SS | 12 | 11 | |
| P | 55 | 6 | |
| P | 59 | 10 | |
| SS | — | 2 | |
| P | 26 | 1 | |
| DH | 1 | 4 | |
| P | 33 | 9 | |
| P | 32 | 2 | |
| P | 51 | 8 | |
| P | 52 | 8 | |
| P | 23 | 6 | |
| LF | 39 | 12 | |
| P | 91 | 0 | |
| DH | 11 | 12 | |
| P | 25 | 8 | |
| CF | 88 | 6 | |
| P | 45 | 1 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| C | 6 | 1 | |
| SS | 40 | 5 | |
| RF | 40 | 9 | |
| LF | 22 | 8 | |
| LF | 28 | 7 | |
| P | 21 | 1 | |
| C | 13 | 8 | |
| 1B | 27 | 4 | |
| DH | 39 | 2 | |
| P | 44 | 5 | |
| P | 30 | 10 | |
| P | 38 | 7 | |
| 1B | 29 | 3 | |
| P | 46 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 108 | 16 |
| At Bats | 3632 | 16 |
| Ball % | 33.9 | 14 |
| Balls | 5405 | 11 |
| Balls Put in Play | 1774 | 20 |
| Balls Put Into Play | 1842 | 9 |
| Balls Thrown | 5459 | 13 |
| Batters Faced | 4130 | 11 |
| Batting Average | .235 | 26 |
| Batting Average, Balls in Play | .276 | 29 |
| Caught Stealing | 23 | 13 |
| Contact Rate | 0.750 | 18 |
| Double Plays | 71 | 12 |
| Doubles | 135 | 29 |
| Earned Run Average | 5.20 | 16 |
| Earned Runs | 441 | 12 |
| Fielding-Independent Pitching | 4.10 | 20 |
| Fly Outs | 950 | 24 |
| Fly Outs/9 Innings | 11.21 | 20 |
| Games | 108 | 16 |
| Ground Outs | 904 | 11 |
| Ground Outs/9 Innings | 10.67 | 13 |
| Hit By Pitch | 36 | 24 |
| Hits | 853 | 24 |
| Hits | 874 | 14 |
| Hits/9 Innings | 9.26 | 30 |
| Hits/9 Innings | 10.31 | 19 |
| Home Runs | 131 | 11 |
| Home Runs Allowed | 115 | 11 |
| Home Runs/9 Innings | 1.42 | 18 |
| Home Runs/9 Innings | 1.36 | 19 |
| Inh. Runners Scored | 41 | 11 |
| Inherited Runners | 144 | 18 |
| Innings | 828.988 | 3 |
| Innings Pitched | 762.255 | 20 |
| Isolated Power | .153 | 20 |
| Losses | 62 | 25 |
| Losses | 62 | 5 |
| On Base % | .304 | 29 |
| OPS | .691 | 28 |
| Outs Made | 2912 | 5 |
| Pitches Seen | 15921 | 11 |
| Pitches Thrown | 16220 | 10 |
| Pitches Thrown | 16220 | 10 |
| Pitches/Plate Appearance | 3.9 | 15 |
| Plate Appearances | 4043 | 18 |
| PowerSpeed index | 76.476 | 18 |
| Runs | 442 | 25 |
| Runs | 499 | 19 |
| Runs Batted In | 429 | 25 |
| Runs/Game | 4.1 | 25 |
| Sacrifice Flies | 25 | 21 |
| Sacrifices | 14 | 16 |
| Saves | 18 | 29 |
| Singles | 574 | 17 |
| Slugging % | .387 | 25 |
| Stolen Bases | 54 | 22 |
| Strike % | 10.6 | 14 |
| Strikeout % | 0.224 | 14 |
| Strikeouts | 907 | 15 |
| Strikeouts | 974 | 5 |
| Strikeouts/9 innings | 11.49 | 44 |
| Strikeouts/9 Innings | 9.85 | 21 |
| Strikeouts/Walks | 24.29 | 19 |
| Strikeouts/Walks | 23.13 | 12 |
| Strikes | 1684 | 13 |
| Strikes Thrown | 1688 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Total Average | .498 | 30 |
| Total Bases | 1407 | 23 |
| Triples | 13 | 16 |
| Walk % | 0.083 | 24 |
| Walks | 336 | 22 |
| Walks Allowed | 379 | 13 |
| Walks/9 Innings | 3.65 | 26 |
| Walks/9 Innings | 4.47 | 17 |
| WHIP | 1.643 | 12 |
| Win Percentage | .430 | 25 |
| Wins | 46 | 26 |
| Wins | 46 | 26 |
New York, NY
Home dates: 2009-04-13 → 2026-09-20
Games as home: 1427
New York, NY
Home dates: 1964-04-17 → 2008-09-28
Games as home: 3613
New York, NY
Home dates: 1962-04-13 → 1963-09-18
Games as home: 161
W vs Atlanta (1331 #6), 3-2