
6
:
4


Record: 75-74 · Last 10 letter form: LWLWL · Streak: L1 · Progressive Field — Cleveland, OH
| Name | Position | # | Years |
|---|---|---|---|
| RF | 7 | 6 | |
| P | 55 | 0 | |
| P | 26 | 3 | |
| P | 43 | 11 | |
| C | 16 | 3 | |
| 2B | 37 | 0 | |
| P | 28 | 3 | |
| P | 54 | 2 | |
| P | 44 | 3 | |
| RF | 24 | 1 | |
| P | 41 | 0 | |
| P | 52 | 8 | |
| RF | 6 | 3 | |
| P | 33 | 4 | |
| 2B | 17 | 0 | |
| P | 95 | 0 | |
| P | 22 | 6 | |
| CF | 0 | 1 | |
| C | 27 | 11 | |
| P | 29 | 3 | |
| P | 35 | 4 | |
| 1B | 8 | 9 | |
|
Cooper Ingle
|
C | 30 | 0 |
| LF | 2 | 1 | |
| LF | 38 | 4 | |
| 1B | 46 | 7 | |
| 1B | 9 | 2 | |
| LF | 1 | 2 | |
| P | 77 | 1 | |
| CF | — | 3 | |
| P | 49 | 0 | |
| 3B | 11 | 13 | |
| SS | 4 | 3 | |
| P | 62 | 2 | |
| CF | 10 | 2 | |
| P | 36 | 2 | |
| P | 91 | 2 | |
| RF | 31 | 0 | |
| P | 32 | 3 | |
| P | 23 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 157 | 2 |
| At Bats | 5226 | 6 |
| Ball % | 34.1 | 10 |
| Balls | 7808 | 5 |
| Balls Put in Play | 2441 | 25 |
| Balls Put Into Play | 2650 | 3 |
| Balls Thrown | 7623 | 11 |
| Batters Faced | 5908 | 6 |
| Batting Average | .237 | 24 |
| Batting Average, Balls in Play | .282 | 26 |
| Caught Stealing | 30 | 15 |
| Contact Rate | 0.761 | 10 |
| Double Plays | 90 | 22 |
| Doubles | 239 | 13 |
| Earned Run Average | 5,454.00 | 19 |
| Earned Runs | 606 | 11 |
| Fielding-Independent Pitching | 889.20 | 1 |
| Fly Outs | 1417 | 13 |
| Fly Outs/9 Innings | 12,753.00 | 13 |
| Games | 157 | 2 |
| Ground Outs | 1162 | 28 |
| Ground Outs/9 Innings | 10,458.00 | 29 |
| Hit By Pitch | 54 | 20 |
| Hits | 1239 | 17 |
| Hits | 1260 | 17 |
| Hits/9 Innings | 11,151.00 | 18 |
| Hits/9 Innings | 11,340.00 | 21 |
| Home Runs | 147 | 26 |
| Home Runs Allowed | 180 | 20 |
| Home Runs/9 Innings | 1,323.00 | 28 |
| Home Runs/9 Innings | 1,620.00 | 11 |
| Inh. Runners Scored | 69 | 19 |
| Inherited Runners | 245 | 3 |
| Innings | 1,111.988 | 11 |
| Innings Pitched | 1,141.118 | 7 |
| Isolated Power | .136 | 30 |
| Losses | 74 | 12 |
| Losses | 76 | 18 |
| On Base % | .311 | 23 |
| OPS | .684 | 29 |
| Outs Made | 4182 | 3 |
| Pitches Seen | 22864 | 5 |
| Pitches Thrown | 23340 | 4 |
| Pitches Thrown | 23340 | 4 |
| Pitches/Plate Appearance | 3.9 | 14 |
| Plate Appearances | 5882 | 6 |
| PowerSpeed index | 144.972 | 8 |
| Runs | 639 | 22 |
| Runs | 666 | 16 |
| Runs Batted In | 619 | 23 |
| Runs/Game | 4.1 | 26 |
| Sacrifice Flies | 45 | 7 |
| Sacrifices | 30 | 5 |
| Saves | 45 | 8 |
| Singles | 837 | 9 |
| Slugging % | .373 | 30 |
| Stolen Bases | 143 | 3 |
| Strike % | 9.3 | 26 |
| Strikeout % | 0.213 | 25 |
| Strikeouts | 1251 | 19 |
| Strikeouts | 1492 | 2 |
| Strikeouts/9 innings | 13,428.00 | 57 |
| Strikeouts/9 Innings | 11,259.00 | 22 |
| Strikeouts/Walks | 21.36 | 6 |
| Strikeouts/Walks | 26.33 | 8 |
| Strikes | 2127 | 25 |
| Strikes Thrown | 2562 | 2 |
| Swinging Strike % | 100.0 | 24 |
| Swinging Strike % | 100.0 | 24 |
| Total Average | .506 | 26 |
| Total Bases | 1951 | 27 |
| Triples | 16 | 22 |
| Walk % | 0.090 | 11 |
| Walks | 527 | 6 |
| Walks Allowed | 510 | 16 |
| Walks/9 Innings | 4,743.00 | 9 |
| Walks/9 Innings | 4,590.00 | 13 |
| WHIP | 1,770.000 | 14 |
| Win Percentage | .503 | 13 |
| Wins | 81 | 9 |
| Wins | 75 | 12 |
Cleveland, OH
Home dates: 1928-05-31 → 2026-09-20
Games as home: 2640
Cleveland, OH
Home dates: 1932-04-20 → 1989-09-24
Games as home: 4566
Cleveland, OH
Home dates: 1920-04-14 → 1931-09-27
Games as home: 888
L at Minnesota (1257 #26), 3-4