
6
:
4


Record: 90-83 · 1st in AL Cent · Progressive Field — Cleveland, Ohio
| Name | Position | # | Years |
|---|---|---|---|
| RF | 7 | 6 | |
| P | 55 | 0 | |
| P | 26 | 3 | |
| P | 43 | 11 | |
| C | 16 | 3 | |
| 2B | 37 | 0 | |
| P | 28 | 3 | |
| P | 54 | 2 | |
| P | 44 | 3 | |
| RF | 24 | 1 | |
| P | 41 | 0 | |
| P | 52 | 8 | |
| RF | 6 | 3 | |
| P | 33 | 4 | |
| 2B | 17 | 0 | |
| P | 95 | 0 | |
| P | 22 | 6 | |
| CF | 0 | 1 | |
| C | 27 | 11 | |
| P | 29 | 3 | |
| P | 35 | 4 | |
| 1B | 8 | 9 | |
| C | 30 | 0 | |
| 1B | 2 | 1 | |
| LF | 38 | 4 | |
| 1B | 46 | 7 | |
| 1B | 9 | 2 | |
| LF | 1 | 2 | |
| P | 77 | 1 | |
| CF | — | 3 | |
| P | 49 | 0 | |
| 3B | 11 | 13 | |
| SS | 4 | 3 | |
| P | 62 | 2 | |
| CF | 10 | 2 | |
| P | 36 | 2 | |
| P | 91 | 2 | |
| RF | 31 | 0 | |
| P | 32 | 3 | |
| P | 23 | 1 |
Cleveland, Ohio
Stats last checked