
6
:
4


Record: 60-64 · Last 10 letter form: LWLLW · Streak: W1 · Progressive Field — Cleveland, OH
| Name | Position | # | Years |
|---|---|---|---|
| RF | 7 | 6 | |
| P | 55 | 0 | |
| P | 49 | 8 | |
| P | 26 | 3 | |
| 3B | 13 | 4 | |
| P | 43 | 11 | |
| C | 16 | 3 | |
| P | 28 | 3 | |
| 2B | 34 | 35 | |
| P | 75 | 6 | |
| P | 54 | 2 | |
| P | 44 | 3 | |
| RF | 24 | 1 | |
| P | 41 | 0 | |
| CF | 17 | 5 | |
| P | 52 | 6 | |
| RF | 6 | 3 | |
| P | 33 | 4 | |
| 2B | 17 | 0 | |
| P | 22 | 2 | |
| CF | — | 1 | |
| C | 27 | 11 | |
| P | 29 | 3 | |
| P | 50 | 3 | |
| P | 35 | 4 | |
| 1B | 8 | 8 | |
| LF | 2 | 1 | |
| LF | 38 | 4 | |
| DH | 46 | 7 | |
| 1B | 9 | 2 | |
| LF | 1 | 2 | |
| P | 77 | 1 | |
| C | 23 | 4 | |
| P | 41 | 0 | |
| 3B | 11 | 13 | |
| SS | 4 | 3 | |
| P | 62 | 2 | |
| 3B | 10 | 2 | |
| P | 36 | 2 | |
| LF | 7 | 1 | |
| RF | 31 | 0 | |
| P | 32 | 3 | |
| P | 23 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 127 | 6 |
| At Bats | 4214 | 13 |
| Ball % | 34.3 | 9 |
| Balls | 6518 | 5 |
| Balls Put in Play | 2033 | 27 |
| Balls Put Into Play | 2183 | 5 |
| Balls Thrown | 6367 | 13 |
| Batters Faced | 4764 | 13 |
| Batting Average | .233 | 28 |
| Batting Average, Balls in Play | .279 | 27 |
| Caught Stealing | 24 | 16 |
| Contact Rate | 0.753 | 1 |
| Double Plays | 67 | 28 |
| Doubles | 188 | 18 |
| Earned Run Average | 4.88 | 5 |
| Earned Runs | 487 | 10 |
| Fielding-Independent Pitching | 4.09 | 22 |
| Fly Outs | 1139 | 19 |
| Fly Outs/9 Innings | 11.41 | 19 |
| Games | 127 | 6 |
| Ground Outs | 959 | 26 |
| Ground Outs/9 Innings | 9.61 | 23 |
| Hit By Pitch | 42 | 24 |
| Hits | 982 | 26 |
| Hits | 1014 | 13 |
| Hits/9 Innings | 9.86 | 28 |
| Hits/9 Innings | 10.16 | 16 |
| Home Runs | 121 | 28 |
| Home Runs Allowed | 148 | 19 |
| Home Runs/9 Innings | 1.21 | 27 |
| Home Runs/9 Innings | 1.48 | 13 |
| Inh. Runners Scored | 57 | 20 |
| Inherited Runners | 204 | 5 |
| Innings | 896.322 | 12 |
| Innings Pitched | 898.122 | 15 |
| Isolated Power | .136 | 30 |
| Losses | 64 | 19 |
| Losses | 65 | 13 |
| On Base % | .310 | 22 |
| OPS | .679 | 30 |
| Outs Made | 3381 | 7 |
| Pitches Seen | 18991 | 6 |
| Pitches Thrown | 18817 | 10 |
| Pitches Thrown | 18817 | 10 |
| Pitches/Plate Appearance | 4.0 | 4 |
| Plate Appearances | 4757 | 7 |
| PowerSpeed index | 122.482 | 5 |
| Runs | 503 | 24 |
| Runs | 538 | 11 |
| Runs Batted In | 482 | 28 |
| Runs/Game | 4.0 | 28 |
| Sacrifice Flies | 33 | 13 |
| Sacrifices | 25 | 5 |
| Saves | 37 | 7 |
| Singles | 661 | 19 |
| Slugging % | .369 | 16 |
| Stolen Bases | 124 | 2 |
| Strike % | 9.6 | 25 |
| Strikeout % | 0.218 | 19 |
| Strikeouts | 1039 | 17 |
| Strikeouts | 1186 | 3 |
| Strikeouts/9 innings | 11.88 | 50 |
| Strikeouts/9 Innings | 10.43 | 16 |
| Strikeouts/Walks | 21.11 | 6 |
| Strikeouts/Walks | 25.60 | 8 |
| Strikes | 1823 | 22 |
| Strikes Thrown | 2131 | 3 |
| Swinging Strike % | 100.0 | 24 |
| Swinging Strike % | 100.0 | 24 |
| Total Average | .508 | 25 |
| Total Bases | 1557 | 29 |
| Triples | 12 | 22 |
| Walk % | 0.093 | 7 |
| Walks | 443 | 5 |
| Walks Allowed | 417 | 17 |
| Walks/9 Innings | 4.45 | 8 |
| Walks/9 Innings | 4.18 | 23 |
| WHIP | 1.593 | 19 |
| Win Percentage | .484 | 20 |
| Wins | 62 | 16 |
| Wins | 60 | 21 |
Cleveland, OH
Home dates: 1928-05-31 → 2026-09-20
Games as home: 2640
Cleveland, OH
Home dates: 1932-04-20 → 1989-09-24
Games as home: 4566
Cleveland, OH
Home dates: 1920-04-14 → 1931-09-27
Games as home: 888
W vs San Diego (1330 #9), 6-1