
3
:
0


Record: 50-56 · Last 10 letter form: WLWLW · Streak: W1 · Great American Ball Park — Cincinnati, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 4 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| RF | 30 | 4 | |
| LF | 22 | 4 | |
| PH | 63 | 35 | |
| P | 49 | 5 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 46 | 7 | |
| P | 74 | 0 | |
| CF | 29 | 5 | |
| P | 57 | 0 | |
| P | 21 | 4 | |
| 3B | 3 | 6 | |
| C | 65 | 2 | |
| RF | 57 | 2 | |
| P | 52 | 8 | |
| P | 58 | 2 | |
| P | 40 | 4 | |
| P | 25 | 1 | |
| DH | 31 | 7 | |
| RF | 4 | 3 | |
| P | 58 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 2 | |
| P | 47 | 1 | |
| P | 50 | 6 | |
| CF | 17 | 3 | |
| P | 62 | 3 | |
| P | 56 | 7 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 2 | |
| P | 72 | 3 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| C | 35 | 8 | |
| P | 55 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 106 | 29 |
| At Bats | 3552 | 27 |
| Ball % | 34.7 | 6 |
| Balls | 5423 | 10 |
| Balls Put in Play | 1811 | 13 |
| Balls Put Into Play | 1708 | 30 |
| Balls Thrown | 5733 | 4 |
| Batters Faced | 4141 | 10 |
| Batting Average | .229 | 16 |
| Batting Average, Balls in Play | .278 | 24 |
| Caught Stealing | 22 | 14 |
| Contact Rate | 0.719 | 30 |
| Double Plays | 60 | 27 |
| Doubles | 157 | 25 |
| Earned Run Average | 5.24 | 23 |
| Earned Runs | 470 | 22 |
| Fielding-Independent Pitching | 5.00 | 6 |
| Fly Outs | 1044 | 7 |
| Fly Outs/9 Innings | 11.64 | 17 |
| Games | 106 | 29 |
| Ground Outs | 855 | 22 |
| Ground Outs/9 Innings | 9.53 | 25 |
| Hit By Pitch | 32 | 28 |
| Hits | 815 | 30 |
| Hits | 879 | 15 |
| Hits/9 Innings | 9.55 | 28 |
| Hits/9 Innings | 9.80 | 5 |
| Home Runs | 139 | 5 |
| Home Runs Allowed | 138 | 24 |
| Home Runs/9 Innings | 1.63 | 5 |
| Home Runs/9 Innings | 1.54 | 8 |
| Inh. Runners Scored | 44 | 16 |
| Inherited Runners | 167 | 12 |
| Innings | 768.322 | 13 |
| Innings Pitched | 807.126 | 7 |
| Isolated Power | .167 | 7 |
| Losses | 56 | 22 |
| Losses | 54 | 18 |
| On Base % | .305 | 28 |
| OPS | .702 | 24 |
| Outs Made | 2854 | 23 |
| Pitches Seen | 15635 | 20 |
| Pitches Thrown | 16227 | 7 |
| Pitches Thrown | 16227 | 7 |
| Pitches/Plate Appearance | 3.9 | 20 |
| Plate Appearances | 3984 | 28 |
| PowerSpeed index | 94.863 | 10 |
| Runs | 435 | 27 |
| Runs | 503 | 20 |
| Runs Batted In | 419 | 28 |
| Runs/Game | 4.1 | 27 |
| Sacrifice Flies | 21 | 28 |
| Sacrifices | 14 | 14 |
| Saves | 26 | 21 |
| Singles | 509 | 29 |
| Slugging % | .397 | 20 |
| Stolen Bases | 72 | 14 |
| Strike % | 10.6 | 15 |
| Strikeout % | 0.251 | 3 |
| Strikeouts | 998 | 4 |
| Strikeouts | 850 | 23 |
| Strikeouts/9 innings | 9.48 | 12 |
| Strikeouts/9 Innings | 11.69 | 2 |
| Strikeouts/Walks | 24.61 | 22 |
| Strikeouts/Walks | 16.85 | 30 |
| Strikes | 1664 | 15 |
| Strikes Thrown | 1570 | 22 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .523 | 17 |
| Total Bases | 1409 | 22 |
| Triples | 10 | 25 |
| Walk % | 0.092 | 8 |
| Walks | 365 | 10 |
| Walks Allowed | 454 | 3 |
| Walks/9 Innings | 4.28 | 14 |
| Walks/9 Innings | 5.06 | 26 |
| WHIP | 1.651 | 11 |
| Win Percentage | .472 | 22 |
| Wins | 50 | 23 |
| Wins | 50 | 24 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
W vs Cleveland (1299 #14), 2-0