
3
:
0


Record: 59-63 · Last 10 letter form: WLWWL · Streak: L1 · Great American Ball Park — Cincinnati, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 4 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| RF | 30 | 4 | |
| LF | 22 | 4 | |
| PH | 63 | 35 | |
| P | 49 | 5 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 46 | 7 | |
| P | 74 | 0 | |
| CF | 29 | 5 | |
| P | 57 | 0 | |
| P | 21 | 4 | |
| 3B | 3 | 6 | |
| C | 65 | 2 | |
| RF | 57 | 2 | |
| P | 52 | 8 | |
| P | 58 | 2 | |
| P | 40 | 4 | |
| P | 25 | 1 | |
| DH | 31 | 7 | |
| P | 97 | 4 | |
| RF | 4 | 3 | |
| P | 58 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 2 | |
| P | 47 | 1 | |
| P | 50 | 6 | |
| CF | 17 | 3 | |
| P | 62 | 3 | |
| P | 56 | 7 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | — | 2 | |
| P | 72 | 3 | |
| RF | 43 | 0 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| 1B | 48 | 4 | |
| C | 35 | 8 | |
| P | 55 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 124 | 26 |
| At Bats | 4123 | 26 |
| Ball % | 34.6 | 7 |
| Balls | 6322 | 10 |
| Balls Put in Play | 2113 | 10 |
| Balls Put Into Play | 1983 | 29 |
| Balls Thrown | 6639 | 4 |
| Batters Faced | 4833 | 6 |
| Batting Average | .227 | 16 |
| Batting Average, Balls in Play | .274 | 29 |
| Caught Stealing | 26 | 13 |
| Contact Rate | 0.715 | 16 |
| Double Plays | 68 | 27 |
| Doubles | 180 | 25 |
| Earned Run Average | 5.39 | 18 |
| Earned Runs | 551 | 23 |
| Fielding-Independent Pitching | 4.91 | 8 |
| Fly Outs | 1227 | 4 |
| Fly Outs/9 Innings | 12.01 | 11 |
| Games | 124 | 26 |
| Ground Outs | 991 | 20 |
| Ground Outs/9 Innings | 9.70 | 21 |
| Hit By Pitch | 40 | 27 |
| Hits | 934 | 30 |
| Hits | 1039 | 19 |
| Hits/9 Innings | 9.25 | 24 |
| Hits/9 Innings | 10.17 | 18 |
| Home Runs | 162 | 5 |
| Home Runs Allowed | 156 | 24 |
| Home Runs/9 Innings | 1.60 | 8 |
| Home Runs/9 Innings | 1.53 | 8 |
| Inh. Runners Scored | 54 | 19 |
| Inherited Runners | 190 | 13 |
| Innings | 908.988 | 10 |
| Innings Pitched | 919.125 | 10 |
| Isolated Power | .167 | 9 |
| Losses | 63 | 15 |
| Losses | 63 | 17 |
| On Base % | .304 | 29 |
| OPS | .697 | 25 |
| Outs Made | 3324 | 15 |
| Pitches Seen | 18265 | 16 |
| Pitches Thrown | 18962 | 8 |
| Pitches Thrown | 18962 | 8 |
| Pitches/Plate Appearance | 3.9 | 20 |
| Plate Appearances | 4632 | 22 |
| PowerSpeed index | 109.763 | 11 |
| Runs | 503 | 25 |
| Runs | 594 | 22 |
| Runs Batted In | 484 | 27 |
| Runs/Game | 4.1 | 23 |
| Sacrifice Flies | 27 | 26 |
| Sacrifices | 14 | 19 |
| Saves | 32 | 16 |
| Singles | 581 | 29 |
| Slugging % | .393 | 23 |
| Stolen Bases | 83 | 14 |
| Strike % | 10.7 | 14 |
| Strikeout % | 0.253 | 3 |
| Strikeouts | 1174 | 2 |
| Strikeouts | 996 | 22 |
| Strikeouts/9 innings | 9.75 | 15 |
| Strikeouts/9 Innings | 11.62 | 5 |
| Strikeouts/Walks | 24.69 | 23 |
| Strikeouts/Walks | 17.47 | 30 |
| Strikes | 1960 | 13 |
| Strikes Thrown | 1848 | 17 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .521 | 20 |
| Total Bases | 1622 | 24 |
| Triples | 11 | 26 |
| Walk % | 0.092 | 8 |
| Walks | 428 | 8 |
| Walks Allowed | 513 | 3 |
| Walks/9 Innings | 4.24 | 2 |
| Walks/9 Innings | 5.02 | 26 |
| WHIP | 1.688 | 9 |
| Win Percentage | .484 | 21 |
| Wins | 59 | 23 |
| Wins | 59 | 23 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
L vs Miami (1292 #14), 4-8