
3
:
0


Record: 69-79 · Last 10 letter form: WLLLL · Streak: L4 · Great American Ball Park — Cincinnati, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 39 | 2 | |
| P | 70 | 6 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| SS | 85 | 0 | |
| C | 60 | 1 | |
| LF | 22 | 4 | |
| 2B | 46 | 0 | |
| P | 49 | 7 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 74 | 0 | |
| CF | 29 | 5 | |
| P | 57 | 0 | |
| P | 21 | 4 | |
| 3B | 3 | 6 | |
|
Ivan Johnson
|
2B | 63 | 0 |
| P | 52 | 9 | |
|
Carlos Jorge
|
CF | 38 | 0 |
| P | 40 | 4 | |
| P | 25 | 2 | |
| RF | 4 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 3 | |
| P | 47 | 1 | |
| CF | 17 | 3 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 3 | |
| RF | 43 | 0 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| P | — | 0 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
|
Michael Toglia
|
1B | 48 | 4 |
| C | 35 | 8 | |
| P | 55 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 153 | 14 |
| At Bats | 5080 | 17 |
| Ball % | 34.5 | 6 |
| Balls | 7665 | 9 |
| Balls Put in Play | 2534 | 13 |
| Balls Put Into Play | 2379 | 29 |
| Balls Thrown | 8059 | 1 |
| Batters Faced | 6012 | 2 |
| Batting Average | .226 | 16 |
| Batting Average, Balls in Play | .275 | 30 |
| Caught Stealing | 30 | 16 |
| Contact Rate | 0.711 | 16 |
| Double Plays | 80 | 28 |
| Doubles | 209 | 27 |
| Earned Run Average | 6,507.00 | 27 |
| Earned Runs | 723 | 28 |
| Fielding-Independent Pitching | 2,011.20 | 13 |
| Fly Outs | 1515 | 3 |
| Fly Outs/9 Innings | 13,635.00 | 5 |
| Games | 153 | 14 |
| Ground Outs | 1210 | 19 |
| Ground Outs/9 Innings | 10,890.00 | 22 |
| Hit By Pitch | 47 | 27 |
| Hits | 1150 | 29 |
| Hits | 1331 | 26 |
| Hits/9 Innings | 10,350.00 | 23 |
| Hits/9 Innings | 11,979.00 | 14 |
| Home Runs | 202 | 3 |
| Home Runs Allowed | 198 | 26 |
| Home Runs/9 Innings | 1,818.00 | 6 |
| Home Runs/9 Innings | 1,782.00 | 7 |
| Inh. Runners Scored | 65 | 18 |
| Inherited Runners | 232 | 9 |
| Innings | 1,094.319 | 15 |
| Innings Pitched | 1,139.258 | 8 |
| Isolated Power | .165 | 7 |
| Losses | 78 | 20 |
| Losses | 82 | 8 |
| On Base % | .302 | 16 |
| OPS | .694 | 27 |
| Outs Made | 4091 | 12 |
| Pitches Seen | 22196 | 12 |
| Pitches Thrown | 23485 | 1 |
| Pitches Thrown | 23485 | 1 |
| Pitches/Plate Appearance | 3.9 | 15 |
| Plate Appearances | 5701 | 18 |
| PowerSpeed index | 131.973 | 9 |
| Runs | 621 | 25 |
| Runs | 784 | 28 |
| Runs Batted In | 597 | 26 |
| Runs/Game | 4.1 | 27 |
| Sacrifice Flies | 36 | 21 |
| Sacrifices | 15 | 21 |
| Saves | 39 | 16 |
| Singles | 727 | 30 |
| Slugging % | .392 | 24 |
| Stolen Bases | 98 | 15 |
| Strike % | 10.8 | 11 |
| Strikeout % | 0.257 | 2 |
| Strikeouts | 1466 | 1 |
| Strikeouts | 1234 | 18 |
| Strikeouts/9 innings | 11,106.00 | 36 |
| Strikeouts/9 Innings | 13,194.00 | 1 |
| Strikeouts/Walks | 25.23 | 27 |
| Strikeouts/Walks | 17.52 | 29 |
| Strikes | 2406 | 8 |
| Strikes Thrown | 2195 | 21 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .517 | 22 |
| Total Bases | 1989 | 24 |
| Triples | 12 | 27 |
| Walk % | 0.092 | 6 |
| Walks | 523 | 8 |
| Walks Allowed | 634 | 1 |
| Walks/9 Innings | 4,707.00 | 11 |
| Walks/9 Innings | 5,706.00 | 28 |
| WHIP | 1,965.000 | 5 |
| Win Percentage | .469 | 21 |
| Wins | 69 | 24 |
| Wins | 69 | 25 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
L at Milwaukee (1384 #2), 0-20