
3
:
0


Record: 75-87 · 5th in NL Cent · Great American Ball Park — Cincinnati, Ohio
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 6 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| SS | 85 | 0 | |
| C | 60 | 1 | |
| LF | 22 | 4 | |
| 2B | 46 | 0 | |
| P | 49 | 7 | |
| P | 26 | 1 | |
| 3B | 16 | 4 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 74 | 0 | |
| P | 57 | 0 | |
| P | 21 | 4 | |
| 3B | 3 | 6 | |
| P | 52 | 9 | |
| CF | 38 | 0 | |
| P | 40 | 4 | |
| P | 25 | 2 | |
| RF | 4 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 3 | |
| P | 47 | 1 | |
| CF | 17 | 3 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 3 | |
| RF | 43 | 0 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| P | — | 0 | |
| P | 68 | 3 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| C | 35 | 8 | |
| P | 55 | 3 |
Cincinnati, Ohio
Stats last checked