


Record: 82-67 · Last 10 letter form: LWLLL · Streak: L3 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| 2B | 4 | 7 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| 3B | 28 | 6 | |
| P | 52 | 3 | |
| SS | — | 0 | |
| P | 75 | 0 | |
|
Nestor Cortes
|
P | — | 8 |
| CF | 2 | 0 | |
|
Bryan De La Cruz
|
RF | 41 | 5 |
| P | 59 | 4 | |
| RF | 53 | 8 | |
| 1B | 3 | 14 | |
| CF | 49 | 6 | |
| P | — | 1 | |
| P | 51 | 2 | |
| RF | 17 | 0 | |
| P | 40 | 8 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 56 | 4 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 6 | |
| LF | 16 | 5 | |
| P | 37 | 9 | |
| P | 71 | 0 | |
| CF | 18 | 2 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 30 | 14 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
|
Johan Rojas
|
CF | 23 | 3 |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 8 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| RF | — | 1 | |
| SS | 7 | 11 | |
| P | 45 | 13 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 154 | 8 |
| At Bats | 5163 | 11 |
| Ball % | 33.2 | 22 |
| Balls | 7388 | 14 |
| Balls Put in Play | 2364 | 30 |
| Balls Put Into Play | 2563 | 11 |
| Balls Thrown | 7627 | 10 |
| Batters Faced | 5842 | 8 |
| Batting Average | .242 | 20 |
| Batting Average, Balls in Play | .283 | 22 |
| Caught Stealing | 21 | 24 |
| Contact Rate | 0.754 | 1 |
| Double Plays | 108 | 8 |
| Doubles | 231 | 15 |
| Earned Run Average | 5,472.00 | 18 |
| Earned Runs | 608 | 12 |
| Fielding-Independent Pitching | 775.20 | 2 |
| Fly Outs | 1256 | 30 |
| Fly Outs/9 Innings | 11,304.00 | 27 |
| Games | 154 | 8 |
| Ground Outs | 1250 | 14 |
| Ground Outs/9 Innings | 11,250.00 | 8 |
| Hit By Pitch | 55 | 19 |
| Hits | 1248 | 13 |
| Hits | 1292 | 23 |
| Hits/9 Innings | 11,232.00 | 15 |
| Hits/9 Innings | 11,628.00 | 16 |
| Home Runs | 185 | 9 |
| Home Runs Allowed | 183 | 23 |
| Home Runs/9 Innings | 1,665.00 | 12 |
| Home Runs/9 Innings | 1,647.00 | 10 |
| Inh. Runners Scored | 56 | 10 |
| Inherited Runners | 154 | 28 |
| Innings | 1,115.653 | 10 |
| Innings Pitched | 1,070.122 | 20 |
| Isolated Power | .162 | 9 |
| Losses | 67 | 7 |
| Losses | 68 | 23 |
| On Base % | .311 | 22 |
| OPS | .714 | 18 |
| Outs Made | 4108 | 8 |
| Pitches Seen | 22221 | 11 |
| Pitches Thrown | 22911 | 7 |
| Pitches Thrown | 22911 | 7 |
| Pitches/Plate Appearance | 3.9 | 7 |
| Plate Appearances | 5766 | 10 |
| PowerSpeed index | 129.825 | 10 |
| Runs | 679 | 10 |
| Runs | 648 | 9 |
| Runs Batted In | 670 | 8 |
| Runs/Game | 4.4 | 14 |
| Sacrifice Flies | 50 | 3 |
| Sacrifices | 14 | 22 |
| Saves | 39 | 14 |
| Singles | 808 | 16 |
| Slugging % | .403 | 13 |
| Stolen Bases | 100 | 13 |
| Strike % | 10.5 | 15 |
| Strikeout % | 0.220 | 15 |
| Strikeouts | 1269 | 13 |
| Strikeouts | 1507 | 1 |
| Strikeouts/9 innings | 13,563.00 | 59 |
| Strikeouts/9 Innings | 11,421.00 | 16 |
| Strikeouts/Walks | 23.60 | 16 |
| Strikeouts/Walks | 28.92 | 3 |
| Strikes | 2336 | 13 |
| Strikes Thrown | 2648 | 1 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .523 | 14 |
| Total Bases | 2082 | 11 |
| Triples | 24 | 10 |
| Walk % | 0.084 | 20 |
| Walks | 484 | 18 |
| Walks Allowed | 469 | 24 |
| Walks/9 Innings | 4,356.00 | 18 |
| Walks/9 Innings | 4,221.00 | 18 |
| WHIP | 1,761.000 | 16 |
| Win Percentage | .550 | 7 |
| Wins | 86 | 6 |
| Wins | 82 | 7 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
L at Atlanta (1335 #8), 2-12