


Record: 57-52 · Last 10 letter form: LWLLL · Streak: L3 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| CF | 39 | 2 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| RF | 41 | 5 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| RF | 49 | 6 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| P | 48 | 0 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| P | 71 | 0 | |
| PH | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| P | 22 | 6 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 | |
| P | 48 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 4 |
| At Bats | 3655 | 9 |
| Ball % | 32.7 | 26 |
| Balls | 5170 | 24 |
| Balls Put in Play | 1680 | 30 |
| Balls Put Into Play | 1780 | 22 |
| Balls Thrown | 5444 | 14 |
| Batters Faced | 4141 | 9 |
| Batting Average | .236 | 25 |
| Batting Average, Balls in Play | .281 | 21 |
| Caught Stealing | 13 | 28 |
| Contact Rate | 0.736 | 25 |
| Double Plays | 63 | 22 |
| Doubles | 148 | 27 |
| Earned Run Average | 5.24 | 22 |
| Earned Runs | 461 | 19 |
| Fielding-Independent Pitching | 3.93 | 27 |
| Fly Outs | 873 | 30 |
| Fly Outs/9 Innings | 9.92 | 30 |
| Games | 109 | 4 |
| Ground Outs | 893 | 15 |
| Ground Outs/9 Innings | 10.15 | 17 |
| Hit By Pitch | 44 | 15 |
| Hits | 864 | 20 |
| Hits | 947 | 26 |
| Hits/9 Innings | 9.71 | 25 |
| Hits/9 Innings | 10.77 | 23 |
| Home Runs | 138 | 6 |
| Home Runs Allowed | 134 | 23 |
| Home Runs/9 Innings | 1.55 | 13 |
| Home Runs/9 Innings | 1.52 | 9 |
| Inh. Runners Scored | 42 | 13 |
| Inherited Runners | 115 | 26 |
| Innings | 800.660 | 8 |
| Innings Pitched | 791.259 | 9 |
| Isolated Power | .164 | 12 |
| Losses | 52 | 10 |
| Losses | 52 | 21 |
| On Base % | .302 | 16 |
| OPS | .702 | 23 |
| Outs Made | 2904 | 7 |
| Pitches Seen | 15795 | 16 |
| Pitches Thrown | 16224 | 9 |
| Pitches Thrown | 16224 | 9 |
| Pitches/Plate Appearance | 3.9 | 14 |
| Plate Appearances | 4048 | 16 |
| PowerSpeed index | 10.479 | 28 |
| Runs | 465 | 18 |
| Runs | 488 | 16 |
| Runs Batted In | 456 | 16 |
| Runs/Game | 4.3 | 17 |
| Sacrifice Flies | 32 | 7 |
| Sacrifices | 5 | 29 |
| Saves | 29 | 12 |
| Singles | 560 | 21 |
| Slugging % | .400 | 18 |
| Stolen Bases | 79 | 10 |
| Strike % | 11.2 | 6 |
| Strikeout % | 0.239 | 7 |
| Strikeouts | 966 | 6 |
| Strikeouts | 1061 | 1 |
| Strikeouts/9 innings | 12.06 | 57 |
| Strikeouts/9 Innings | 10.86 | 12 |
| Strikeouts/Walks | 27.87 | 29 |
| Strikeouts/Walks | 29.93 | 2 |
| Strikes | 1769 | 5 |
| Strikes Thrown | 1892 | 1 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .515 | 21 |
| Total Bases | 1462 | 16 |
| Triples | 18 | 10 |
| Walk % | 0.077 | 29 |
| Walks | 312 | 28 |
| Walks Allowed | 319 | 25 |
| Walks/9 Innings | 3.51 | 28 |
| Walks/9 Innings | 3.63 | 11 |
| WHIP | 1.599 | 17 |
| Win Percentage | .523 | 7 |
| Wins | 57 | 7 |
| Wins | 57 | 7 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
L at Miami (1288 #19), 6-8