
3
:
5


Record: 89-76 · 2nd in NL East · Citizens Bank Park — Philadelphia, Pennsylvania
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| 2B | 4 | 7 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| 3B | 28 | 6 | |
| P | 52 | 3 | |
| P | 75 | 0 | |
| P | — | 8 | |
| CF | 2 | 0 | |
| RF | 41 | 5 | |
| P | 59 | 4 | |
| RF | 53 | 8 | |
| 1B | 3 | 14 | |
| CF | 49 | 6 | |
| P | — | 1 | |
| P | 51 | 2 | |
| RF | 17 | 0 | |
| P | 40 | 8 | |
| LF | 31 | 1 | |
| P | 50 | 3 | |
| P | 56 | 4 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 6 | |
| LF | 16 | 5 | |
| P | 37 | 9 | |
| P | 71 | 0 | |
| CF | 18 | 2 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 30 | 14 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| CF | 23 | 3 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 8 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| RF | — | 1 | |
| SS | 7 | 11 | |
| P | 45 | 13 |
Philadelphia, Pennsylvania
Stats last checked