


Record: 62-56 · Last 10 letter form: WLWLL · Streak: L2 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| 2B | 4 | 7 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| CF | 39 | 2 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| RF | 41 | 5 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| RF | 49 | 6 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| P | 48 | 0 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 56 | 3 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| P | 71 | 0 | |
| P | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 30 | 8 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| P | 22 | 6 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 | |
| P | 48 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 118 | 5 |
| At Bats | 3946 | 16 |
| Ball % | 32.9 | 26 |
| Balls | 5658 | 21 |
| Balls Put in Play | 1818 | 30 |
| Balls Put Into Play | 1947 | 20 |
| Balls Thrown | 5950 | 14 |
| Batters Faced | 4478 | 11 |
| Batting Average | .238 | 22 |
| Batting Average, Balls in Play | .281 | 22 |
| Caught Stealing | 15 | 26 |
| Contact Rate | 0.743 | 24 |
| Double Plays | 72 | 17 |
| Doubles | 165 | 27 |
| Earned Run Average | 5.31 | 19 |
| Earned Runs | 491 | 19 |
| Fielding-Independent Pitching | 3.95 | 26 |
| Fly Outs | 946 | 30 |
| Fly Outs/9 Innings | 10.23 | 30 |
| Games | 118 | 5 |
| Ground Outs | 960 | 16 |
| Ground Outs/9 Innings | 10.38 | 15 |
| Hit By Pitch | 47 | 15 |
| Hits | 940 | 20 |
| Hits | 1008 | 25 |
| Hits/9 Innings | 10.10 | 5 |
| Hits/9 Innings | 10.90 | 11 |
| Home Runs | 147 | 8 |
| Home Runs Allowed | 143 | 23 |
| Home Runs/9 Innings | 1.58 | 10 |
| Home Runs/9 Innings | 1.55 | 9 |
| Inh. Runners Scored | 47 | 12 |
| Inherited Runners | 125 | 28 |
| Innings | 837.659 | 11 |
| Innings Pitched | 832.125 | 17 |
| Isolated Power | .163 | 12 |
| Losses | 56 | 9 |
| Losses | 56 | 21 |
| On Base % | .306 | 28 |
| OPS | .707 | 22 |
| Outs Made | 3138 | 12 |
| Pitches Seen | 17192 | 15 |
| Pitches Thrown | 17594 | 10 |
| Pitches Thrown | 17594 | 10 |
| Pitches/Plate Appearance | 3.9 | 14 |
| Plate Appearances | 4391 | 20 |
| PowerSpeed index | 11.873 | 28 |
| Runs | 512 | 16 |
| Runs | 522 | 17 |
| Runs Batted In | 503 | 13 |
| Runs/Game | 4.3 | 18 |
| Sacrifice Flies | 39 | 1 |
| Sacrifices | 6 | 28 |
| Saves | 30 | 15 |
| Singles | 609 | 24 |
| Slugging % | .401 | 17 |
| Stolen Bases | 89 | 9 |
| Strike % | 10.9 | 9 |
| Strikeout % | 0.231 | 8 |
| Strikeouts | 1015 | 8 |
| Strikeouts | 1153 | 1 |
| Strikeouts/9 innings | 12.47 | 59 |
| Strikeouts/9 Innings | 10.91 | 11 |
| Strikeouts/Walks | 25.88 | 27 |
| Strikeouts/Walks | 28.99 | 2 |
| Strikes | 1881 | 10 |
| Strikes Thrown | 2061 | 1 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .522 | 18 |
| Total Bases | 1584 | 12 |
| Triples | 19 | 9 |
| Walk % | 0.080 | 27 |
| Walks | 353 | 26 |
| Walks Allowed | 358 | 22 |
| Walks/9 Innings | 3.79 | 24 |
| Walks/9 Innings | 3.87 | 7 |
| WHIP | 1.641 | 15 |
| Win Percentage | .525 | 8 |
| Wins | 62 | 8 |
| Wins | 62 | 8 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
L vs Toronto (1306 #13), 5-7