


Record: 60-88 · Last 10 letter form: LWLWW · Streak: W2 · Sutter Health Park — West Sacramento, CA
| Name | Position | # | Years |
|---|---|---|---|
| P | 37 | 1 | |
| P | 76 | 0 | |
| P | 63 | 1 | |
| P | 66 | 2 | |
| P | — | 2 | |
|
Scott Blewett
|
P | 49 | 6 |
| CF | 33 | 0 | |
| RF | 4 | 3 | |
| CF | 1 | 1 | |
| RF | 26 | 1 | |
| P | 68 | 3 | |
| 3B | 20 | 3 | |
| P | 35 | 2 | |
| P | 36 | 3 | |
| P | 31 | 7 | |
| C | 15 | 6 | |
| SS | 2 | 2 | |
| P | 53 | 1 | |
| P | 52 | 2 | |
| P | 38 | 9 | |
| P | 58 | 0 | |
| P | 61 | 0 | |
| P | 48 | 6 | |
|
Joshua Kuroda-Grauer
|
3B | 44 | 0 |
| 1B | 16 | 1 | |
| C | 23 | 4 | |
| P | 57 | 3 | |
| 2B | 22 | 8 | |
| P | 46 | 3 | |
| P | 19 | 1 | |
| P | 67 | 0 | |
| 3B | 3 | 1 | |
| P | 78 | 0 | |
| P | 50 | 1 | |
| P | — | 1 | |
| RF | — | 2 | |
| P | 39 | 3 | |
| DH | 25 | 6 | |
| P | 56 | 2 | |
|
Brian Serven
|
C | 10 | 4 |
| P | 40 | 11 | |
| LF | 21 | 3 | |
| P | 59 | 8 | |
| 2B | 17 | 4 | |
| P | 60 | 2 | |
|
Yunior Tur
|
P | 70 | 0 |
| 2B | 29 | 7 | |
|
Tommy White
|
3B | 47 | 0 |
| SS | 12 | 3 | |
| SS | 5 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 148 | 30 |
| At Bats | 5026 | 24 |
| Ball % | 33.6 | 16 |
| Balls | 7184 | 24 |
| Balls Put in Play | 2440 | 26 |
| Balls Put Into Play | 2481 | 19 |
| Balls Thrown | 7909 | 3 |
| Batters Faced | 5825 | 11 |
| Batting Average | .247 | 13 |
| Batting Average, Balls in Play | .294 | 9 |
| Caught Stealing | 28 | 17 |
| Contact Rate | 0.749 | 20 |
| Double Plays | 117 | 2 |
| Doubles | 225 | 21 |
| Earned Run Average | 7.06 | 30 |
| Earned Runs | 783 | 29 |
| Fielding-Independent Pitching | 5.29 | 8 |
| Fly Outs | 1453 | 10 |
| Fly Outs/9 Innings | 13.10 | 3 |
| Games | 148 | 30 |
| Ground Outs | 1113 | 29 |
| Ground Outs/9 Innings | 10.03 | 21 |
| Hit By Pitch | 60 | 14 |
| Hits | 1240 | 16 |
| Hits | 1365 | 29 |
| Hits/9 Innings | 11,160.00 | 17 |
| Hits/9 Innings | 12.31 | 29 |
| Home Runs | 180 | 13 |
| Home Runs Allowed | 218 | 29 |
| Home Runs/9 Innings | 1,620.00 | 1 |
| Home Runs/9 Innings | 1.97 | 2 |
| Inh. Runners Scored | 92 | 27 |
| Inherited Runners | 242 | 6 |
| Innings | 1,017.659 | 28 |
| Innings Pitched | 998.127 | 1 |
| Isolated Power | .157 | 1 |
| Losses | 88 | 28 |
| Losses | 87 | 4 |
| On Base % | .318 | 11 |
| OPS | .722 | 12 |
| Outs Made | 3972 | 23 |
| Pitches Seen | 21412 | 29 |
| Pitches Thrown | 22645 | 10 |
| Pitches Thrown | 22645 | 10 |
| Pitches/Plate Appearance | 3.8 | 25 |
| Plate Appearances | 5602 | 25 |
| PowerSpeed index | 109.807 | 18 |
| Runs | 639 | 21 |
| Runs | 832 | 29 |
| Runs Batted In | 619 | 22 |
| Runs/Game | 4.3 | 19 |
| Sacrifice Flies | 24 | 30 |
| Sacrifices | 17 | 17 |
| Saves | 37 | 18 |
| Singles | 822 | 15 |
| Slugging % | .404 | 9 |
| Stolen Bases | 79 | 21 |
| Strike % | 11.4 | 4 |
| Strikeout % | 0.225 | 13 |
| Strikeouts | 1263 | 14 |
| Strikeouts | 1242 | 16 |
| Strikeouts/9 innings | 11.20 | 24 |
| Strikeouts/9 Innings | 11,367.00 | 17 |
| Strikeouts/Walks | 23.93 | 14 |
| Strikeouts/Walks | 19.27 | 25 |
| Strikes | 2438 | 7 |
| Strikes Thrown | 2350 | 12 |
| Swinging Strike % | 100.0 | 12 |
| Swinging Strike % | 100.0 | 12 |
| Total Average | .521 | 17 |
| Total Bases | 2031 | 17 |
| Triples | 13 | 26 |
| Walk % | 0.085 | 18 |
| Walks | 475 | 23 |
| Walks Allowed | 580 | 4 |
| Walks/9 Innings | 4,275.00 | 23 |
| Walks/9 Innings | 5.23 | 30 |
| WHIP | 1.948 | 2 |
| Win Percentage | .405 | 28 |
| Wins | 60 | 28 |
| Wins | 60 | 28 |
West Sacramento, CA
Home dates: 2025-03-31 → 2026-09-27
Games as home: 162
Oakland, CA
Home dates: 1968-04-17 → 2024-09-26
Games as home: 4553
Kansas City, MO
Home dates: 1955-04-12 → 1967-09-27
Games as home: 1029
Philadelphia, PA
Home dates: 1953-04-16 → 1954-09-19
Games as home: 155
Philadelphia, PA
Home dates: 1920-04-14 → 1952-09-28
Games as home: 2476
W vs Seattle (1276 #20), 6-5