
2
:
8


Record: 57-52 · Last 10 letter form: LLLWW · Streak: W2 · Chase Field — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
| P | 50 | 1 | |
| 3B | 28 | 13 | |
| 1B | 21 | 3 | |
| CF | 1 | 2 | |
| CF | 15 | 35 | |
| P | 52 | 1 | |
| P | 68 | 0 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 6 | |
| P | 30 | 2 | |
| P | 58 | 0 | |
| 1B | 11 | 0 | |
| P | 23 | 7 | |
| C | 35 | 6 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| LF | 12 | 8 | |
| P | 56 | 1 | |
| P | 99 | 3 | |
| P | 29 | 7 | |
| LF | 22 | 11 | |
| LF | 10 | 2 | |
| P | 43 | 8 | |
| 1B | 31 | 2 | |
| 2B | 4 | 11 | |
| C | 8 | 12 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 54 | 1 | |
| P | 57 | 10 | |
| P | 22 | 8 | |
| 1B | 41 | 16 | |
| P | 38 | 9 | |
| 1B | 26 | 6 | |
| P | 34 | 6 | |
| P | 24 | 1 | |
| LF | 13 | 1 | |
| CF | 5 | 4 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 11 |
| At Bats | 3653 | 10 |
| Ball % | 33.7 | 16 |
| Balls | 5381 | 12 |
| Balls Put in Play | 1979 | 1 |
| Balls Put Into Play | 1922 | 2 |
| Balls Thrown | 5052 | 26 |
| Batters Faced | 4101 | 15 |
| Batting Average | .242 | 18 |
| Batting Average, Balls in Play | .279 | 23 |
| Caught Stealing | 19 | 19 |
| Contact Rate | 0.783 | 4 |
| Double Plays | 65 | 18 |
| Doubles | 191 | 6 |
| Earned Run Average | 5.35 | 19 |
| Earned Runs | 462 | 20 |
| Fielding-Independent Pitching | 4.71 | 9 |
| Fly Outs | 1104 | 1 |
| Fly Outs/9 Innings | 12.79 | 8 |
| Games | 109 | 11 |
| Ground Outs | 958 | 4 |
| Ground Outs/9 Innings | 11.10 | 6 |
| Hit By Pitch | 34 | 27 |
| Hits | 884 | 16 |
| Hits | 940 | 24 |
| Hits/9 Innings | 10.68 | 10 |
| Hits/9 Innings | 10.89 | 11 |
| Home Runs | 104 | 28 |
| Home Runs Allowed | 131 | 21 |
| Home Runs/9 Innings | 1.26 | 26 |
| Home Runs/9 Innings | 1.52 | 10 |
| Inh. Runners Scored | 34 | 4 |
| Inherited Runners | 139 | 19 |
| Innings | 744.992 | 26 |
| Innings Pitched | 776.989 | 17 |
| Isolated Power | .152 | 21 |
| Losses | 52 | 9 |
| Losses | 52 | 22 |
| On Base % | .312 | 22 |
| OPS | .706 | 22 |
| Outs Made | 2909 | 6 |
| Pitches Seen | 15945 | 10 |
| Pitches Thrown | 15295 | 26 |
| Pitches Thrown | 15295 | 26 |
| Pitches/Plate Appearance | 3.9 | 23 |
| Plate Appearances | 4096 | 9 |
| PowerSpeed index | 85.091 | 13 |
| Runs | 486 | 13 |
| Runs | 492 | 18 |
| Runs Batted In | 471 | 13 |
| Runs/Game | 4.5 | 14 |
| Sacrifice Flies | 35 | 4 |
| Sacrifices | 21 | 7 |
| Saves | 28 | 17 |
| Singles | 563 | 20 |
| Slugging % | .394 | 23 |
| Stolen Bases | 72 | 13 |
| Strike % | 8.7 | 29 |
| Strikeout % | 0.193 | 16 |
| Strikeouts | 792 | 28 |
| Strikeouts | 737 | 30 |
| Strikeouts/9 innings | 8.54 | 3 |
| Strikeouts/9 Innings | 9.57 | 27 |
| Strikeouts/Walks | 20.19 | 5 |
| Strikeouts/Walks | 20.99 | 19 |
| Strikes | 1391 | 29 |
| Strikes Thrown | 1412 | 29 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .514 | 22 |
| Total Bases | 1439 | 18 |
| Triples | 26 | 1 |
| Walk % | 0.086 | 1 |
| Walks | 353 | 13 |
| Walks Allowed | 316 | 26 |
| Walks/9 Innings | 4.26 | 15 |
| Walks/9 Innings | 3.66 | 10 |
| WHIP | 1.616 | 16 |
| Win Percentage | .523 | 8 |
| Wins | 57 | 8 |
| Wins | 57 | 8 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
W at Pittsburgh (1296 #17), 3-0