
2
:
8


Record: 79-69 · Last 10 letter form: WWWLW · Streak: W1 · Chase Field — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
| 3B | 28 | 13 | |
| P | 60 | 0 | |
| P | 52 | 1 | |
| P | 39 | 8 | |
| P | 53 | 0 | |
|
Gerardo Carrillo
|
P | 68 | 0 |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 7 | |
| P | 58 | 0 | |
| DH | 11 | 0 | |
| P | 23 | 7 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| 1B | 16 | 0 | |
| P | 99 | 4 | |
| LF | 12 | 8 | |
| P | 29 | 7 | |
|
Derek Law
|
P | 38 | 10 |
| CF | 10 | 3 | |
| P | 43 | 8 | |
| 1B | 31 | 2 | |
| 2B | 4 | 11 | |
| P | 63 | 3 | |
| C | 8 | 12 | |
| P | 64 | 2 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| DH | 21 | 5 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 33 | 7 | |
| P | 61 | 0 | |
| P | 57 | 11 | |
| P | 27 | 3 | |
| P | 59 | 8 | |
| 1B | 26 | 6 | |
| P | 34 | 8 | |
| P | 24 | 1 | |
| 1B | 13 | 1 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 | |
| CF | 15 | 0 | |
| P | 48 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 150 | 23 |
| At Bats | 5032 | 23 |
| Ball % | 33.8 | 15 |
| Balls | 7458 | 12 |
| Balls Put in Play | 2702 | 1 |
| Balls Put Into Play | 2633 | 5 |
| Balls Thrown | 7093 | 25 |
| Batters Faced | 5644 | 23 |
| Batting Average | .246 | 15 |
| Batting Average, Balls in Play | .283 | 24 |
| Caught Stealing | 24 | 21 |
| Contact Rate | 0.783 | 4 |
| Double Plays | 94 | 16 |
| Doubles | 253 | 8 |
| Earned Run Average | 5,571.00 | 16 |
| Earned Runs | 619 | 16 |
| Fielding-Independent Pitching | 1,447.20 | 18 |
| Fly Outs | 1546 | 2 |
| Fly Outs/9 Innings | 13,914.00 | 5 |
| Games | 150 | 23 |
| Ground Outs | 1295 | 9 |
| Ground Outs/9 Innings | 11,655.00 | 14 |
| Hit By Pitch | 51 | 26 |
| Hits | 1237 | 19 |
| Hits | 1265 | 18 |
| Hits/9 Innings | 11.25 | 3 |
| Hits/9 Innings | 11,385.00 | 20 |
| Home Runs | 147 | 27 |
| Home Runs Allowed | 165 | 10 |
| Home Runs/9 Innings | 1.34 | 3 |
| Home Runs/9 Innings | 1,485.00 | 21 |
| Inh. Runners Scored | 52 | 4 |
| Inherited Runners | 194 | 19 |
| Innings | 989.988 | 2 |
| Innings Pitched | 1,062.121 | 23 |
| Isolated Power | .153 | 21 |
| Losses | 69 | 10 |
| Losses | 69 | 21 |
| On Base % | .316 | 14 |
| OPS | .716 | 1 |
| Outs Made | 4000 | 21 |
| Pitches Seen | 22043 | 15 |
| Pitches Thrown | 21223 | 28 |
| Pitches Thrown | 21223 | 28 |
| Pitches/Plate Appearance | 3.9 | 18 |
| Plate Appearances | 5663 | 19 |
| PowerSpeed index | 116.148 | 15 |
| Runs | 666 | 17 |
| Runs | 662 | 14 |
| Runs Batted In | 648 | 16 |
| Runs/Game | 4.4 | 18 |
| Sacrifice Flies | 53 | 1 |
| Sacrifices | 34 | 3 |
| Saves | 37 | 20 |
| Singles | 798 | 17 |
| Slugging % | .399 | 21 |
| Stolen Bases | 96 | 16 |
| Strike % | 8.6 | 29 |
| Strikeout % | 0.193 | 30 |
| Strikeouts | 1091 | 29 |
| Strikeouts | 1024 | 30 |
| Strikeouts/9 innings | 9,216.00 | 4 |
| Strikeouts/9 Innings | 9.92 | 30 |
| Strikeouts/Walks | 19.92 | 4 |
| Strikeouts/Walks | 20.53 | 22 |
| Strikes | 1902 | 29 |
| Strikes Thrown | 1956 | 30 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .522 | 1 |
| Total Bases | 2009 | 21 |
| Triples | 39 | 1 |
| Walk % | 0.087 | 1 |
| Walks | 493 | 15 |
| Walks Allowed | 449 | 27 |
| Walks/9 Innings | 4.48 | 6 |
| Walks/9 Innings | 4,041.00 | 15 |
| WHIP | 1,714.000 | 21 |
| Win Percentage | .534 | 10 |
| Wins | 81 | 10 |
| Wins | 79 | 10 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
W vs Texas (1275 #22), 9-1