
2
:
8


Record: 66-58 · Last 10 letter form: WLLWW · Streak: W2 · Chase Field — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
| P | 50 | 1 | |
| 3B | 28 | 13 | |
| PH | 21 | 3 | |
| CF | 1 | 2 | |
| CF | 15 | 35 | |
| P | 52 | 1 | |
| P | 68 | 0 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 6 | |
| P | 30 | 2 | |
| P | 58 | 0 | |
| 1B | 11 | 0 | |
| P | 23 | 7 | |
| C | 35 | 6 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| LF | 12 | 8 | |
| P | 56 | 1 | |
| P | 99 | 3 | |
| P | 29 | 7 | |
| LF | 22 | 11 | |
| LF | 10 | 2 | |
| P | 46 | 8 | |
| P | 43 | 8 | |
| 1B | 31 | 2 | |
| 2B | 4 | 11 | |
| C | 8 | 12 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| LF | 21 | 5 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 54 | 1 | |
| P | 57 | 10 | |
| P | 22 | 8 | |
| 1B | 41 | 16 | |
| P | 38 | 9 | |
| 1B | 26 | 6 | |
| P | 34 | 6 | |
| P | 24 | 1 | |
| 1B | 13 | 1 | |
| CF | 5 | 4 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 124 | 18 |
| At Bats | 4166 | 13 |
| Ball % | 33.8 | 15 |
| Balls | 6202 | 11 |
| Balls Put in Play | 2247 | 1 |
| Balls Put Into Play | 2189 | 2 |
| Balls Thrown | 5780 | 26 |
| Batters Faced | 4643 | 20 |
| Batting Average | .244 | 1 |
| Batting Average, Balls in Play | .282 | 22 |
| Caught Stealing | 19 | 20 |
| Contact Rate | 0.783 | 4 |
| Double Plays | 74 | 21 |
| Doubles | 214 | 6 |
| Earned Run Average | 5.14 | 16 |
| Earned Runs | 510 | 17 |
| Fielding-Independent Pitching | 4.57 | 10 |
| Fly Outs | 1266 | 1 |
| Fly Outs/9 Innings | 12.77 | 4 |
| Games | 124 | 18 |
| Ground Outs | 1075 | 4 |
| Ground Outs/9 Innings | 10.84 | 10 |
| Hit By Pitch | 44 | 21 |
| Hits | 1018 | 15 |
| Hits | 1049 | 23 |
| Hits/9 Innings | 10.91 | 7 |
| Hits/9 Innings | 10.58 | 13 |
| Home Runs | 122 | 27 |
| Home Runs Allowed | 141 | 16 |
| Home Runs/9 Innings | 1.31 | 24 |
| Home Runs/9 Innings | 1.42 | 15 |
| Inh. Runners Scored | 39 | 4 |
| Inherited Runners | 158 | 19 |
| Innings | 839.990 | 26 |
| Innings Pitched | 892.122 | 12 |
| Isolated Power | .156 | 18 |
| Losses | 58 | 8 |
| Losses | 58 | 22 |
| On Base % | .316 | 17 |
| OPS | .716 | 17 |
| Outs Made | 3304 | 11 |
| Pitches Seen | 18331 | 10 |
| Pitches Thrown | 17379 | 28 |
| Pitches Thrown | 17379 | 28 |
| Pitches/Plate Appearance | 3.9 | 23 |
| Plate Appearances | 4682 | 7 |
| PowerSpeed index | 96.634 | 15 |
| Runs | 556 | 12 |
| Runs | 544 | 16 |
| Runs Batted In | 538 | 11 |
| Runs/Game | 4.5 | 15 |
| Sacrifice Flies | 37 | 8 |
| Sacrifices | 26 | 4 |
| Saves | 31 | 19 |
| Singles | 648 | 21 |
| Slugging % | .400 | 19 |
| Stolen Bases | 80 | 16 |
| Strike % | 8.7 | 29 |
| Strikeout % | 0.193 | 30 |
| Strikeouts | 903 | 29 |
| Strikeouts | 844 | 29 |
| Strikeouts/9 innings | 8.51 | 3 |
| Strikeouts/9 Innings | 9.68 | 26 |
| Strikeouts/Walks | 19.87 | 5 |
| Strikeouts/Walks | 21.16 | 18 |
| Strikes | 1591 | 29 |
| Strikes Thrown | 1617 | 29 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .523 | 18 |
| Total Bases | 1666 | 14 |
| Triples | 34 | 1 |
| Walk % | 0.087 | 14 |
| Walks | 409 | 12 |
| Walks Allowed | 359 | 27 |
| Walks/9 Innings | 4.38 | 9 |
| Walks/9 Innings | 3.62 | 12 |
| WHIP | 1.578 | 20 |
| Win Percentage | .532 | 10 |
| Wins | 66 | 10 |
| Wins | 66 | 10 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
W at Atlanta (1339 #6), 10-3