
2
:
8


Record: 86-76 · 3rd in NL West · Chase Field — Phoenix, Arizona
| Name | Position | # | Years |
|---|---|---|---|
| 3B | 28 | 13 | |
| P | 60 | 0 | |
| P | 52 | 1 | |
| P | 39 | 8 | |
| P | 53 | 0 | |
| P | 68 | 0 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 7 | |
| P | 58 | 0 | |
| DH | 11 | 0 | |
| P | 23 | 7 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| 1B | 16 | 0 | |
| P | 20 | 4 | |
| P | 29 | 7 | |
| CF | 10 | 3 | |
| P | 43 | 8 | |
| 1B | 31 | 2 | |
| 2B | 4 | 11 | |
| P | 63 | 3 | |
| C | 8 | 12 | |
| P | 64 | 2 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| LF | 21 | 5 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 33 | 7 | |
| P | 61 | 0 | |
| P | 57 | 11 | |
| P | 27 | 3 | |
| P | 59 | 8 | |
| 1B | 26 | 6 | |
| P | 34 | 8 | |
| P | 24 | 1 | |
| 1B | 13 | 1 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 | |
| CF | 15 | 0 | |
| P | 48 | 2 |
Phoenix, Arizona
Mexico City
Stats last checked