
8
:
2


Record: 69-79 · Last 10 letter form: WLWWW · Streak: W3 · Comerica Park — Detroit, MI
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 9 | |
| SS | 28 | 12 | |
| P | 4 | 4 | |
|
Brett Callahan
|
LF | 34 | 0 |
| RF | 30 | 4 | |
|
Max Clark
|
CF | 15 | 0 |
|
Yilber Díaz
|
P | 62 | 2 |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| P | 66 | 3 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 57 | 2 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 21 | 2 | |
|
Corey Julks
|
LF | 44 | 3 |
| 3B | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 55 | 8 | |
| 2B | 50 | 0 | |
| C | 49 | 0 | |
| P | 36 | 2 | |
| RF | 53 | 0 | |
| SS | 7 | 0 | |
| RF | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 60 | 0 | |
| P | 54 | 2 | |
| P | 45 | 3 | |
|
John Peck
|
SS | 18 | 0 |
| RF | 46 | 2 | |
| P | 77 | 2 | |
|
Andrew Sears
|
P | 64 | 0 |
| P | 65 | 13 | |
| P | 51 | 1 | |
| SS | 27 | 2 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| DH | 32 | 0 | |
| P | 35 | 21 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 7 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 152 | 15 |
| At Bats | 5128 | 14 |
| Ball % | 34.6 | 5 |
| Balls | 7741 | 7 |
| Balls Put in Play | 2561 | 11 |
| Balls Put Into Play | 2508 | 16 |
| Balls Thrown | 7078 | 26 |
| Batters Faced | 5644 | 22 |
| Batting Average | .240 | 22 |
| Batting Average, Balls in Play | .287 | 17 |
| Caught Stealing | 21 | 25 |
| Contact Rate | 0.745 | 22 |
| Double Plays | 89 | 25 |
| Doubles | 230 | 17 |
| Earned Run Average | 4,977.00 | 5 |
| Earned Runs | 553 | 6 |
| Fielding-Independent Pitching | 1,038.20 | 16 |
| Fly Outs | 1367 | 21 |
| Fly Outs/9 Innings | 12,303.00 | 22 |
| Games | 152 | 15 |
| Ground Outs | 1340 | 3 |
| Ground Outs/9 Innings | 12,060.00 | 4 |
| Hit By Pitch | 58 | 16 |
| Hits | 1229 | 22 |
| Hits | 1170 | 8 |
| Hits/9 Innings | 11,061.00 | 22 |
| Hits/9 Innings | 10,530.00 | 6 |
| Home Runs | 171 | 17 |
| Home Runs Allowed | 157 | 8 |
| Home Runs/9 Innings | 1,539.00 | 20 |
| Home Runs/9 Innings | 1,413.00 | 23 |
| Inh. Runners Scored | 63 | 16 |
| Inherited Runners | 243 | 4 |
| Innings | 1,057.318 | 21 |
| Innings Pitched | 1,032.987 | 28 |
| Isolated Power | .157 | 17 |
| Losses | 79 | 22 |
| Losses | 81 | 10 |
| On Base % | .314 | 19 |
| OPS | .710 | 20 |
| Outs Made | 4058 | 15 |
| Pitches Seen | 22369 | 8 |
| Pitches Thrown | 21652 | 24 |
| Pitches Thrown | 21652 | 24 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 5750 | 11 |
| PowerSpeed index | 82.080 | 26 |
| Runs | 673 | 15 |
| Runs | 611 | 6 |
| Runs Batted In | 644 | 17 |
| Runs/Game | 4.4 | 5 |
| Sacrifice Flies | 41 | 13 |
| Sacrifices | 8 | 30 |
| Saves | 31 | 28 |
| Singles | 797 | 18 |
| Slugging % | .397 | 22 |
| Stolen Bases | 54 | 29 |
| Strike % | 9.9 | 22 |
| Strikeout % | 0.228 | 11 |
| Strikeouts | 1310 | 10 |
| Strikeouts | 1217 | 21 |
| Strikeouts/9 innings | 10,953.00 | 9 |
| Strikeouts/9 Innings | 11,790.00 | 14 |
| Strikeouts/Walks | 22.89 | 12 |
| Strikeouts/Walks | 23.01 | 13 |
| Strikes | 2207 | 20 |
| Strikes Thrown | 2167 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Total Average | .515 | 23 |
| Total Bases | 2034 | 16 |
| Triples | 31 | 4 |
| Walk % | 0.090 | 10 |
| Walks | 515 | 9 |
| Walks Allowed | 476 | 22 |
| Walks/9 Innings | 4,635.00 | 12 |
| Walks/9 Innings | 4,284.00 | 20 |
| WHIP | 1,646.000 | 26 |
| Win Percentage | .466 | 24 |
| Wins | 71 | 21 |
| Wins | 69 | 24 |
Detroit, MI
Home dates: 1938-04-22 → 2026-09-27
Games as home: 2640
Detroit, MI
Home dates: 1920-04-22 → 1999-09-27
Games as home: 5790
W vs Colorado (1182 #30), 11-7