
8
:
2


Record: 76-86 · 4th in AL Cent · Comerica Park — Detroit, Michigan
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 9 | |
| SS | 28 | 12 | |
| P | 4 | 4 | |
| LF | 34 | 0 | |
| RF | 30 | 4 | |
| CF | 15 | 0 | |
| P | 62 | 2 | |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| P | 66 | 3 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 57 | 2 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 37 | 3 | |
| P | 21 | 2 | |
| LF | 44 | 3 | |
| 3B | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 55 | 8 | |
| 2B | 50 | 0 | |
| C | 49 | 0 | |
| P | 36 | 2 | |
| RF | 53 | 0 | |
| SS | 7 | 0 | |
| RF | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 60 | 0 | |
| P | 54 | 2 | |
| P | 45 | 3 | |
| SS | 18 | 0 | |
| RF | 46 | 2 | |
| P | 77 | 2 | |
| P | 64 | 0 | |
| P | 65 | 13 | |
| P | 51 | 1 | |
| SS | 27 | 2 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| DH | 32 | 0 | |
| P | 35 | 21 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 7 |
Detroit, Michigan
Stats last checked