
8
:
2


Record: 57-60 · Last 10 letter form: WLWLW · Streak: W1 · Comerica Park — Detroit, MI
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 5 | |
| SS | 28 | 12 | |
| 2B | 50 | 35 | |
| P | 4 | 4 | |
| RF | 30 | 4 | |
| RF | 40 | 0 | |
| P | 62 | 2 | |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 37 | 1 | |
| P | 21 | 2 | |
| DH | 18 | 5 | |
| DH | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 36 | 1 | |
| 2B | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 12 | 5 | |
| P | 54 | 2 | |
| CF | 43 | 4 | |
| RF | 46 | 2 | |
| C | 34 | 5 | |
| P | 43 | 4 | |
| SS | 15 | 5 | |
| P | 29 | 6 | |
| P | 65 | 6 | |
| P | 51 | 1 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| P | 70 | 1 | |
| P | 35 | 20 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 3 | |
| 3B | 99 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 117 | 23 |
| At Bats | 3953 | 14 |
| Ball % | 35.0 | 4 |
| Balls | 6143 | 4 |
| Balls Put in Play | 1970 | 14 |
| Balls Put Into Play | 1953 | 19 |
| Balls Thrown | 5423 | 27 |
| Batters Faced | 4319 | 26 |
| Batting Average | .244 | 17 |
| Batting Average, Balls in Play | .290 | 14 |
| Caught Stealing | 17 | 23 |
| Contact Rate | 0.744 | 23 |
| Double Plays | 67 | 25 |
| Doubles | 176 | 17 |
| Earned Run Average | 4.54 | 10 |
| Earned Runs | 405 | 3 |
| Fielding-Independent Pitching | 3.93 | 27 |
| Fly Outs | 1044 | 22 |
| Fly Outs/9 Innings | 11.69 | 15 |
| Games | 117 | 23 |
| Ground Outs | 1015 | 5 |
| Ground Outs/9 Innings | 11.37 | 5 |
| Hit By Pitch | 43 | 19 |
| Hits | 966 | 15 |
| Hits | 887 | 5 |
| Hits/9 Innings | 10.40 | 14 |
| Hits/9 Innings | 9.93 | 2 |
| Home Runs | 144 | 10 |
| Home Runs Allowed | 113 | 2 |
| Home Runs/9 Innings | 1.55 | 11 |
| Home Runs/9 Innings | 1.27 | 27 |
| Inh. Runners Scored | 50 | 17 |
| Inherited Runners | 186 | 6 |
| Innings | 835.988 | 12 |
| Innings Pitched | 803.255 | 25 |
| Isolated Power | .166 | 9 |
| Losses | 60 | 18 |
| Losses | 60 | 13 |
| On Base % | .319 | 12 |
| OPS | .730 | 11 |
| Outs Made | 3113 | 20 |
| Pitches Seen | 17550 | 8 |
| Pitches Thrown | 16515 | 27 |
| Pitches Thrown | 16515 | 27 |
| Pitches/Plate Appearance | 3.9 | 19 |
| Plate Appearances | 4447 | 7 |
| PowerSpeed index | 55.011 | 27 |
| Runs | 533 | 11 |
| Runs | 451 | 5 |
| Runs Batted In | 511 | 11 |
| Runs/Game | 4.6 | 12 |
| Sacrifice Flies | 36 | 7 |
| Sacrifices | 6 | 25 |
| Saves | 22 | 28 |
| Singles | 622 | 16 |
| Slugging % | .410 | 11 |
| Stolen Bases | 34 | 30 |
| Strike % | 9.9 | 21 |
| Strikeout % | 0.227 | 14 |
| Strikeouts | 1011 | 11 |
| Strikeouts | 970 | 18 |
| Strikeouts/9 innings | 10.86 | 26 |
| Strikeouts/9 Innings | 10.88 | 12 |
| Strikeouts/Walks | 22.25 | 12 |
| Strikeouts/Walks | 24.73 | 10 |
| Strikes | 1731 | 20 |
| Strikes Thrown | 1727 | 20 |
| Swinging Strike % | 100.0 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Total Average | .529 | 12 |
| Total Bases | 1622 | 9 |
| Triples | 24 | 4 |
| Walk % | 0.092 | 9 |
| Walks | 409 | 9 |
| Walks Allowed | 353 | 24 |
| Walks/9 Innings | 4.40 | 10 |
| Walks/9 Innings | 3.95 | 3 |
| WHIP | 1.543 | 23 |
| Win Percentage | .487 | 20 |
| Wins | 57 | 20 |
| Wins | 57 | 20 |
Detroit, MI
Home dates: 1938-04-22 → 2026-09-27
Games as home: 2640
Detroit, MI
Home dates: 1920-04-22 → 1999-09-27
Games as home: 5790
W at San Francisco (1268 #24), 8-0