
8
:
2


Record: 51-58 · Last 10 letter form: LLLWL · Streak: L1 · Comerica Park — Detroit, MI
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 5 | |
| SS | 28 | 12 | |
| 2B | 50 | 35 | |
| P | 4 | 4 | |
| RF | 30 | 4 | |
| RF | 40 | 0 | |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 37 | 1 | |
| DH | 18 | 5 | |
| DH | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 36 | 1 | |
| 2B | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 12 | 5 | |
| P | 54 | 2 | |
| CF | 43 | 4 | |
| RF | 46 | 2 | |
| C | 34 | 5 | |
| P | 43 | 4 | |
| SS | 15 | 5 | |
| P | 29 | 6 | |
| P | 65 | 6 | |
| P | 51 | 1 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| P | 70 | 1 | |
| P | 35 | 20 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 3 | |
| 3B | 99 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 7 |
| At Bats | 3649 | 11 |
| Ball % | 35.0 | 4 |
| Balls | 5661 | 5 |
| Balls Put in Play | 1830 | 10 |
| Balls Put Into Play | 1816 | 13 |
| Balls Thrown | 5106 | 25 |
| Batters Faced | 4048 | 20 |
| Batting Average | .239 | 23 |
| Batting Average, Balls in Play | .284 | 20 |
| Caught Stealing | 16 | 22 |
| Contact Rate | 0.742 | 23 |
| Double Plays | 62 | 24 |
| Doubles | 162 | 20 |
| Earned Run Average | 4.73 | 8 |
| Earned Runs | 389 | 5 |
| Fielding-Independent Pitching | 3.98 | 25 |
| Fly Outs | 975 | 19 |
| Fly Outs/9 Innings | 11.85 | 14 |
| Games | 109 | 7 |
| Ground Outs | 942 | 5 |
| Ground Outs/9 Innings | 11.45 | 4 |
| Hit By Pitch | 37 | 23 |
| Hits | 871 | 18 |
| Hits | 837 | 8 |
| Hits/9 Innings | 10.25 | 14 |
| Hits/9 Innings | 10.18 | 16 |
| Home Runs | 131 | 10 |
| Home Runs Allowed | 108 | 5 |
| Home Runs/9 Innings | 1.54 | 15 |
| Home Runs/9 Innings | 1.31 | 23 |
| Inh. Runners Scored | 50 | 19 |
| Inherited Runners | 182 | 4 |
| Innings | 764.988 | 15 |
| Innings Pitched | 740.122 | 25 |
| Isolated Power | .165 | 9 |
| Losses | 58 | 23 |
| Losses | 58 | 8 |
| On Base % | .313 | 19 |
| OPS | .716 | 18 |
| Outs Made | 2897 | 9 |
| Pitches Seen | 16178 | 7 |
| Pitches Thrown | 15533 | 22 |
| Pitches Thrown | 15533 | 22 |
| Pitches/Plate Appearance | 3.9 | 19 |
| Plate Appearances | 4099 | 8 |
| PowerSpeed index | 51.436 | 26 |
| Runs | 471 | 16 |
| Runs | 435 | 7 |
| Runs Batted In | 451 | 19 |
| Runs/Game | 4.3 | 19 |
| Sacrifice Flies | 35 | 3 |
| Sacrifices | 6 | 25 |
| Saves | 21 | 27 |
| Singles | 555 | 24 |
| Slugging % | .403 | 1 |
| Stolen Bases | 32 | 30 |
| Strike % | 9.9 | 21 |
| Strikeout % | 0.230 | 10 |
| Strikeouts | 943 | 9 |
| Strikeouts | 914 | 14 |
| Strikeouts/9 innings | 11.11 | 42 |
| Strikeouts/9 Innings | 11.09 | 8 |
| Strikeouts/Walks | 22.81 | 11 |
| Strikeouts/Walks | 24.70 | 10 |
| Strikes | 1607 | 18 |
| Strikes Thrown | 1632 | 16 |
| Swinging Strike % | 100.0 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Total Average | .520 | 20 |
| Total Bases | 1472 | 11 |
| Triples | 23 | 3 |
| Walk % | 0.091 | 10 |
| Walks | 372 | 8 |
| Walks Allowed | 333 | 21 |
| Walks/9 Innings | 4.38 | 10 |
| Walks/9 Innings | 4.05 | 25 |
| WHIP | 1.580 | 18 |
| Win Percentage | .468 | 23 |
| Wins | 51 | 22 |
| Wins | 51 | 22 |
Detroit, MI
Home dates: 1938-04-22 → 2026-09-27
Games as home: 2640
Detroit, MI
Home dates: 1920-04-22 → 1999-09-27
Games as home: 5790
L vs Baltimore (1292 #18), 9-10