
3
:
0


Record: 81-83 · 1st in AL West · Daikin Park — Houston, Texas
| Name | Position | # | Years |
|---|---|---|---|
| P | 52 | 7 | |
| SS | 20 | 4 | |
| 2B | 27 | 15 | |
| DH | 44 | 7 | |
| CF | 14 | 2 | |
| P | 56 | 4 | |
| P | 69 | 1 | |
| P | 58 | 4 | |
| P | 50 | 2 | |
| LF | 16 | 1 | |
| SS | 1 | 11 | |
| 2B | 29 | 0 | |
| LF | 9 | 2 | |
| C | 21 | 4 | |
| P | 71 | 9 | |
| P | 61 | 0 | |
| P | 45 | 0 | |
| P | 53 | 6 | |
| LF | 31 | 7 | |
| P | 74 | 2 | |
| P | 38 | 7 | |
| LF | 10 | 2 | |
| CF | 0 | 1 | |
| CF | 6 | 5 | |
| P | 48 | 10 | |
| 3B | 15 | 6 | |
| P | 70 | 0 | |
| SS | 3 | 4 | |
| C | 37 | 0 | |
| P | 72 | 0 | |
| P | 65 | 8 | |
| RF | 11 | 1 | |
| P | 62 | 4 | |
| CF | 28 | 0 | |
| P | 17 | 2 | |
| LF | 26 | 5 | |
| P | 66 | 0 | |
| P | 64 | 1 | |
| CF | 18 | 6 | |
| C | 2 | 12 | |
| 1B | 8 | 12 | |
| P | 60 | 3 | |
| P | 39 | 4 |
Houston, Texas
Stats last checked