
7
:
11


Record: 74-75 · Last 10 letter form: WWWLL · Streak: L2 · PNC Park — Pittsburgh, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 71 | 2 | |
| P | 45 | 1 | |
| SS | 76 | 0 | |
| LF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
|
Khristian Curtis
|
P | 64 | 0 |
| C | 32 | 3 | |
| P | 66 | 0 | |
| P | 75 | 5 | |
| P | 14 | 2 | |
| RF | 34 | 1 | |
| 3B | 3 | 3 | |
| SS | 26 | 0 | |
| SS | 6 | 0 | |
| P | 53 | 1 | |
| 1B | 2 | 3 | |
| P | 17 | 2 | |
| C | 43 | 1 | |
| P | 23 | 7 | |
| P | 62 | 0 | |
| 2B | 5 | 8 | |
| CF | 28 | 1 | |
| P | 72 | 5 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
|
Noah Murdock
|
P | 58 | 1 |
| RF | 29 | 8 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 3 | |
|
Ronny Simon
|
2B | 63 | 1 |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| SS | 19 | 3 | |
| RF | 55 | 0 | |
| P | 18 | 10 | |
| P | 54 | 12 | |
| 3B | 38 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 155 | 4 |
| At Bats | 5304 | 2 |
| Ball % | 33.5 | 20 |
| Balls | 7701 | 8 |
| Balls Put in Play | 2448 | 22 |
| Balls Put Into Play | 2425 | 27 |
| Balls Thrown | 7612 | 12 |
| Batters Faced | 5898 | 7 |
| Batting Average | .251 | 6 |
| Batting Average, Balls in Play | .312 | 3 |
| Caught Stealing | 25 | 19 |
| Contact Rate | 0.725 | 27 |
| Double Plays | 119 | 1 |
| Doubles | 227 | 19 |
| Earned Run Average | 5,805.00 | 14 |
| Earned Runs | 645 | 19 |
| Fielding-Independent Pitching | 746.20 | 4 |
| Fly Outs | 1409 | 15 |
| Fly Outs/9 Innings | 12,681.00 | 16 |
| Games | 155 | 4 |
| Ground Outs | 1199 | 20 |
| Ground Outs/9 Innings | 10,791.00 | 23 |
| Hit By Pitch | 80 | 7 |
| Hits | 1333 | 2 |
| Hits | 1235 | 13 |
| Hits/9 Innings | 11,997.00 | 4 |
| Hits/9 Innings | 11,115.00 | 24 |
| Home Runs | 180 | 12 |
| Home Runs Allowed | 148 | 2 |
| Home Runs/9 Innings | 1,620.00 | 15 |
| Home Runs/9 Innings | 1,332.00 | 29 |
| Inh. Runners Scored | 57 | 11 |
| Inherited Runners | 180 | 23 |
| Innings | 1,109.656 | 13 |
| Innings Pitched | 1,121.123 | 12 |
| Isolated Power | .150 | 24 |
| Losses | 75 | 16 |
| Losses | 77 | 15 |
| On Base % | .326 | 5 |
| OPS | .728 | 8 |
| Outs Made | 4160 | 5 |
| Pitches Seen | 22976 | 3 |
| Pitches Thrown | 23129 | 5 |
| Pitches Thrown | 23129 | 5 |
| Pitches/Plate Appearance | 3.9 | 6 |
| Plate Appearances | 5954 | 3 |
| PowerSpeed index | 146.842 | 5 |
| Runs | 729 | 5 |
| Runs | 707 | 19 |
| Runs Batted In | 706 | 5 |
| Runs/Game | 4.7 | 6 |
| Sacrifice Flies | 33 | 25 |
| Sacrifices | 12 | 23 |
| Saves | 35 | 21 |
| Singles | 911 | 1 |
| Slugging % | .402 | 15 |
| Stolen Bases | 124 | 8 |
| Strike % | 11.4 | 3 |
| Strikeout % | 0.245 | 6 |
| Strikeouts | 1457 | 2 |
| Strikeouts | 1417 | 5 |
| Strikeouts/9 innings | 12,753.00 | 51 |
| Strikeouts/9 Innings | 13,113.00 | 2 |
| Strikeouts/Walks | 24.98 | 26 |
| Strikeouts/Walks | 23.15 | 11 |
| Strikes | 2622 | 1 |
| Strikes Thrown | 2390 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Total Average | .534 | 7 |
| Total Bases | 2130 | 5 |
| Triples | 15 | 24 |
| Walk % | 0.088 | 14 |
| Walks | 525 | 7 |
| Walks Allowed | 551 | 7 |
| Walks/9 Innings | 4,725.00 | 10 |
| Walks/9 Innings | 4,959.00 | 6 |
| WHIP | 1,786.000 | 14 |
| Win Percentage | .497 | 14 |
| Wins | 78 | 12 |
| Wins | 74 | 14 |
Pittsburgh, PA
Home dates: 1970-04-07 → 2026-09-24
Games as home: 2304
Pittsburgh, PA
Home dates: 1973-04-06 → 2000-10-01
Games as home: 2225
Pittsburgh, PA
Home dates: 1920-04-23 → 1969-10-02
Games as home: 3838
L at Chi. Cubs (1349 #5), 3-4