
7
:
11


Record: 58-61 · Last 10 letter form: LLLLW · Streak: W1 · PNC Park — Pittsburgh, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 71 | 2 | |
| P | 45 | 1 | |
| C | 14 | 6 | |
| P | 77 | 0 | |
| P | 66 | 35 | |
| PH-3B | 76 | 0 | |
| RF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
| P | 64 | 0 | |
| C | 32 | 3 | |
| P | 57 | 10 | |
| P | 75 | 5 | |
| P | 14 | 2 | |
| C | 43 | 1 | |
| CF | 34 | 1 | |
| 3B | 3 | 3 | |
| 1B | 26 | 0 | |
| 1B | 2 | 3 | |
| P | 17 | 1 | |
| P | 23 | 7 | |
| P | 61 | 5 | |
| 2B | 5 | 8 | |
| CF | 28 | 1 | |
| P | 97 | 4 | |
| P | 72 | 3 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
| P | 58 | 1 | |
| 1B | 29 | 8 | |
| DH | 24 | 13 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 2 | |
| 1B | 73 | 0 | |
| P | 64 | 1 | |
| P | 60 | 8 | |
| RF | 63 | 1 | |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| P | 61 | 3 | |
| SS | 19 | 3 | |
| P | 65 | 6 | |
| RF | 55 | 0 | |
| P | 18 | 10 | |
| 1B-2B | 53 | 1 | |
| P | 54 | 11 | |
| 3B | 38 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 119 | 2 |
| At Bats | 4119 | 1 |
| Ball % | 33.5 | 20 |
| Balls | 6087 | 7 |
| Balls Put in Play | 1914 | 26 |
| Balls Put Into Play | 1887 | 26 |
| Balls Thrown | 6040 | 7 |
| Batters Faced | 4577 | 4 |
| Batting Average | .258 | 4 |
| Batting Average, Balls in Play | .318 | 2 |
| Caught Stealing | 18 | 21 |
| Contact Rate | 0.728 | 27 |
| Double Plays | 91 | 2 |
| Doubles | 187 | 12 |
| Earned Run Average | 5.30 | 21 |
| Earned Runs | 514 | 23 |
| Fielding-Independent Pitching | 3.98 | 25 |
| Fly Outs | 1077 | 16 |
| Fly Outs/9 Innings | 11.10 | 24 |
| Games | 119 | 2 |
| Ground Outs | 924 | 23 |
| Ground Outs/9 Innings | 9.52 | 24 |
| Hit By Pitch | 60 | 6 |
| Hits | 1061 | 1 |
| Hits | 975 | 21 |
| Hits/9 Innings | 11.23 | 3 |
| Hits/9 Innings | 10.05 | 12 |
| Home Runs | 144 | 9 |
| Home Runs Allowed | 123 | 9 |
| Home Runs/9 Innings | 1.52 | 14 |
| Home Runs/9 Innings | 1.27 | 26 |
| Inh. Runners Scored | 46 | 11 |
| Inherited Runners | 142 | 22 |
| Innings | 850.660 | 9 |
| Innings Pitched | 873.126 | 6 |
| Isolated Power | .156 | 1 |
| Losses | 61 | 21 |
| Losses | 61 | 10 |
| On Base % | .334 | 3 |
| OPS | .747 | 4 |
| Outs Made | 3200 | 1 |
| Pitches Seen | 18196 | 2 |
| Pitches Thrown | 17984 | 4 |
| Pitches Thrown | 17984 | 4 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 4635 | 2 |
| PowerSpeed index | 118.033 | 4 |
| Runs | 589 | 3 |
| Runs | 570 | 24 |
| Runs Batted In | 576 | 2 |
| Runs/Game | 4.9 | 5 |
| Sacrifice Flies | 27 | 21 |
| Sacrifices | 6 | 29 |
| Saves | 23 | 26 |
| Singles | 718 | 1 |
| Slugging % | .414 | 7 |
| Stolen Bases | 100 | 8 |
| Strike % | 11.5 | 3 |
| Strikeout % | 0.242 | 6 |
| Strikeouts | 1122 | 1 |
| Strikeouts | 1103 | 3 |
| Strikeouts/9 innings | 11.37 | 45 |
| Strikeouts/9 Innings | 11.87 | 2 |
| Strikeouts/Walks | 23.87 | 15 |
| Strikeouts/Walks | 23.09 | 12 |
| Strikes | 2090 | 1 |
| Strikes Thrown | 1922 | 7 |
| Swinging Strike % | 100.0 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Total Average | .551 | 5 |
| Total Bases | 1704 | 2 |
| Triples | 12 | 18 |
| Walk % | 0.091 | 11 |
| Walks | 423 | 4 |
| Walks Allowed | 430 | 7 |
| Walks/9 Innings | 4.48 | 8 |
| Walks/9 Innings | 4.43 | 17 |
| WHIP | 1.609 | 17 |
| Win Percentage | .487 | 19 |
| Wins | 58 | 16 |
| Wins | 58 | 17 |
Pittsburgh, PA
Home dates: 1970-04-07 → 2026-09-24
Games as home: 2304
Pittsburgh, PA
Home dates: 1973-04-06 → 2000-10-01
Games as home: 2225
Pittsburgh, PA
Home dates: 1920-04-23 → 1969-10-02
Games as home: 3838
W vs N.Y. Mets (1278 #21), 9-0