
7
:
11


Record: 82-80 · 3rd in NL Cent · PNC Park — Pittsburgh, Pennsylvania
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 71 | 2 | |
| P | 45 | 1 | |
| SS | 76 | 0 | |
| LF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
| P | 64 | 0 | |
| C | 32 | 3 | |
| P | 66 | 0 | |
| P | 14 | 2 | |
| RF | 34 | 1 | |
| 3B | 3 | 3 | |
| SS | 26 | 0 | |
| SS | 6 | 0 | |
| P | 53 | 1 | |
| 1B | 2 | 3 | |
| P | 17 | 2 | |
| C | 43 | 1 | |
| P | 23 | 7 | |
| P | 62 | 0 | |
| 2B | 5 | 8 | |
| CF | 28 | 1 | |
| P | 72 | 5 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
| P | 58 | 1 | |
| RF | 29 | 8 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 3 | |
| RF | 63 | 1 | |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| SS | 19 | 3 | |
| RF | 55 | 0 | |
| P | 18 | 10 | |
| P | 54 | 12 | |
| 3B | 38 | 2 |
Pittsburgh, Pennsylvania
Stats last checked