
7
:
11


Record: 55-54 · Last 10 letter form: LWWLL · Streak: L2 · PNC Park — Pittsburgh, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 45 | 1 | |
| C | 14 | 6 | |
| P | 77 | 0 | |
| P | 66 | 35 | |
| PH-3B | 76 | 0 | |
| RF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
| P | 64 | 0 | |
| C | 32 | 3 | |
| P | 57 | 10 | |
| P | 14 | 2 | |
| C | 43 | 1 | |
| CF | 34 | 1 | |
| 3B | 3 | 3 | |
| 1B | 26 | 0 | |
| 1B | 2 | 3 | |
| P | 17 | 1 | |
| P | 23 | 7 | |
| P | 61 | 5 | |
| 2B | 5 | 8 | |
| CF-LF | 28 | 1 | |
| P | 97 | 4 | |
| P | 72 | 3 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
| 1B | 29 | 8 | |
| DH | 24 | 13 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 2 | |
| 1B | 73 | 0 | |
| P | 64 | 1 | |
| P | 60 | 8 | |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| P | 61 | 3 | |
| SS | 19 | 3 | |
| P | 65 | 6 | |
| RF | 55 | 0 | |
| 1B-2B | 53 | 1 | |
| 3B | 38 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 109 | 3 |
| At Bats | 3794 | 1 |
| Ball % | 33.4 | 21 |
| Balls | 5595 | 6 |
| Balls Put in Play | 1773 | 21 |
| Balls Put Into Play | 1733 | 27 |
| Balls Thrown | 5523 | 8 |
| Batters Faced | 4210 | 4 |
| Batting Average | .260 | 3 |
| Batting Average, Balls in Play | .320 | 2 |
| Caught Stealing | 15 | 24 |
| Contact Rate | 0.729 | 27 |
| Double Plays | 84 | 2 |
| Doubles | 174 | 12 |
| Earned Run Average | 5.21 | 24 |
| Earned Runs | 472 | 23 |
| Fielding-Independent Pitching | 3.93 | 26 |
| Fly Outs | 999 | 15 |
| Fly Outs/9 Innings | 11.04 | 9 |
| Games | 109 | 3 |
| Ground Outs | 857 | 21 |
| Ground Outs/9 Innings | 9.47 | 26 |
| Hit By Pitch | 54 | 8 |
| Hits | 986 | 1 |
| Hits | 900 | 21 |
| Hits/9 Innings | 11.09 | 5 |
| Hits/9 Innings | 9.94 | 4 |
| Home Runs | 137 | 8 |
| Home Runs Allowed | 111 | 9 |
| Home Runs/9 Innings | 1.54 | 14 |
| Home Runs/9 Innings | 1.23 | 28 |
| Inh. Runners Scored | 42 | 14 |
| Inherited Runners | 137 | 20 |
| Innings | 800.327 | 9 |
| Innings Pitched | 814.261 | 6 |
| Isolated Power | .161 | 15 |
| Losses | 54 | 13 |
| Losses | 54 | 15 |
| On Base % | .334 | 4 |
| OPS | .755 | 4 |
| Outs Made | 2937 | 1 |
| Pitches Seen | 16744 | 2 |
| Pitches Thrown | 16479 | 4 |
| Pitches Thrown | 16479 | 4 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 4260 | 1 |
| PowerSpeed index | 109.360 | 5 |
| Runs | 551 | 2 |
| Runs | 526 | 23 |
| Runs Batted In | 539 | 2 |
| Runs/Game | 5.1 | 2 |
| Sacrifice Flies | 24 | 25 |
| Sacrifices | 6 | 27 |
| Saves | 21 | 26 |
| Singles | 663 | 1 |
| Slugging % | .420 | 4 |
| Stolen Bases | 91 | 8 |
| Strike % | 11.5 | 3 |
| Strikeout % | 0.242 | 5 |
| Strikeouts | 1029 | 1 |
| Strikeouts | 1004 | 3 |
| Strikeouts/9 innings | 11.09 | 38 |
| Strikeouts/9 Innings | 11.57 | 4 |
| Strikeouts/Walks | 24.24 | 18 |
| Strikeouts/Walks | 23.41 | 11 |
| Strikes | 1927 | 1 |
| Strikes Thrown | 1756 | 8 |
| Swinging Strike % | 100.0 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Total Average | .555 | 5 |
| Total Bases | 1595 | 2 |
| Triples | 12 | 17 |
| Walk % | 0.090 | 11 |
| Walks | 382 | 5 |
| Walks Allowed | 386 | 10 |
| Walks/9 Innings | 4.30 | 13 |
| Walks/9 Innings | 4.26 | 18 |
| WHIP | 1.579 | 19 |
| Win Percentage | .505 | 15 |
| Wins | 55 | 12 |
| Wins | 55 | 13 |
Pittsburgh, PA
Home dates: 1970-04-07 → 2026-09-24
Games as home: 2304
Pittsburgh, PA
Home dates: 1973-04-06 → 2000-10-01
Games as home: 2225
Pittsburgh, PA
Home dates: 1920-04-23 → 1969-10-02
Games as home: 3838
L vs Arizona (1309 #10), 0-3