
1
:
2


Record: 46-71 · Last 10 letter form: LLLLW · Streak: W1 · Coors Field — Denver, CO
| Name | Position | # | Years |
|---|---|---|---|
| P | 36 | 1 | |
| LF | 27 | 2 | |
| P | 56 | 2 | |
| P | 83 | 4 | |
| DH | 30 | 35 | |
| P | 60 | 8 | |
| P | 63 | 1 | |
| P | 55 | 0 | |
| 2B | 3 | 7 | |
| P | 46 | 1 | |
| P | 32 | 1 | |
| CF | 9 | 3 | |
| P | 18 | 5 | |
| P | 41 | 0 | |
| P | 21 | 9 | |
| RF | 2 | 4 | |
| C | 37 | 1 | |
| C | 15 | 3 | |
| P | 29 | 2 | |
| P | 54 | 2 | |
| P | 44 | 7 | |
| P | — | 2 | |
| P | 43 | 0 | |
| RF | 20 | 1 | |
| 2B | 6 | 3 | |
| 3B | 12 | 1 | |
| P | 24 | 11 | |
| LF | 31 | 5 | |
| P | 47 | 1 | |
| LF | 22 | 6 | |
| P | 67 | 3 | |
| P | 57 | 3 | |
| P | 62 | 14 | |
| PH-2B | 8 | 1 | |
| P | 68 | 7 | |
| 1B | 7 | 0 | |
| P | 49 | 9 | |
| P | 52 | 0 | |
| 2B | 39 | 1 | |
| P | 11 | 1 | |
| C | 26 | 3 | |
| P | 34 | 4 | |
| SS | 14 | 4 | |
| P | 38 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 117 | 24 |
| At Bats | 3981 | 5 |
| Ball % | 32.5 | 25 |
| Balls | 5425 | 30 |
| Balls Put in Play | 2062 | 4 |
| Balls Put Into Play | 1916 | 24 |
| Balls Thrown | 5936 | 15 |
| Batters Faced | 4594 | 3 |
| Batting Average | .256 | 5 |
| Batting Average, Balls in Play | .309 | 3 |
| Caught Stealing | 29 | 9 |
| Contact Rate | 0.745 | 20 |
| Double Plays | 66 | 26 |
| Doubles | 215 | 2 |
| Earned Run Average | 6.50 | 28 |
| Earned Runs | 629 | 29 |
| Fielding-Independent Pitching | 5.07 | 3 |
| Fly Outs | 1177 | 2 |
| Fly Outs/9 Innings | 12.16 | 9 |
| Games | 117 | 24 |
| Ground Outs | 1002 | 8 |
| Ground Outs/9 Innings | 10.35 | 16 |
| Hit By Pitch | 58 | 8 |
| Hits | 1020 | 4 |
| Hits | 1176 | 30 |
| Hits/9 Innings | 10.54 | 12 |
| Hits/9 Innings | 12.15 | 29 |
| Home Runs | 133 | 18 |
| Home Runs Allowed | 163 | 27 |
| Home Runs/9 Innings | 1.37 | 20 |
| Home Runs/9 Innings | 1.68 | 6 |
| Inh. Runners Scored | 55 | 22 |
| Inherited Runners | 184 | 10 |
| Innings | 870.989 | 7 |
| Innings Pitched | 870.992 | 7 |
| Isolated Power | .166 | 10 |
| Losses | 71 | 28 |
| Losses | 71 | 2 |
| On Base % | .322 | 9 |
| OPS | .745 | 6 |
| Outs Made | 3107 | 23 |
| Pitches Seen | 16701 | 29 |
| Pitches Thrown | 17344 | 16 |
| Pitches Thrown | 17344 | 16 |
| Pitches/Plate Appearance | 3.8 | 30 |
| Plate Appearances | 4437 | 11 |
| PowerSpeed index | 99.906 | 13 |
| Runs | 556 | 7 |
| Runs | 671 | 30 |
| Runs Batted In | 539 | 7 |
| Runs/Game | 4.8 | 7 |
| Sacrifice Flies | 36 | 8 |
| Sacrifices | 15 | 14 |
| Saves | 27 | 23 |
| Singles | 648 | 6 |
| Slugging % | .423 | 4 |
| Stolen Bases | 80 | 14 |
| Strike % | 11.7 | 2 |
| Strikeout % | 0.229 | 12 |
| Strikeouts | 1014 | 9 |
| Strikeouts | 812 | 29 |
| Strikeouts/9 innings | 8.39 | 1 |
| Strikeouts/9 Innings | 10.48 | 16 |
| Strikeouts/Walks | 26.30 | 28 |
| Strikeouts/Walks | 19.28 | 24 |
| Strikes | 1962 | 3 |
| Strikes Thrown | 1637 | 25 |
| Swinging Strike % | 100.0 | 23 |
| Swinging Strike % | 100.0 | 23 |
| Total Average | .537 | 8 |
| Total Bases | 1682 | 4 |
| Triples | 24 | 5 |
| Walk % | 0.078 | 28 |
| Walks | 347 | 27 |
| Walks Allowed | 379 | 19 |
| Walks/9 Innings | 3.59 | 27 |
| Walks/9 Innings | 3.92 | 6 |
| WHIP | 1.785 | 4 |
| Win Percentage | .393 | 29 |
| Wins | 46 | 29 |
| Wins | 46 | 29 |
Denver, CO
Home dates: 1995-04-26 → 2026-09-24
Games as home: 2543
Denver, CO
Home dates: 1993-04-09 → 1994-06-28
Games as home: 15
W at St. Louis (1283 #19), 8-6