
1
:
2


Record: 58-104 · 5th in NL West · Coors Field — Denver, Colorado
| Name | Position | # | Years |
|---|---|---|---|
| P | 57 | 0 | |
| P | 38 | 0 | |
| P | 36 | 1 | |
| 2B | 1 | 2 | |
| RF | 27 | 2 | |
| P | 83 | 4 | |
| P | 51 | 1 | |
| DH | 23 | 11 | |
| CF | 16 | 0 | |
| P | 63 | 1 | |
| P | 55 | 0 | |
| 2B | 3 | 7 | |
| P | 46 | 2 | |
| P | 32 | 1 | |
| P | 18 | 5 | |
| P | 41 | 0 | |
| P | 21 | 9 | |
| C | 37 | 1 | |
| C | 15 | 3 | |
| P | 29 | 2 | |
| P | — | 1 | |
| P | 44 | 7 | |
| P | 59 | 0 | |
| P | 0 | 2 | |
| P | 43 | 0 | |
| RF | 20 | 1 | |
| 3B | 12 | 1 | |
| P | 54 | 0 | |
| LF | 31 | 5 | |
| P | 47 | 1 | |
| LF | 22 | 6 | |
| 2B | 35 | 2 | |
| P | 40 | 1 | |
| P | 62 | 14 | |
| SS | 8 | 1 | |
| P | 68 | 7 | |
| 1B | 7 | 0 | |
| P | 52 | 0 | |
| 2B | 39 | 1 | |
| P | 11 | 1 | |
| C | 26 | 3 | |
| P | 45 | 0 | |
| RF | 30 | 0 | |
| SS | 14 | 4 | |
| LF | 13 | 1 |
Denver, Colorado
Stats last checked