
1
:
2


Record: 55-93 · Last 10 letter form: LLLLL · Streak: L6 · Coors Field — Denver, CO
| Name | Position | # | Years |
|---|---|---|---|
|
Blake Adams
|
P | 57 | 0 |
|
Mason Adams
|
P | 38 | 0 |
| P | 36 | 1 | |
| 2B | 1 | 2 | |
| LF | 27 | 2 | |
| P | 83 | 4 | |
| P | 51 | 1 | |
| DH | 23 | 11 | |
| CF | 16 | 0 | |
| P | 63 | 1 | |
| P | 55 | 0 | |
| 2B | 3 | 7 | |
| P | 46 | 2 | |
| P | 32 | 1 | |
| P | 18 | 5 | |
| P | 41 | 0 | |
| P | 21 | 9 | |
| DH | 37 | 1 | |
| C | 15 | 3 | |
| P | 29 | 2 | |
| P | — | 1 | |
| P | 44 | 7 | |
| P | 59 | 0 | |
| P | 0 | 2 | |
| P | 43 | 0 | |
| RF | 20 | 1 | |
| 3B | 12 | 1 | |
|
Vimael Machín
|
SS | 25 | 6 |
|
Mark Manfredi
|
P | 54 | 0 |
| LF | 31 | 5 | |
| P | 47 | 1 | |
| LF | 22 | 6 | |
| 2B | 35 | 2 | |
| P | 40 | 1 | |
| P | 62 | 14 | |
| SS | 8 | 1 | |
| P | 68 | 7 | |
| 1B | 7 | 0 | |
| P | 52 | 0 | |
| 2B | 39 | 1 | |
| P | 11 | 1 | |
| C | 26 | 3 | |
| P | 45 | 0 | |
| RF | 30 | 0 | |
| SS | 14 | 4 | |
| LF | 13 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 152 | 16 |
| At Bats | 5155 | 13 |
| Ball % | 32.5 | 30 |
| Balls | 7011 | 29 |
| Balls Put in Play | 2660 | 3 |
| Balls Put Into Play | 2461 | 22 |
| Balls Thrown | 7652 | 9 |
| Batters Faced | 5960 | 4 |
| Batting Average | .252 | 5 |
| Batting Average, Balls in Play | .305 | 4 |
| Caught Stealing | 34 | 9 |
| Contact Rate | 0.741 | 24 |
| Double Plays | 89 | 24 |
| Doubles | 266 | 4 |
| Earned Run Average | 7,281.00 | 29 |
| Earned Runs | 809 | 30 |
| Fielding-Independent Pitching | 2,073.20 | 11 |
| Fly Outs | 1551 | 1 |
| Fly Outs/9 Innings | 13,959.00 | 3 |
| Games | 152 | 16 |
| Ground Outs | 1288 | 11 |
| Ground Outs/9 Innings | 11,592.00 | 12 |
| Hit By Pitch | 73 | 10 |
| Hits | 1297 | 5 |
| Hits | 1514 | 30 |
| Hits/9 Innings | 11,673.00 | 7 |
| Hits/9 Innings | 13,626.00 | 30 |
| Home Runs | 169 | 18 |
| Home Runs Allowed | 201 | 27 |
| Home Runs/9 Innings | 1,521.00 | 21 |
| Home Runs/9 Innings | 1,809.00 | 6 |
| Inh. Runners Scored | 74 | 24 |
| Inherited Runners | 239 | 8 |
| Innings | 1,148.318 | 6 |
| Innings Pitched | 1,136.122 | 9 |
| Isolated Power | .162 | 10 |
| Losses | 93 | 30 |
| Losses | 93 | 1 |
| On Base % | .322 | 8 |
| OPS | .736 | 6 |
| Outs Made | 4046 | 16 |
| Pitches Seen | 21544 | 25 |
| Pitches Thrown | 22625 | 12 |
| Pitches Thrown | 22625 | 12 |
| Pitches/Plate Appearance | 3.7 | 16 |
| Plate Appearances | 5777 | 9 |
| PowerSpeed index | 125.651 | 13 |
| Runs | 701 | 7 |
| Runs | 861 | 30 |
| Runs Batted In | 681 | 7 |
| Runs/Game | 4.6 | 7 |
| Sacrifice Flies | 44 | 8 |
| Sacrifices | 21 | 14 |
| Saves | 34 | 23 |
| Singles | 830 | 12 |
| Slugging % | .414 | 5 |
| Stolen Bases | 100 | 12 |
| Strike % | 11.6 | 2 |
| Strikeout % | 0.231 | 9 |
| Strikeouts | 1334 | 7 |
| Strikeouts | 1038 | 29 |
| Strikeouts/9 innings | 9,342.00 | 2 |
| Strikeouts/9 Innings | 12,006.00 | 6 |
| Strikeouts/Walks | 24.81 | 25 |
| Strikeouts/Walks | 18.28 | 28 |
| Strikes | 2508 | 3 |
| Strikes Thrown | 2059 | 26 |
| Swinging Strike % | 100.0 | 23 |
| Swinging Strike % | 100.0 | 23 |
| Total Average | .535 | 6 |
| Total Bases | 2134 | 3 |
| Triples | 32 | 3 |
| Walk % | 0.084 | 23 |
| Walks | 484 | 19 |
| Walks Allowed | 511 | 15 |
| Walks/9 Innings | 4,356.00 | 19 |
| Walks/9 Innings | 4,599.00 | 4 |
| WHIP | 2,025.000 | 30 |
| Win Percentage | .372 | 30 |
| Wins | 59 | 29 |
| Wins | 55 | 30 |
Denver, CO
Home dates: 1995-04-26 → 2026-09-24
Games as home: 2543
Denver, CO
Home dates: 1993-04-09 → 1994-06-28
Games as home: 15
L at Detroit (1296 #14), 7-11