
8
:
2


Record: 94-74 · 2nd in NL West · Petco Park — San Diego, California
| Name | Position | # | Years |
|---|---|---|---|
| P | 40 | 8 | |
| DH | 41 | 9 | |
| SS | 2 | 13 | |
| RF | 4 | 0 | |
| P | 76 | 3 | |
| P | 10 | 9 | |
| C | 12 | 6 | |
| P | 17 | 7 | |
| 2B | 9 | 6 | |
| C | 48 | 0 | |
| P | 56 | 4 | |
| C | 54 | 4 | |
| 1B | 25 | 7 | |
| P | 55 | 10 | |
| LF | 29 | 2 | |
| P | 68 | 6 | |
| P | 59 | 0 | |
| DH | 15 | 9 | |
| P | 78 | 4 | |
| RF | 23 | 7 | |
| P | 34 | 7 | |
| LF | 5 | 8 | |
| 3B | 13 | 14 | |
| P | 1 | 2 | |
| 2B | 18 | 3 | |
| CF | 3 | 2 | |
| P | 22 | 3 | |
| P | 32 | 6 | |
| P | 50 | 7 | |
| P | 66 | 1 | |
| P | 44 | 10 | |
| P | 58 | 10 | |
| P | 27 | 9 | |
| P | 38 | 12 | |
| LF | 21 | 7 | |
| P | 72 | 1 | |
| C | 8 | 0 | |
| P | 39 | 4 | |
| 1B | 30 | 5 | |
| 2B | 24 | 0 | |
| P | 63 | 3 | |
| LF | 0 | 3 | |
| P | 98 | 3 | |
| DH | 7 | 2 | |
| 3B | 99 | 1 |
San Diego, California
Stats last checked