
2
:
14


Record: 93-56 · Last 10 letter form: LWWWW · Streak: W4 · American Family Field — Milwaukee, WI
| Name | Position | # | Years |
|---|---|---|---|
| P | 56 | 3 | |
| P | 26 | 5 | |
| LF | 25 | 5 | |
| 1B | 9 | 8 | |
| DH | 7 | 2 | |
| LF | 11 | 2 | |
| C | 24 | 6 | |
| P | 57 | 0 | |
| P | 55 | 0 | |
| P | 35 | 0 | |
| RF | 10 | 3 | |
| P | 54 | 2 | |
| P | — | 1 | |
| P | 37 | 4 | |
| 3B | 6 | 3 | |
| P | 52 | 3 | |
| P | 43 | 1 | |
| P | 47 | 4 | |
| RF | 18 | 0 | |
| LF | 20 | 2 | |
| P | 21 | 7 | |
| P | 29 | 5 | |
| P | 32 | 1 | |
| CF | 5 | 4 | |
| C | 14 | 4 | |
| SS | 3 | 3 | |
| P | 39 | 1 | |
| SS | 12 | 0 | |
| P | 46 | 3 | |
| C | 15 | 0 | |
| P | 33 | 6 | |
| C | 99 | 11 | |
| P | 49 | 9 | |
| P | 23 | 1 | |
|
Garrett Stallings
|
P | 31 | 0 |
| 2B | 2 | 3 | |
| P | 45 | 3 | |
| 1B | 28 | 5 | |
| P | 41 | 8 | |
| P | 53 | 9 | |
| DH | 22 | 13 | |
| P | 58 | 10 | |
| P | 61 | 5 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 154 | 10 |
| At Bats | 5245 | 5 |
| Ball % | 35.0 | 1 |
| Balls | 8201 | 2 |
| Balls Put in Play | 2386 | 29 |
| Balls Put Into Play | 2479 | 20 |
| Balls Thrown | 7356 | 21 |
| Batters Faced | 5691 | 21 |
| Batting Average | .257 | 3 |
| Batting Average, Balls in Play | .313 | 2 |
| Caught Stealing | 39 | 4 |
| Contact Rate | 0.753 | 17 |
| Double Plays | 93 | 18 |
| Doubles | 280 | 1 |
| Earned Run Average | 4,968.00 | 4 |
| Earned Runs | 552 | 5 |
| Fielding-Independent Pitching | 706.20 | 5 |
| Fly Outs | 1360 | 23 |
| Fly Outs/9 Innings | 12,240.00 | 24 |
| Games | 154 | 10 |
| Ground Outs | 1162 | 27 |
| Ground Outs/9 Innings | 10,458.00 | 18 |
| Hit By Pitch | 37 | 29 |
| Hits | 1349 | 1 |
| Hits | 1126 | 2 |
| Hits/9 Innings | 12,141.00 | 1 |
| Hits/9 Innings | 10,134.00 | 8 |
| Home Runs | 145 | 29 |
| Home Runs Allowed | 166 | 14 |
| Home Runs/9 Innings | 1,305.00 | 30 |
| Home Runs/9 Innings | 1,494.00 | 17 |
| Inh. Runners Scored | 73 | 23 |
| Inherited Runners | 176 | 24 |
| Innings | 1,145.326 | 7 |
| Innings Pitched | 1,101.262 | 4 |
| Isolated Power | .147 | 25 |
| Losses | 56 | 1 |
| Losses | 60 | 29 |
| On Base % | .337 | 2 |
| OPS | .741 | 5 |
| Outs Made | 4100 | 9 |
| Pitches Seen | 23448 | 2 |
| Pitches Thrown | 22516 | 17 |
| Pitches Thrown | 22516 | 17 |
| Pitches/Plate Appearance | 3.9 | 10 |
| Plate Appearances | 5966 | 2 |
| PowerSpeed index | 145.993 | 6 |
| Runs | 777 | 2 |
| Runs | 606 | 5 |
| Runs Batted In | 741 | 2 |
| Runs/Game | 5.0 | 3 |
| Sacrifice Flies | 39 | 16 |
| Sacrifices | 33 | 4 |
| Saves | 49 | 4 |
| Singles | 897 | 3 |
| Slugging % | .404 | 11 |
| Stolen Bases | 147 | 2 |
| Strike % | 9.0 | 28 |
| Strikeout % | 0.217 | 19 |
| Strikeouts | 1294 | 11 |
| Strikeouts | 1476 | 3 |
| Strikeouts/9 innings | 13,284.00 | 55 |
| Strikeouts/9 Innings | 11,646.00 | 15 |
| Strikeouts/Walks | 19.03 | 2 |
| Strikeouts/Walks | 26.62 | 6 |
| Strikes | 2120 | 26 |
| Strikes Thrown | 2478 | 5 |
| Swinging Strike % | 100.0 | 1 |
| Swinging Strike % | 100.0 | 1 |
| Total Average | .548 | 5 |
| Total Bases | 2118 | 8 |
| Triples | 27 | 7 |
| Walk % | 0.103 | 3 |
| Walks | 612 | 2 |
| Walks Allowed | 499 | 20 |
| Walks/9 Innings | 5,508.00 | 2 |
| Walks/9 Innings | 4,491.00 | 22 |
| WHIP | 1,625.000 | 27 |
| Win Percentage | .622 | 1 |
| Wins | 94 | 1 |
| Wins | 92 | 1 |
Milwaukee, WI
Home dates: 2001-04-06 → 2026-09-27
Games as home: 2080
Milwaukee, WI
Home dates: 1970-04-07 → 2000-09-28
Games as home: 2449
Seattle, WA
Home dates: 1969-04-11 → 1969-10-02
Games as home: 82
W vs Cincinnati (1259 #25), 20-0