
2
:
14


Record: 113-61 · 1st in NL Cent · American Family Field — Milwaukee, Wisconsin
| Name | Position | # | Years |
|---|---|---|---|
| P | 56 | 3 | |
| P | 26 | 5 | |
| LF | 25 | 5 | |
| 1B | 9 | 8 | |
| DH | 7 | 2 | |
| LF | 11 | 2 | |
| C | 24 | 6 | |
| P | 57 | 0 | |
| P | 55 | 0 | |
| P | 35 | 0 | |
| RF | 10 | 3 | |
| P | 54 | 2 | |
| P | 36 | 1 | |
| P | 37 | 4 | |
| 3B | 6 | 3 | |
| P | 52 | 3 | |
| P | 43 | 1 | |
| P | 47 | 4 | |
| RF | 18 | 0 | |
| LF | 20 | 2 | |
| P | 21 | 7 | |
| P | 29 | 5 | |
| P | 32 | 1 | |
| CF | 5 | 4 | |
| C | 14 | 4 | |
| SS | 3 | 3 | |
| P | 39 | 1 | |
| SS | 12 | 0 | |
| P | 46 | 3 | |
| C | 15 | 0 | |
| P | 33 | 6 | |
| C | 99 | 11 | |
| P | 49 | 9 | |
| P | 23 | 1 | |
| P | 31 | 0 | |
| 2B | 2 | 3 | |
| P | 45 | 3 | |
| 1B | 28 | 5 | |
| P | 41 | 8 | |
| P | 53 | 9 | |
| DH | 22 | 13 | |
| P | 61 | 5 |
Milwaukee, Wisconsin
Williamsport, Pennsylvania
Stats last checked