
MLB

MLB
| Stat | Value |
|---|---|
| Wins | 2 |
| Losses | 1 |
| ERA | 4.87 |
| Innings Pitched | 20.1 |
| Strikeouts | 26 |
| Walks | 15 |
| WHIP | 1.72 |
| Games | 18 |
| Games Started | 1 |
| Date | Opponent | Line |
|---|---|---|
| 2026-09-25 | Washington Nationals | 1.2 IP, 2 ER, K, 2 BB |
| 2026-09-24 | Texas Rangers | 0.2 IP, ER, K, BB |
| 2026-09-20 | Philadelphia Phillies | 1.0 IP, 0 ER, K, BB |
| 2026-09-19 | Philadelphia Phillies | 1.1 IP, 0 ER, 3 K, 0 BB |
| 2026-09-16 | Baltimore Orioles | 3.0 IP, 0 ER, 3 K, 0 BB |
| 2026-09-05 | San Francisco Giants | 1.0 IP, 2 ER, 2 K, BB |
| 2026-09-04 | San Francisco Giants | 0.2 IP, ER, 2 K, BB |
| 2026-09-01 | Tampa Bay Rays | 1.0 IP, ER, 2 K, 0 BB |
| 2026-08-30 | Houston Astros | 1.0 IP, ER, K, BB |
| 2026-08-26 | Milwaukee Brewers | 2.0 IP, 0 ER, 2 K, BB |
| 2026-08-25 | Milwaukee Brewers | 0.2 IP, 0 ER, K, BB |
| 2026-08-21 | Chicago White Sox | 0.2 IP, 2 ER, 0 K, BB |
| 2026-08-18 | San Diego Padres | 0.2 IP, 0 ER, K, 0 BB |
| 2026-08-15 | Washington Nationals | 1.2 IP, 0 ER, 3 K, 0 BB |
| 2026-08-12 | Atlanta Braves | 0.2 IP, 0 ER, K, 0 BB |
| 2026-08-11 | Atlanta Braves | 0.2 IP, ER, 0 K, 3 BB |
| 2026-08-07 | Pittsburgh Pirates | 1.0 IP, 0 ER, 0 K, BB |
| 2026-08-05 | Cleveland Guardians | 1.0 IP, 0 ER, 2 K, BB |
Stats last checked