
MLB

MLB
| Stat | Value |
|---|---|
| Batting Average | .253 |
| Home Runs | 15 |
| RBI | 73 |
| OPS | .704 |
| Hits | 135 |
| Stolen Bases | 20 |
| Games | 153 |
| Date | Opponent | Line |
|---|---|---|
| 2026-09-26 | Kansas City Royals | 3-4 | 2 HR, 2B, 2 RBI |
| 2026-09-25 | Kansas City Royals | 1-4 | BB, K, RBI |
| 2026-09-24 | Boston Red Sox | 0-3 | K |
| 2026-09-23 | Boston Red Sox | 1-3 |
| 2026-09-22 | Boston Red Sox | 1-5 | K |
| 2026-09-19 | Athletics | 1-3 | 2B, RBI, R |
| 2026-09-18 | Athletics | 2-3 | 2B, BB, 2 RBI |
| 2026-09-16 | Chicago White Sox | 0-3 | BB, K, R |
| 2026-09-15 | Chicago White Sox | 2-3 | 2B, BB, 2 RBI |
| 2026-09-14 | Chicago White Sox | 1-3 | CS |
| 2026-09-13 | Minnesota Twins | 1-4 | HBP, K, 2 R |
| 2026-09-12 | Minnesota Twins | 0-3 | K, RBI |
| 2026-09-11 | Minnesota Twins | 1-3 | 2B, BB, K |
| 2026-09-09 | Baltimore Orioles | 0-4 | K |
| 2026-09-08 | Baltimore Orioles | 2-4 | 2 RBI |
| 2026-09-07 | Baltimore Orioles | 1-3 | R |
| 2026-09-06 | Detroit Tigers | 1-3 | HR, K, RBI |
| 2026-09-05 | Detroit Tigers | 0-3 |
| 2026-09-04 | Detroit Tigers | 2-4 | 2 HR, 5 RBI, 2 R |
| 2026-09-04 | Detroit Tigers | 1-3 | 2B, BB, K |
Stats last checked