
120
:
133


Record: 17-65 · Last 10 letter form: LLLLL · Streak: L10 · Capital One Arena — Washington, DC




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Marvin Bagley
|
F-C | 35 | 7 |
|
Leaky Black
|
SF | 12 | 1 |
|
Malaki Branham
|
G | 8 | 3 |
|
Clayton Carrington
|
G | — | 1 |
|
Justin Champagnie
|
F | 9 | 2 |
|
Sharife Cooper
|
G | 13 | 0 |
|
Bilal Coulibaly
|
G | — | 2 |
|
Kyshawn George
|
F | 18 | 1 |
|
Anthony Gill
|
F | 16 | 5 |
|
Jaden Hardy
|
G | 1 | 3 |
|
DaRon Holmes
|
G | 12 | 0 |
|
AJ Johnson
|
G | 4 | 1 |
|
Corey Kispert
|
F | 24 | 4 |
|
Skal Labissiere
|
C | 7 | 1 |
|
C.J. McCollum
|
G | 3 | 12 |
|
Khris Middleton
|
F | 22 | 13 |
|
Julian Reese
|
F | — | 0 |
|
Kadary Richmond
|
F | — | 0 |
|
Will Riley
|
G | 27 | 0 |
|
Alex Sarr
|
C | 20 | 1 |
|
Tristan Vukcevic
|
F | 00 | 2 |
|
Jamir Watkins
|
G | 5 | 0 |
|
Cam Whitmore
|
F | 1 | 2 |
|
Alondes Williams
|
G | 31 | 2 |
|
Trae Young
|
G | 11 | 7 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4443 | 14 |
| 2-Point FG % | 55.5 | 17 |
| 2-Point Field Goal %, Defense | 59.4 | 26 |
| 2-Pointers Allowed | 2641 | 24 |
| 2-Pointers Attempted | 4368 | 19 |
| 2-Pointers Made | 2424 | 18 |
| 3-Point Attempts Allowed | 2994 | 6 |
| 3-Point FG %, Defense | 37.4 | 25 |
| 3-Point Percentage | 36.2 | 15 |
| 3-Pointers Allowed | 1119 | 12 |
| 3-Pointers Attempted | 2931 | 24 |
| 3-Pointers Made | 1060 | 22 |
| Assists | 2023 | 29 |
| Assists Allowed | 2385 | 23 |
| Assists/Game | 24.7 | 27 |
| Blocks | 479 | 10 |
| Blocks Allowed | 480 | 25 |
| Blocks/Game | 5.8 | 4 |
| Defensive Rebound % | 68.8 | 30 |
| Defensive Rebounds | 2436 | 29 |
| Defensive Rebounds Allowed | 2774 | 15 |
| Effective FG % | 55.0 | 16 |
| Effective FG %, Defense | 58.1 | 28 |
| FG %, -6 feet | 61.9 | 21 |
| FG %, 25+ feet | 36.1 | 9 |
| FG Attempted, -6 feet | 1156 | 15 |
| FG Attempted, 14-21 feet | 667 | 8 |
| FG Attempted, 7-13 feet | 747 | 22 |
| FG Attempts Allowed | 7437 | 11 |
| FG Attempts, 25+ feet | 2066 | 13 |
| FG Made, -6 feet | 716 | 20 |
| FG Made, 14-21 feet | 313 | 6 |
| FG Made, 25+ feet | 746 | 11 |
| FG Made, 7-13 feet | 392 | 22 |
| Field Goal %, Defense | 50.6 | 28 |
| Field Goal Percentage | 47.7 | 16 |
| Field Goals Allowed | 3760 | 41 |
| Field Goals Attempted | 7299 | 24 |
| Field Goals Made | 3484 | 20 |
| Fouls | 1728 | 18 |
| Fouls/Game | 21.1 | 27 |
| Free Throw %, Defense | 81.1 | 25 |
| Free Throw Attempts Allowed | 2164 | 20 |
| Free Throw Percentage | 78.6 | 15 |
| Free Throws Allowed | 1756 | 23 |
| Free Throws Attempted | 1717 | 28 |
| Free Throws Made | 1349 | 28 |
| Free Throws/Field Goal Attempts | 0.185 | 29 |
| Free Throws/Field Goal Attempts, Defense | 0.236 | 4 |
| Games | 82 | 28 |
| Losses | 65 | 30 |
| Minutes | 19630 | 25 |
| Minutes | 19736 | 7 |
| Offensive Rebound % | 25.2 | 19 |
| Offensive Rebounds | 933 | 21 |
| Offensive Rebounds Allowed | 1105 | 26 |
| Opponent Fouls | 1464 | 2 |
| Points Allowed | 10117 | 18 |
| Points Allowed/Def. Poss. | 1.132 | 15 |
| Points Allowed/Game | 123.4 | 29 |
| Points For | 9127 | 28 |
| Points For/Game | 111.3 | 28 |
| Points/Possession | 1.019 | 16 |
| Possessions | 8956 | 14 |
| Possessions/40 Min | 91.2 | 1 |
| Rebounds | 3369 | 27 |
| Rebounds Allowed | 3879 | 21 |
| Rebounds/Game | 41.1 | 26 |
| Steals | 667 | 21 |
| Steals Allowed | 785 | 25 |
| Steals/Game | 8.1 | 21 |
| True Shooting % | 56.7 | 26 |
| Turnover %, Defense | 15.8 | 27 |
| Turnover Percentage | 18.0 | 30 |
| Turnovers | 1774 | 30 |
| Turnovers Allowed | 1580 | 26 |
| Turnovers/Game | 21.6 | 30 |
| Win Percentage | .207 | 30 |
| Wins | 17 | 30 |
Washington, DC
Home dates: 1997-11-01 → 2026-04-10
Games as home: 1182
Summerfield, MD
Home dates: 1973-10-20 → 1997-04-30
Games as home: 1038
Baltimore, MD
Home dates: 1970-01-02 → 1996-02-16
Games as home: 165
L at Cleveland (1441 #9), 117-130