
138
:
118


Record: 48-40 · Last 10 letter form: WWLLL · Streak: L3 · State Farm Arena — Atlanta, GA
















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Nickeil Alexander-Walker
|
G | 7 | 6 |
|
Tony Bradley
|
C | 13 | 7 |
|
Dyson Daniels
|
G | 5 | 3 |
|
N'Faly Dante
|
C | 12 | 1 |
|
RayJ Dennis
|
PG | — | 1 |
|
Keshon Gilbert
|
G | — | 0 |
|
Mouhamed Gueye
|
F | 18 | 2 |
|
Buddy Hield
|
G | 7 | 9 |
|
Caleb Houstan
|
G | 33 | 3 |
|
Jalen Johnson
|
F | 1 | 4 |
|
Luke Kennard
|
G | 3 | 8 |
|
Corey Kispert
|
F | 24 | 4 |
|
Christian Koloko
|
C | 35 | 1 |
|
Vit Krejci
|
G | 27 | 2 |
|
Jonathan Kuminga
|
F | 1 | 4 |
|
Jock Landale
|
C | 31 | 4 |
|
C.J. McCollum
|
G | 3 | 12 |
|
Asa Newell
|
F | 14 | 0 |
|
Onyeka Okongwu
|
F | 17 | 5 |
|
Kristaps Porzingis
|
C | 8 | 9 |
|
Zaccharie Risacher
|
F | 10 | 1 |
|
Jacob Toppin
|
F | 00 | 2 |
|
Gabe Vincent
|
G | 7 | 6 |
|
Keaton Wallace
|
G | 2 | 1 |
|
Trae Young
|
G | 11 | 7 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4485 | 15 |
| 2-Point FG % | 57.6 | 8 |
| 2-Point Field Goal %, Defense | 58.4 | 23 |
| 2-Pointers Allowed | 2618 | 22 |
| 2-Pointers Attempted | 4415 | 17 |
| 2-Pointers Made | 2542 | 15 |
| 3-Point Attempts Allowed | 3167 | 16 |
| 3-Point FG %, Defense | 36.5 | 20 |
| 3-Point Percentage | 37.3 | 5 |
| 3-Pointers Allowed | 1157 | 17 |
| 3-Pointers Attempted | 3460 | 10 |
| 3-Pointers Made | 1292 | 9 |
| Assists | 2611 | 4 |
| Assists Allowed | 2339 | 19 |
| Assists/Game | 29.7 | 1 |
| Blocks | 431 | 13 |
| Blocks Allowed | 446 | 19 |
| Blocks/Game | 4.9 | 19 |
| Defensive Rebound % | 74.1 | 13 |
| Defensive Rebounds | 2792 | 16 |
| Defensive Rebounds Allowed | 2983 | 24 |
| Effective FG % | 56.9 | 7 |
| Effective FG %, Defense | 56.9 | 22 |
| FG %, -6 feet | 65.1 | 9 |
| FG %, 25+ feet | 35.9 | 14 |
| FG Attempted, -6 feet | 1147 | 16 |
| FG Attempted, 14-21 feet | 426 | 21 |
| FG Attempted, 7-13 feet | 862 | 15 |
| FG Attempts Allowed | 7652 | 14 |
| FG Attempts, 25+ feet | 2055 | 14 |
| FG Made, -6 feet | 747 | 13 |
| FG Made, 14-21 feet | 188 | 21 |
| FG Made, 25+ feet | 737 | 16 |
| FG Made, 7-13 feet | 485 | 12 |
| Field Goal %, Defense | 49.3 | 22 |
| Field Goal Percentage | 48.7 | 8 |
| Field Goals Allowed | 3775 | 43 |
| Field Goals Attempted | 7875 | 11 |
| Field Goals Made | 3834 | 8 |
| Fouls | 1735 | 19 |
| Fouls/Game | 19.7 | 8 |
| Free Throw %, Defense | 77.0 | 15 |
| Free Throw Attempts Allowed | 2118 | 17 |
| Free Throw Percentage | 79.5 | 13 |
| Free Throws Allowed | 1630 | 17 |
| Free Throws Attempted | 1913 | 20 |
| Free Throws Made | 1521 | 20 |
| Free Throws/Field Goal Attempts | 0.193 | 27 |
| Free Throws/Field Goal Attempts, Defense | 0.213 | 1 |
| Games | 88 | 14 |
| Losses | 36 | 11 |
| Minutes | 20858 | 16 |
| Minutes | 20801 | 15 |
| Offensive Rebound % | 24.6 | 21 |
| Offensive Rebounds | 971 | 19 |
| Offensive Rebounds Allowed | 974 | 9 |
| Opponent Fouls | 1641 | 9 |
| Points Allowed | 10235 | 20 |
| Points Allowed/Def. Poss. | 1.137 | 14 |
| Points Allowed/Game | 116.3 | 19 |
| Points For | 10344 | 11 |
| Points For/Game | 117.5 | 4 |
| Points/Possession | 1.149 | 6 |
| Possessions | 8999 | 12 |
| Possessions/40 Min | 86.3 | 15 |
| Rebounds | 3763 | 16 |
| Rebounds Allowed | 3957 | 24 |
| Rebounds/Game | 42.8 | 18 |
| Steals | 819 | 7 |
| Steals Allowed | 761 | 21 |
| Steals/Game | 9.3 | 5 |
| True Shooting % | 59.3 | 8 |
| Turnover %, Defense | 13.3 | 21 |
| Turnover Percentage | 12.0 | 17 |
| Turnovers | 1186 | 9 |
| Turnovers Allowed | 1319 | 16 |
| Turnovers/Game | 13.5 | 12 |
| Win Percentage | .561 | 12 |
| Wins | 46 | 12 |
Atlanta, GA
Home dates: 1999-11-04 → 2026-04-30
Games as home: 1146
Atlanta, GA
Home dates: 1972-10-15 → 1999-05-20
Games as home: 1151
Atlanta, GA
Home dates: 1970-01-03 → 1972-04-09
Games as home: 116
L vs New York (1816 #1), 89-140