
124
:
125


Record: 75-22 · Last 10 letter form: WLWLL · Streak: L2 · Paycom Center — Oklahoma City, OK


































































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Brooks Barnhizer
|
F | 23 | 0 |
|
Branden Carlson
|
C | 15 | 1 |
|
Alex Caruso
|
G | 9 | 8 |
|
Ousmane Dieng
|
F | 13 | 3 |
|
Luguentz Dort
|
G | 5 | 6 |
|
Shai Gilgeous-Alexander
|
G | 2 | 7 |
|
Isaiah Hartenstein
|
C | 55 | 7 |
|
Chet Holmgren
|
C | 7 | 2 |
|
Isaiah Joe
|
G | 11 | 5 |
|
Jared McCain
|
G | 3 | 1 |
|
Ajay Mitchell
|
G | 25 | 1 |
|
Payton Sandfort
|
F | — | 0 |
|
Nikola Topic
|
G | 44 | 0 |
|
Cason Wallace
|
G | 22 | 2 |
|
Aaron Wiggins
|
G | 21 | 4 |
|
Jalen Williams
|
G | 8 | 3 |
|
Jaylin Williams
|
F | 6 | 3 |
|
Kenrich Williams
|
G | 34 | 7 |
|
Chris Youngblood
|
G | 3 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4752 | 25 |
| 2-Point FG % | 59.0 | 5 |
| 2-Point Field Goal %, Defense | 51.6 | 2 |
| 2-Pointers Allowed | 2451 | 11 |
| 2-Pointers Attempted | 4922 | 7 |
| 2-Pointers Made | 2906 | 3 |
| 3-Point Attempts Allowed | 3696 | 28 |
| 3-Point FG %, Defense | 36.9 | 15 |
| 3-Point Percentage | 36.9 | 7 |
| 3-Pointers Allowed | 1362 | 29 |
| 3-Pointers Attempted | 3608 | 8 |
| 3-Pointers Made | 1330 | 6 |
| Assists | 2473 | 8 |
| Assists Allowed | 2381 | 21 |
| Assists/Game | 25.5 | 19 |
| Blocks | 556 | 3 |
| Blocks Allowed | 452 | 21 |
| Blocks/Game | 5.7 | 5 |
| Defensive Rebound % | 73.0 | 20 |
| Defensive Rebounds | 3228 | 3 |
| Defensive Rebounds Allowed | 3098 | 28 |
| Effective FG % | 57.5 | 4 |
| Effective FG %, Defense | 53.2 | 5 |
| FG %, -6 feet | 66.0 | 6 |
| FG %, 25+ feet | 36.3 | 8 |
| FG Attempted, -6 feet | 1232 | 8 |
| FG Attempted, 14-21 feet | 696 | 5 |
| FG Attempted, 7-13 feet | 1024 | 4 |
| FG Attempts Allowed | 8448 | 27 |
| FG Attempts, 25+ feet | 2359 | 6 |
| FG Made, -6 feet | 813 | 6 |
| FG Made, 14-21 feet | 335 | 3 |
| FG Made, 25+ feet | 857 | 5 |
| FG Made, 7-13 feet | 576 | 3 |
| Field Goal %, Defense | 45.1 | 3 |
| Field Goal Percentage | 49.7 | 5 |
| Field Goals Allowed | 3813 | 46 |
| Field Goals Attempted | 8530 | 4 |
| Field Goals Made | 4236 | 2 |
| Fouls | 1872 | 23 |
| Fouls/Game | 19.3 | 11 |
| Free Throw %, Defense | 76.9 | 5 |
| Free Throw Attempts Allowed | 2133 | 18 |
| Free Throw Percentage | 83.7 | 2 |
| Free Throws Allowed | 1641 | 18 |
| Free Throws Attempted | 2214 | 9 |
| Free Throws Made | 1853 | 7 |
| Free Throws/Field Goal Attempts | 0.217 | 12 |
| Free Throws/Field Goal Attempts, Defense | 0.194 | 24 |
| Games | 97 | 4 |
| Losses | 18 | 1 |
| Minutes | 23508 | 4 |
| Minutes | 23528 | 27 |
| Offensive Rebound % | 24.2 | 22 |
| Offensive Rebounds | 989 | 15 |
| Offensive Rebounds Allowed | 1196 | 30 |
| Opponent Fouls | 1983 | 26 |
| Points Allowed | 10379 | 22 |
| Points Allowed/Def. Poss. | 1.003 | 16 |
| Points Allowed/Game | 107.0 | 2 |
| Points For | 11377 | 4 |
| Points For/Game | 117.3 | 5 |
| Points/Possession | 1.109 | 20 |
| Possessions | 10260 | 2 |
| Possessions/40 Min | 87.7 | 4 |
| Rebounds | 4217 | 5 |
| Rebounds Allowed | 4294 | 30 |
| Rebounds/Game | 43.5 | 14 |
| Steals | 936 | 2 |
| Steals Allowed | 752 | 18 |
| Steals/Game | 9.6 | 3 |
| True Shooting % | 59.9 | 6 |
| Turnover %, Defense | 18.2 | 30 |
| Turnover Percentage | 14.9 | 25 |
| Turnovers | 1667 | 26 |
| Turnovers Allowed | 2084 | 30 |
| Turnovers/Game | 17.2 | 25 |
| Win Percentage | .780 | 1 |
| Wins | 64 | 1 |
Oklahoma City, OK
Home dates: 2008-10-29 → 2026-05-30
Games as home: 794
Seattle, WA
Home dates: 1970-01-01 → 2007-12-19
Games as home: 1318
Seattle, WA
Home dates: 1978-10-13 → 1985-04-11
Games as home: 312
L vs San Antonio (1719 #2), 103-111