
111
:
119


Record: 67-32 · Last 10 letter form: WWWWW · Streak: W12 · Madison Square Garden — New York, NY


















































































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Jose Alvarado
|
G | 5 | 4 |
|
OG Anunoby
|
F | 8 | 8 |
|
Mikal Bridges
|
G | 25 | 7 |
|
Jalen Brunson
|
G | 11 | 7 |
|
Jordan Clarkson
|
G | 00 | 11 |
|
Pacome Dadiet
|
F | 4 | 1 |
|
Mohamed Diawara
|
F | 51 | 0 |
|
Tosan Evbuomwan
|
SF | — | 1 |
|
Josh Hart
|
G | 3 | 8 |
|
Ariel Hukporti
|
C | 55 | 1 |
|
Trey Jemison
|
F | 50 | 2 |
|
Dillon Jones
|
F | 3 | 1 |
|
Tyler Kolek
|
G | 13 | 1 |
|
Miles McBride
|
G | 2 | 4 |
|
Kevin McCullar
|
PG | 9 | 1 |
|
Mitchell Robinson
|
C | 23 | 7 |
|
Landry Shamet
|
G | 44 | 6 |
|
Jeremy Sochan
|
F | 10 | 3 |
|
Karl-Anthony Towns
|
C | 32 | 10 |
|
Guerschon Yabusele
|
F | 28 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4706 | 24 |
| 2-Point FG % | 55.9 | 14 |
| 2-Point Field Goal %, Defense | 53.8 | 7 |
| 2-Pointers Allowed | 2530 | 18 |
| 2-Pointers Attempted | 5046 | 4 |
| 2-Pointers Made | 2820 | 4 |
| 3-Point Attempts Allowed | 3823 | 30 |
| 3-Point FG %, Defense | 35.3 | 8 |
| 3-Point Percentage | 37.5 | 4 |
| 3-Pointers Allowed | 1348 | 28 |
| 3-Pointers Attempted | 3672 | 5 |
| 3-Pointers Made | 1378 | 3 |
| Assists | 2668 | 3 |
| Assists Allowed | 2440 | 25 |
| Assists/Game | 27.2 | 11 |
| Blocks | 394 | 22 |
| Blocks Allowed | 436 | 15 |
| Blocks/Game | 4.0 | 28 |
| Defensive Rebound % | 76.6 | 1 |
| Defensive Rebounds | 3260 | 2 |
| Defensive Rebounds Allowed | 3011 | 25 |
| Effective FG % | 56.1 | 10 |
| Effective FG %, Defense | 53.4 | 6 |
| FG %, -6 feet | 64.3 | 13 |
| FG %, 25+ feet | 36.8 | 5 |
| FG Attempted, -6 feet | 1133 | 20 |
| FG Attempted, 14-21 feet | 640 | 11 |
| FG Attempted, 7-13 feet | 1015 | 6 |
| FG Attempts Allowed | 8529 | 28 |
| FG Attempts, 25+ feet | 2198 | 10 |
| FG Made, -6 feet | 729 | 18 |
| FG Made, 14-21 feet | 296 | 8 |
| FG Made, 25+ feet | 809 | 7 |
| FG Made, 7-13 feet | 544 | 6 |
| Field Goal %, Defense | 45.5 | 4 |
| Field Goal Percentage | 48.2 | 10 |
| Field Goals Allowed | 3878 | 53 |
| Field Goals Attempted | 8718 | 2 |
| Field Goals Made | 4198 | 3 |
| Fouls | 1985 | 27 |
| Fouls/Game | 20.3 | 25 |
| Free Throw %, Defense | 77.2 | 12 |
| Free Throw Attempts Allowed | 2289 | 26 |
| Free Throw Percentage | 78.6 | 14 |
| Free Throws Allowed | 1766 | 24 |
| Free Throws Attempted | 2143 | 11 |
| Free Throws Made | 1685 | 10 |
| Free Throws/Field Goal Attempts | 0.193 | 26 |
| Free Throws/Field Goal Attempts, Defense | 0.207 | 17 |
| Games | 98 | 3 |
| Losses | 30 | 7 |
| Minutes | 23644 | 3 |
| Minutes | 24047 | 29 |
| Offensive Rebound % | 29.0 | 6 |
| Offensive Rebounds | 1228 | 4 |
| Offensive Rebounds Allowed | 995 | 17 |
| Opponent Fouls | 1978 | 25 |
| Points Allowed | 10870 | 27 |
| Points Allowed/Def. Poss. | 1.085 | 24 |
| Points Allowed/Game | 110.9 | 9 |
| Points For | 11459 | 3 |
| Points For/Game | 116.9 | 6 |
| Points/Possession | 1.175 | 3 |
| Possessions | 9752 | 5 |
| Possessions/40 Min | 83.6 | 23 |
| Rebounds | 4488 | 2 |
| Rebounds Allowed | 4006 | 25 |
| Rebounds/Game | 45.8 | 5 |
| Steals | 807 | 8 |
| Steals Allowed | 720 | 14 |
| Steals/Game | 8.2 | 19 |
| True Shooting % | 59.3 | 7 |
| Turnover %, Defense | 12.8 | 10 |
| Turnover Percentage | 11.4 | 3 |
| Turnovers | 1244 | 16 |
| Turnovers Allowed | 1395 | 20 |
| Turnovers/Game | 12.7 | 3 |
| Win Percentage | .643 | 7 |
| Wins | 54 | 5 |
New York, NY
Home dates: 1970-01-03 → 2026-06-16
Games as home: 2451
W at San Antonio (1719 #2), 105-95