
119
:
109


Record: 57-35 · Last 10 letter form: WLLLL · Streak: L4 · crypto.com Arena — Los Angeles, CA
























































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Deandre Ayton
|
C | 5 | 7 |
|
Kobe Bufkin
|
G | 4 | 1 |
|
Luka Doncic
|
G | 77 | 7 |
|
Rui Hachimura
|
F | 28 | 6 |
|
Jaxson Hayes
|
C | 11 | 6 |
|
Bronny James
|
G | 9 | 1 |
|
LeBron James
|
F | 23 | 22 |
|
Luke Kennard
|
G | 3 | 8 |
|
Maxi Kleber
|
F | 14 | 8 |
|
Dalton Knecht
|
F | 4 | 1 |
|
Christian Koloko
|
C | 35 | 1 |
|
Jake LaRavia
|
F | 12 | 3 |
|
Chris Manon
|
G | 30 | 0 |
|
Austin Reaves
|
G | 15 | 4 |
|
Marcus Smart
|
G | 36 | 11 |
|
Nick Smith
|
SG | 8 | 2 |
|
Adou Thiero
|
F | 1 | 0 |
|
Drew Timme
|
F | 26 | 1 |
|
Jarred Vanderbilt
|
F | 2 | 7 |
|
Gabe Vincent
|
G | 7 | 6 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4758 | 26 |
| 2-Point FG % | 58.7 | 6 |
| 2-Point Field Goal %, Defense | 56.9 | 16 |
| 2-Pointers Allowed | 2705 | 27 |
| 2-Pointers Attempted | 4657 | 14 |
| 2-Pointers Made | 2734 | 9 |
| 3-Point Attempts Allowed | 3303 | 20 |
| 3-Point FG %, Defense | 35.2 | 12 |
| 3-Point Percentage | 36.1 | 16 |
| 3-Pointers Allowed | 1162 | 19 |
| 3-Pointers Attempted | 2962 | 21 |
| 3-Pointers Made | 1070 | 20 |
| Assists | 2353 | 14 |
| Assists Allowed | 2472 | 26 |
| Assists/Game | 25.6 | 18 |
| Blocks | 400 | 20 |
| Blocks Allowed | 326 | 1 |
| Blocks/Game | 4.3 | 25 |
| Defensive Rebound % | 73.9 | 15 |
| Defensive Rebounds | 2870 | 12 |
| Defensive Rebounds Allowed | 2747 | 12 |
| Effective FG % | 56.9 | 6 |
| Effective FG %, Defense | 55.2 | 20 |
| FG %, -6 feet | 69.5 | 2 |
| FG %, 25+ feet | 37.1 | 3 |
| FG Attempted, -6 feet | 1237 | 6 |
| FG Attempted, 14-21 feet | 634 | 12 |
| FG Attempted, 7-13 feet | 1020 | 5 |
| FG Attempts Allowed | 8061 | 23 |
| FG Attempts, 25+ feet | 2011 | 15 |
| FG Made, -6 feet | 860 | 4 |
| FG Made, 14-21 feet | 292 | 11 |
| FG Made, 25+ feet | 746 | 12 |
| FG Made, 7-13 feet | 564 | 5 |
| Field Goal %, Defense | 48.0 | 17 |
| Field Goal Percentage | 49.9 | 4 |
| Field Goals Allowed | 3867 | 51 |
| Field Goals Attempted | 7619 | 17 |
| Field Goals Made | 3804 | 10 |
| Fouls | 1721 | 17 |
| Fouls/Game | 18.7 | 2 |
| Free Throw %, Defense | 79.1 | 22 |
| Free Throw Attempts Allowed | 1955 | 10 |
| Free Throw Percentage | 76.3 | 24 |
| Free Throws Allowed | 1546 | 12 |
| Free Throws Attempted | 2436 | 5 |
| Free Throws Made | 1858 | 6 |
| Free Throws/Field Goal Attempts | 0.244 | 4 |
| Free Throws/Field Goal Attempts, Defense | 0.192 | 26 |
| Games | 92 | 8 |
| Losses | 29 | 6 |
| Minutes | 22077 | 8 |
| Minutes | 22072 | 23 |
| Offensive Rebound % | 24.2 | 23 |
| Offensive Rebounds | 876 | 23 |
| Offensive Rebounds Allowed | 1013 | 19 |
| Opponent Fouls | 1930 | 22 |
| Points Allowed | 10442 | 25 |
| Points Allowed/Def. Poss. | 1.130 | 1 |
| Points Allowed/Game | 113.5 | 11 |
| Points For | 10536 | 9 |
| Points For/Game | 114.5 | 16 |
| Points/Possession | 1.146 | 8 |
| Possessions | 9193 | 9 |
| Possessions/40 Min | 83.5 | 24 |
| Rebounds | 3746 | 17 |
| Rebounds Allowed | 3760 | 13 |
| Rebounds/Game | 40.7 | 27 |
| Steals | 769 | 13 |
| Steals Allowed | 842 | 27 |
| Steals/Game | 8.4 | 17 |
| True Shooting % | 60.6 | 4 |
| Turnover %, Defense | 12.4 | 17 |
| Turnover Percentage | 13.0 | 22 |
| Turnovers | 1293 | 18 |
| Turnovers Allowed | 1267 | 13 |
| Turnovers/Game | 14.1 | 21 |
| Win Percentage | .646 | 6 |
| Wins | 53 | 7 |
Los Angeles, CA
Home dates: 2023-12-18 → 2026-05-11
Games as home: 123
Los Angeles, CA
Home dates: 1999-11-03 → 2023-12-09
Games as home: 1082
Inglewood, CA
Home dates: 1970-01-02 → 1999-05-23
Games as home: 1372
L vs Oklahoma City (1654 #3), 110-115