
131
:
137


Record: 56-31 · Last 10 letter form: LLLWL · Streak: L1 · Ball Arena — Denver, CO














































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Christian Braun
|
G | — | 3 |
|
Bruce Brown
|
G | 11 | 7 |
|
Aaron Gordon
|
F | 32 | 11 |
|
Tim Hardaway Jr
|
G-F | 11 | 3 |
|
DaRon Holmes
|
F | 14 | 0 |
|
Cameron Johnson
|
F | 23 | 6 |
|
Nikola Jokic
|
C | 15 | 0 |
|
Curtis Jones
|
G | 1 | 0 |
|
Spencer Jones
|
F | 21 | 1 |
|
Tyus Jones
|
G | 2 | 0 |
|
Jamal Murray
|
G | 27 | 8 |
|
Zeke Nnaji
|
F | 22 | 5 |
|
Jalen Pickett
|
G | 24 | 2 |
|
David Roddy
|
F | 45 | 3 |
|
KJ Simpson
|
G | 25 | 1 |
|
Julian Strawther
|
G | 3 | 2 |
|
Hunter Tyson
|
F | 5 | 2 |
|
Jonas Valanciunas
|
C | 17 | 13 |
|
Peyton Watson
|
G | 8 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4547 | 16 |
| 2-Point FG % | 56.2 | 12 |
| 2-Point Field Goal %, Defense | 55.6 | 12 |
| 2-Pointers Allowed | 2528 | 17 |
| 2-Pointers Attempted | 4551 | 15 |
| 2-Pointers Made | 2558 | 14 |
| 3-Point Attempts Allowed | 3329 | 23 |
| 3-Point FG %, Defense | 35.0 | 2 |
| 3-Point Percentage | 39.0 | 2 |
| 3-Pointers Allowed | 1164 | 21 |
| 3-Pointers Attempted | 3120 | 17 |
| 3-Pointers Made | 1217 | 13 |
| Assists | 2511 | 7 |
| Assists Allowed | 2382 | 22 |
| Assists/Game | 28.5 | 7 |
| Blocks | 347 | 29 |
| Blocks Allowed | 389 | 6 |
| Blocks/Game | 3.9 | 30 |
| Defensive Rebound % | 75.4 | 6 |
| Defensive Rebounds | 2988 | 8 |
| Defensive Rebounds Allowed | 2755 | 13 |
| Effective FG % | 57.1 | 5 |
| Effective FG %, Defense | 54.3 | 7 |
| FG %, -6 feet | 66.4 | 5 |
| FG %, 25+ feet | 37.8 | 1 |
| FG Attempted, -6 feet | 1189 | 11 |
| FG Attempted, 14-21 feet | 633 | 13 |
| FG Attempted, 7-13 feet | 795 | 19 |
| FG Attempts Allowed | 7876 | 22 |
| FG Attempts, 25+ feet | 1930 | 20 |
| FG Made, -6 feet | 790 | 7 |
| FG Made, 14-21 feet | 295 | 9 |
| FG Made, 25+ feet | 729 | 17 |
| FG Made, 7-13 feet | 477 | 14 |
| Field Goal %, Defense | 46.9 | 9 |
| Field Goal Percentage | 49.2 | 6 |
| Field Goals Allowed | 3692 | 39 |
| Field Goals Attempted | 7671 | 15 |
| Field Goals Made | 3775 | 11 |
| Fouls | 1698 | 13 |
| Fouls/Game | 19.3 | 12 |
| Free Throw %, Defense | 77.0 | 14 |
| Free Throw Attempts Allowed | 2000 | 13 |
| Free Throw Percentage | 81.0 | 7 |
| Free Throws Allowed | 1541 | 11 |
| Free Throws Attempted | 2279 | 8 |
| Free Throws Made | 1845 | 8 |
| Free Throws/Field Goal Attempts | 0.241 | 5 |
| Free Throws/Field Goal Attempts, Defense | 0.196 | 23 |
| Games | 88 | 15 |
| Losses | 27 | 5 |
| Minutes | 21279 | 13 |
| Minutes | 21031 | 17 |
| Offensive Rebound % | 23.3 | 26 |
| Offensive Rebounds | 838 | 27 |
| Offensive Rebounds Allowed | 975 | 10 |
| Opponent Fouls | 1878 | 20 |
| Points Allowed | 10089 | 17 |
| Points Allowed/Def. Poss. | 1.142 | 11 |
| Points Allowed/Game | 114.6 | 13 |
| Points For | 10612 | 8 |
| Points For/Game | 120.6 | 1 |
| Points/Possession | 1.181 | 2 |
| Possessions | 8984 | 13 |
| Possessions/40 Min | 83.7 | 22 |
| Rebounds | 3826 | 12 |
| Rebounds Allowed | 3730 | 10 |
| Rebounds/Game | 43.5 | 16 |
| Steals | 600 | 30 |
| Steals Allowed | 664 | 4 |
| Steals/Game | 6.8 | 30 |
| True Shooting % | 61.2 | 2 |
| Turnover %, Defense | 10.1 | 4 |
| Turnover Percentage | 11.0 | 2 |
| Turnovers | 1068 | 2 |
| Turnovers Allowed | 984 | 1 |
| Turnovers/Game | 12.1 | 2 |
| Win Percentage | .667 | 5 |
| Wins | 54 | 6 |
Denver, CO
Home dates: 1999-11-02 → 2026-04-27
Games as home: 1150
Denver, CO
Home dates: 1976-10-23 → 1999-05-05
Games as home: 974
L at Minnesota (1451 #6), 98-110