
117
:
136


Record: 45-39 · Last 10 letter form: LLWWL · Streak: L1 · Spectrum Center — Charlotte, NC








































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
LaMelo Ball
|
G | 1 | 5 |
|
Miles Bridges
|
F | 2 | 6 |
|
Pat Connaughton
|
G | 21 | 10 |
|
Moussa Diabate
|
F | 14 | 3 |
|
Josh Green
|
G | 10 | 5 |
|
PJ Hall
|
C | 16 | 1 |
|
Sion James
|
G | 4 | 0 |
|
Ryan Kalkbrenner
|
C | 11 | 0 |
|
Kon Knueppel
|
G | 7 | 0 |
|
Tre Mann
|
G | 23 | 4 |
|
Liam McNeeley
|
G | 33 | 0 |
|
Brandon Miller
|
F | 24 | 2 |
|
Drew Peterson
|
F | 9 | 2 |
|
Mason Plumlee
|
C | 22 | 12 |
|
Antonio Reeves
|
G | 12 | 1 |
|
Tidjane Salaun
|
F | 31 | 1 |
|
Collin Sexton
|
G | 8 | 7 |
|
KJ Simpson
|
G | 25 | 1 |
|
Xavier Tillman
|
F | 26 | 5 |
|
Coby White
|
G | — | 6 |
|
Grant Williams
|
F | 2 | 6 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4345 | 11 |
| 2-Point FG % | 56.1 | 13 |
| 2-Point Field Goal %, Defense | 56.5 | 15 |
| 2-Pointers Allowed | 2457 | 12 |
| 2-Pointers Attempted | 3777 | 27 |
| 2-Pointers Made | 2119 | 29 |
| 3-Point Attempts Allowed | 2947 | 3 |
| 3-Point FG %, Defense | 36.2 | 23 |
| 3-Point Percentage | 37.9 | 3 |
| 3-Pointers Allowed | 1068 | 4 |
| 3-Pointers Attempted | 3616 | 7 |
| 3-Pointers Made | 1371 | 5 |
| Assists | 2183 | 21 |
| Assists Allowed | 2149 | 3 |
| Assists/Game | 26.0 | 14 |
| Blocks | 414 | 17 |
| Blocks Allowed | 418 | 10 |
| Blocks/Game | 4.9 | 17 |
| Defensive Rebound % | 75.5 | 5 |
| Defensive Rebounds | 2716 | 19 |
| Defensive Rebounds Allowed | 2393 | 1 |
| Effective FG % | 56.5 | 9 |
| Effective FG %, Defense | 55.7 | 16 |
| FG %, -6 feet | 64.6 | 11 |
| FG %, 25+ feet | 36.5 | 6 |
| FG Attempted, -6 feet | 1087 | 23 |
| FG Attempted, 14-21 feet | 268 | 29 |
| FG Attempted, 7-13 feet | 719 | 24 |
| FG Attempts Allowed | 7292 | 6 |
| FG Attempts, 25+ feet | 2548 | 2 |
| FG Made, -6 feet | 702 | 24 |
| FG Made, 14-21 feet | 104 | 29 |
| FG Made, 25+ feet | 931 | 2 |
| FG Made, 7-13 feet | 374 | 24 |
| Field Goal %, Defense | 48.3 | 19 |
| Field Goal Percentage | 47.2 | 21 |
| Field Goals Allowed | 3525 | 11 |
| Field Goals Attempted | 7393 | 20 |
| Field Goals Made | 3490 | 19 |
| Fouls | 1596 | 5 |
| Fouls/Game | 19.0 | 16 |
| Free Throw %, Defense | 81.6 | 27 |
| Free Throw Attempts Allowed | 1692 | 1 |
| Free Throw Percentage | 83.5 | 3 |
| Free Throws Allowed | 1381 | 1 |
| Free Throws Attempted | 1801 | 25 |
| Free Throws Made | 1504 | 21 |
| Free Throws/Field Goal Attempts | 0.203 | 19 |
| Free Throws/Field Goal Attempts, Defense | 0.189 | 29 |
| Games | 84 | 17 |
| Losses | 38 | 16 |
| Minutes | 20190 | 18 |
| Minutes | 20188 | 13 |
| Offensive Rebound % | 31.4 | 2 |
| Offensive Rebounds | 1095 | 9 |
| Offensive Rebounds Allowed | 880 | 2 |
| Opponent Fouls | 1649 | 12 |
| Points Allowed | 9232 | 1 |
| Points Allowed/Def. Poss. | 1.059 | 30 |
| Points Allowed/Game | 109.9 | 6 |
| Points For | 9612 | 18 |
| Points For/Game | 114.4 | 17 |
| Points/Possession | 1.091 | 24 |
| Possessions | 8813 | 17 |
| Possessions/40 Min | 86.8 | 11 |
| Rebounds | 3811 | 13 |
| Rebounds Allowed | 3273 | 1 |
| Rebounds/Game | 45.4 | 7 |
| Steals | 608 | 29 |
| Steals Allowed | 682 | 7 |
| Steals/Game | 7.2 | 28 |
| True Shooting % | 58.7 | 12 |
| Turnover %, Defense | 15.7 | 26 |
| Turnover Percentage | 16.9 | 27 |
| Turnovers | 1660 | 25 |
| Turnovers Allowed | 1501 | 23 |
| Turnovers/Game | 19.8 | 28 |
| Win Percentage | .537 | 16 |
| Wins | 44 | 16 |
Charlotte, NC
Home dates: 2005-11-05 → 2026-04-14
Games as home: 841
Charlotte, NC
Home dates: 1988-11-04 → 2005-03-28
Games as home: 583
L at Orlando (1412 #12), 90-121