
108
:
129


Record: 22-60 · Last 10 letter form: LLLWL · Streak: L1 · Delta Center — Salt Lake City, UT




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Kyle Anderson
|
F | 2 | 11 |
|
Ace Bailey
|
G | 19 | 0 |
|
Mo Bamba
|
C | 4 | 2 |
|
Kennedy Chandler
|
PG | 1 | 1 |
|
Walter Clayton
|
G | 13 | 0 |
|
Isaiah Collier
|
G | 8 | 1 |
|
Kyle Filipowski
|
F | 22 | 1 |
|
Andersson Garcia
|
GF | — | 0 |
|
Keyonte George
|
G | 3 | 2 |
|
Hayden Gray
|
G | — | 0 |
|
Elijah Harkless
|
G | 16 | 0 |
|
Taylor Hendricks
|
F | — | 2 |
|
Blake Hinson
|
SG | 26 | 0 |
|
Jaren Jackson
|
F-C | 13 | 7 |
|
Walker Kessler
|
C | 24 | 3 |
|
John Konchar
|
G | 46 | 3 |
|
Kevin Love
|
F | 42 | 17 |
|
Lauri Markkanen
|
F | 23 | 8 |
|
Bez Mbeng
|
G | 3 | 0 |
|
Svi Mykhailiuk
|
G | 10 | 2 |
|
Jusuf Nurkic
|
C | 30 | 11 |
|
Brice Sensabaugh
|
F | 28 | 2 |
|
Oscar Tshiebwe
|
C | 34 | 2 |
|
Cody Williams
|
F | 5 | 1 |
|
Vincent Williams
|
G-F | 5 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4062 | 3 |
| 2-Point FG % | 54.9 | 22 |
| 2-Point Field Goal %, Defense | 59.2 | 25 |
| 2-Pointers Allowed | 2405 | 6 |
| 2-Pointers Attempted | 4394 | 18 |
| 2-Pointers Made | 2412 | 19 |
| 3-Point Attempts Allowed | 3325 | 22 |
| 3-Point FG %, Defense | 37.6 | 26 |
| 3-Point Percentage | 35.0 | 24 |
| 3-Pointers Allowed | 1249 | 25 |
| 3-Pointers Attempted | 2956 | 22 |
| 3-Pointers Made | 1034 | 25 |
| Assists | 2407 | 10 |
| Assists Allowed | 2514 | 27 |
| Assists/Game | 29.4 | 2 |
| Blocks | 314 | 30 |
| Blocks Allowed | 495 | 26 |
| Blocks/Game | 3.8 | 29 |
| Defensive Rebound % | 72.4 | 25 |
| Defensive Rebounds | 2588 | 23 |
| Defensive Rebounds Allowed | 2762 | 14 |
| Effective FG % | 53.9 | 23 |
| Effective FG %, Defense | 57.9 | 27 |
| FG %, -6 feet | 64.4 | 12 |
| FG %, 25+ feet | 33.5 | 27 |
| FG Attempted, -6 feet | 1180 | 12 |
| FG Attempted, 14-21 feet | 515 | 18 |
| FG Attempted, 7-13 feet | 768 | 21 |
| FG Attempts Allowed | 7387 | 9 |
| FG Attempts, 25+ feet | 1757 | 26 |
| FG Made, -6 feet | 760 | 10 |
| FG Made, 14-21 feet | 211 | 18 |
| FG Made, 25+ feet | 589 | 28 |
| FG Made, 7-13 feet | 431 | 20 |
| Field Goal %, Defense | 49.5 | 27 |
| Field Goal Percentage | 46.9 | 23 |
| Field Goals Allowed | 3654 | 29 |
| Field Goals Attempted | 7350 | 22 |
| Field Goals Made | 3446 | 26 |
| Fouls | 1704 | 15 |
| Fouls/Game | 20.8 | 21 |
| Free Throw %, Defense | 80.2 | 23 |
| Free Throw Attempts Allowed | 2171 | 22 |
| Free Throw Percentage | 76.9 | 20 |
| Free Throws Allowed | 1742 | 22 |
| Free Throws Attempted | 2101 | 14 |
| Free Throws Made | 1615 | 16 |
| Free Throws/Field Goal Attempts | 0.220 | 10 |
| Free Throws/Field Goal Attempts, Defense | 0.236 | 5 |
| Games | 82 | 29 |
| Losses | 60 | 26 |
| Minutes | 19617 | 26 |
| Minutes | 19714 | 6 |
| Offensive Rebound % | 26.2 | 14 |
| Offensive Rebounds | 980 | 17 |
| Offensive Rebounds Allowed | 988 | 14 |
| Opponent Fouls | 1651 | 13 |
| Points Allowed | 10243 | 21 |
| Points Allowed/Def. Poss. | 1.196 | 2 |
| Points Allowed/Game | 124.9 | 30 |
| Points For | 9534 | 20 |
| Points For/Game | 116.3 | 8 |
| Points/Possession | 1.112 | 18 |
| Possessions | 8571 | 23 |
| Possessions/40 Min | 87.4 | 7 |
| Rebounds | 3568 | 22 |
| Rebounds Allowed | 3750 | 12 |
| Rebounds/Game | 43.5 | 12 |
| Steals | 740 | 16 |
| Steals Allowed | 757 | 20 |
| Steals/Game | 9.0 | 7 |
| True Shooting % | 57.6 | 21 |
| Turnover %, Defense | 12.0 | 16 |
| Turnover Percentage | 12.7 | 9 |
| Turnovers | 1203 | 12 |
| Turnovers Allowed | 1135 | 9 |
| Turnovers/Game | 14.7 | 18 |
| Win Percentage | .268 | 27 |
| Wins | 22 | 27 |
Salt Lake City, UT
Home dates: 1991-11-07 → 2026-04-10
Games as home: 1510
Salt Lake City, UT
Home dates: 1979-10-15 → 1991-05-12
Games as home: 521
New Orleans, LA
Home dates: 1975-10-24 → 1979-04-06
Games as home: 164
New Orleans, LA
Home dates: 1974-10-24 → 1975-04-01
Games as home: 41
L at L.A. Lakers (1429 #10), 107-131