
111
:
119


Record: 60-40 · Last 10 letter form: WLLLL · Streak: L4 · Rocket Arena — Cleveland, OH








































































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Jarrett Allen
|
C | 31 | 8 |
|
Lonzo Ball
|
G | 2 | 3 |
|
Thomas Bryant
|
C | 3 | 8 |
|
Keon Ellis
|
G | 14 | 3 |
|
Tristan Enaruna
|
PF | — | 0 |
|
Darius Garland
|
G | 10 | 6 |
|
James Harden
|
G | 1 | 16 |
|
De'Andre Hunter
|
F | 12 | 6 |
|
Chris Livingston
|
F | 8 | 2 |
|
Sam Merrill
|
G | 5 | 5 |
|
Riley Minix
|
F | 27 | 1 |
|
Donovan Mitchell
|
G | 45 | 8 |
|
Evan Mobley
|
C | 4 | 4 |
|
Larry Nance
|
F | 22 | 10 |
|
Craig Porter
|
PG | 9 | 2 |
|
Tyrese Proctor
|
G | 24 | 0 |
|
Olivier Sarr
|
C | 30 | 3 |
|
Dennis Schroder
|
G | 8 | 12 |
|
Max Strus
|
G | 2 | 6 |
|
Nae'Qwan Tomlin
|
F | 35 | 0 |
|
Luke Travers
|
F | 33 | 1 |
|
Jaylon Tyson
|
G | 20 | 1 |
|
Dean Wade
|
F | 32 | 6 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 5088 | 28 |
| 2-Point FG % | 57.4 | 9 |
| 2-Point Field Goal %, Defense | 52.9 | 4 |
| 2-Pointers Allowed | 2690 | 26 |
| 2-Pointers Attempted | 4826 | 9 |
| 2-Pointers Made | 2770 | 6 |
| 3-Point Attempts Allowed | 3631 | 26 |
| 3-Point FG %, Defense | 37.7 | 27 |
| 3-Point Percentage | 36.0 | 18 |
| 3-Pointers Allowed | 1370 | 30 |
| 3-Pointers Attempted | 3877 | 1 |
| 3-Pointers Made | 1396 | 2 |
| Assists | 2688 | 2 |
| Assists Allowed | 2656 | 30 |
| Assists/Game | 26.9 | 13 |
| Blocks | 503 | 7 |
| Blocks Allowed | 439 | 17 |
| Blocks/Game | 5.0 | 12 |
| Defensive Rebound % | 73.7 | 18 |
| Defensive Rebounds | 3187 | 4 |
| Defensive Rebounds Allowed | 3134 | 29 |
| Effective FG % | 55.9 | 12 |
| Effective FG %, Defense | 54.4 | 11 |
| FG %, -6 feet | 65.8 | 7 |
| FG %, 25+ feet | 35.0 | 21 |
| FG Attempted, -6 feet | 1356 | 3 |
| FG Attempted, 14-21 feet | 369 | 24 |
| FG Attempted, 7-13 feet | 929 | 9 |
| FG Attempts Allowed | 8719 | 29 |
| FG Attempts, 25+ feet | 2497 | 3 |
| FG Made, -6 feet | 892 | 2 |
| FG Made, 14-21 feet | 153 | 24 |
| FG Made, 25+ feet | 873 | 4 |
| FG Made, 7-13 feet | 586 | 2 |
| Field Goal %, Defense | 46.6 | 7 |
| Field Goal Percentage | 47.9 | 15 |
| Field Goals Allowed | 4060 | 57 |
| Field Goals Attempted | 8703 | 3 |
| Field Goals Made | 4166 | 4 |
| Fouls | 1939 | 24 |
| Fouls/Game | 19.4 | 17 |
| Free Throw %, Defense | 81.3 | 26 |
| Free Throw Attempts Allowed | 2348 | 28 |
| Free Throw Percentage | 75.0 | 28 |
| Free Throws Allowed | 1909 | 29 |
| Free Throws Attempted | 2503 | 3 |
| Free Throws Made | 1876 | 4 |
| Free Throws/Field Goal Attempts | 0.216 | 15 |
| Free Throws/Field Goal Attempts, Defense | 0.219 | 12 |
| Games | 100 | 2 |
| Losses | 30 | 8 |
| Minutes | 23843 | 2 |
| Minutes | 23904 | 28 |
| Offensive Rebound % | 27.0 | 9 |
| Offensive Rebounds | 1161 | 6 |
| Offensive Rebounds Allowed | 1138 | 28 |
| Opponent Fouls | 2073 | 29 |
| Points Allowed | 11323 | 30 |
| Points Allowed/Def. Poss. | 1.122 | 17 |
| Points Allowed/Game | 113.2 | 10 |
| Points For | 11580 | 2 |
| Points For/Game | 115.8 | 13 |
| Points/Possession | 1.148 | 7 |
| Possessions | 10087 | 3 |
| Possessions/40 Min | 84.6 | 21 |
| Rebounds | 4348 | 3 |
| Rebounds Allowed | 4272 | 28 |
| Rebounds/Game | 43.5 | 15 |
| Steals | 838 | 3 |
| Steals Allowed | 886 | 29 |
| Steals/Game | 8.4 | 8 |
| True Shooting % | 59.1 | 9 |
| Turnover %, Defense | 12.5 | 12 |
| Turnover Percentage | 12.2 | 14 |
| Turnovers | 1356 | 20 |
| Turnovers Allowed | 1398 | 21 |
| Turnovers/Game | 13.6 | 5 |
| Win Percentage | .634 | 9 |
| Wins | 52 | 9 |
Cleveland, OH
Home dates: 1994-11-08 → 2026-05-25
Games as home: 1377
Richfield, OH
Home dates: 1974-10-29 → 1994-05-03
Games as home: 853
Cleveland, OH
Home dates: 1970-10-28 → 1974-03-24
Games as home: 168
L vs New York (1816 #1), 93-130