
116
:
120


Record: 46-42 · Last 10 letter form: WLLLL · Streak: L4 · Mortgage Matchup Center — Phoenix, AZ
















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Grayson Allen
|
G | 8 | 7 |
|
Devin Booker
|
G | 1 | 10 |
|
Jamaree Bouyea
|
G | 17 | 1 |
|
Koby Brea
|
G | 14 | 0 |
|
Dillon Brooks
|
F | 3 | 8 |
|
Amir Coffey
|
G | 17 | 6 |
|
Ryan Dunn
|
F | — | 1 |
|
Rasheer Fleming
|
F | 20 | 0 |
|
Collin Gillespie
|
G | 12 | 2 |
|
Jordan Goodwin
|
G | 23 | 4 |
|
Jalen Green
|
G | 4 | 4 |
|
Nigel Hayes-Davis
|
F | 21 | 0 |
|
Haywood Highsmith
|
F | 7 | 5 |
|
CJ Huntley
|
F | 22 | 0 |
|
Oso Ighodaro
|
F | 11 | 1 |
|
Isaiah Livers
|
F | 18 | 0 |
|
Khaman Maluach
|
C | 10 | 0 |
|
Royce O'Neale
|
F | 00 | 8 |
|
Nick Richards
|
C | 2 | 5 |
|
Mark Williams
|
C | 15 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4347 | 12 |
| 2-Point FG % | 52.8 | 30 |
| 2-Point Field Goal %, Defense | 55.8 | 13 |
| 2-Pointers Allowed | 2426 | 9 |
| 2-Pointers Attempted | 4271 | 20 |
| 2-Pointers Made | 2256 | 25 |
| 3-Point Attempts Allowed | 3085 | 11 |
| 3-Point FG %, Defense | 35.6 | 6 |
| 3-Point Percentage | 36.7 | 9 |
| 3-Pointers Allowed | 1097 | 8 |
| 3-Pointers Attempted | 3538 | 9 |
| 3-Pointers Made | 1299 | 8 |
| Assists | 2146 | 23 |
| Assists Allowed | 2203 | 7 |
| Assists/Game | 24.4 | 29 |
| Blocks | 368 | 27 |
| Blocks Allowed | 398 | 9 |
| Blocks/Game | 4.2 | 27 |
| Defensive Rebound % | 71.9 | 26 |
| Defensive Rebounds | 2637 | 21 |
| Defensive Rebounds Allowed | 2798 | 16 |
| Effective FG % | 53.8 | 24 |
| Effective FG %, Defense | 54.8 | 8 |
| FG %, -6 feet | 61.2 | 26 |
| FG %, 25+ feet | 36.0 | 11 |
| FG Attempted, -6 feet | 905 | 29 |
| FG Attempted, 14-21 feet | 691 | 6 |
| FG Attempted, 7-13 feet | 1004 | 7 |
| FG Attempts Allowed | 7432 | 10 |
| FG Attempts, 25+ feet | 2456 | 4 |
| FG Made, -6 feet | 554 | 29 |
| FG Made, 14-21 feet | 307 | 7 |
| FG Made, 25+ feet | 885 | 3 |
| FG Made, 7-13 feet | 533 | 8 |
| Field Goal %, Defense | 47.4 | 13 |
| Field Goal Percentage | 45.5 | 28 |
| Field Goals Allowed | 3523 | 9 |
| Field Goals Attempted | 7809 | 13 |
| Field Goals Made | 3555 | 17 |
| Fouls | 1805 | 21 |
| Fouls/Game | 20.5 | 24 |
| Free Throw %, Defense | 72.7 | 1 |
| Free Throw Attempts Allowed | 2233 | 24 |
| Free Throw Percentage | 88.2 | 1 |
| Free Throws Allowed | 1623 | 16 |
| Free Throws Attempted | 1781 | 26 |
| Free Throws Made | 1571 | 19 |
| Free Throws/Field Goal Attempts | 0.201 | 20 |
| Free Throws/Field Goal Attempts, Defense | 0.218 | 13 |
| Games | 88 | 13 |
| Losses | 37 | 15 |
| Minutes | 21085 | 15 |
| Minutes | 20993 | 16 |
| Offensive Rebound % | 28.8 | 7 |
| Offensive Rebounds | 1132 | 7 |
| Offensive Rebounds Allowed | 1033 | 21 |
| Opponent Fouls | 1647 | 11 |
| Points Allowed | 9735 | 8 |
| Points Allowed/Def. Poss. | 1.107 | 19 |
| Points Allowed/Game | 110.6 | 8 |
| Points For | 9791 | 17 |
| Points For/Game | 111.3 | 27 |
| Points/Possession | 1.123 | 15 |
| Possessions | 8715 | 20 |
| Possessions/40 Min | 83.0 | 27 |
| Rebounds | 3769 | 15 |
| Rebounds Allowed | 3831 | 19 |
| Rebounds/Game | 42.8 | 17 |
| Steals | 834 | 4 |
| Steals Allowed | 708 | 10 |
| Steals/Game | 9.5 | 4 |
| True Shooting % | 57.0 | 24 |
| Turnover %, Defense | 13.7 | 18 |
| Turnover Percentage | 12.2 | 13 |
| Turnovers | 1192 | 10 |
| Turnovers Allowed | 1333 | 18 |
| Turnovers/Game | 13.5 | 11 |
| Win Percentage | .549 | 14 |
| Wins | 45 | 14 |
Phoenix, AZ
Home dates: 1992-11-07 → 2026-04-27
Games as home: 1458
Phoenix, AZ
Home dates: 1970-01-02 → 1992-05-11
Games as home: 986
L vs Oklahoma City (1654 #3), 122-131