
121
:
125


Record: 49-42 · Last 10 letter form: WWLLL · Streak: L3 · Kia Center — Orlando, FL






















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Paolo Banchero
|
F | 5 | 3 |
|
Desmond Bane
|
G | 3 | 5 |
|
Goga Bitadze
|
C | 35 | 6 |
|
Anthony Black
|
G | — | 2 |
|
Jamal Cain
|
F | 8 | 3 |
|
Jevon Carter
|
G | 5 | 7 |
|
Wendell Carter
|
F-C | 34 | 7 |
|
Colin Castleton
|
C | 14 | 2 |
|
Jett Howard
|
G | 13 | 2 |
|
Jonathan Isaac
|
F | 1 | 6 |
|
Tyus Jones
|
G | 2 | 0 |
|
Alex Morales
|
G | 11 | 0 |
|
Noah Penda
|
F | 93 | 0 |
|
Jase Richardson
|
G | 11 | 0 |
|
Orlando Robinson
|
C | 7 | 3 |
|
Tristan da Silva
|
F | 23 | 1 |
|
Jalen Suggs
|
G | 4 | 4 |
|
Franz Wagner
|
F | 22 | 4 |
|
Moritz Wagner
|
F | 21 | 7 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4627 | 20 |
| 2-Point FG % | 58.6 | 7 |
| 2-Point Field Goal %, Defense | 59.6 | 27 |
| 2-Pointers Allowed | 2756 | 29 |
| 2-Pointers Attempted | 4700 | 12 |
| 2-Pointers Made | 2753 | 7 |
| 3-Point Attempts Allowed | 3124 | 13 |
| 3-Point FG %, Defense | 35.5 | 7 |
| 3-Point Percentage | 34.6 | 27 |
| 3-Pointers Allowed | 1108 | 9 |
| 3-Pointers Attempted | 3117 | 18 |
| 3-Pointers Made | 1079 | 19 |
| Assists | 2360 | 13 |
| Assists Allowed | 2259 | 12 |
| Assists/Game | 25.9 | 15 |
| Blocks | 495 | 8 |
| Blocks Allowed | 555 | 29 |
| Blocks/Game | 5.4 | 9 |
| Defensive Rebound % | 74.5 | 7 |
| Defensive Rebounds | 2871 | 11 |
| Defensive Rebounds Allowed | 2907 | 23 |
| Effective FG % | 55.9 | 13 |
| Effective FG %, Defense | 57.0 | 23 |
| FG %, -6 feet | 62.8 | 19 |
| FG %, 25+ feet | 32.8 | 29 |
| FG Attempted, -6 feet | 1235 | 7 |
| FG Attempted, 14-21 feet | 550 | 16 |
| FG Attempted, 7-13 feet | 740 | 23 |
| FG Attempts Allowed | 7751 | 20 |
| FG Attempts, 25+ feet | 1919 | 21 |
| FG Made, -6 feet | 775 | 9 |
| FG Made, 14-21 feet | 238 | 15 |
| FG Made, 25+ feet | 630 | 24 |
| FG Made, 7-13 feet | 388 | 23 |
| Field Goal %, Defense | 49.9 | 23 |
| Field Goal Percentage | 49.0 | 7 |
| Field Goals Allowed | 3864 | 49 |
| Field Goals Attempted | 7817 | 12 |
| Field Goals Made | 3832 | 9 |
| Fouls | 1957 | 26 |
| Fouls/Game | 21.5 | 28 |
| Free Throw %, Defense | 78.6 | 20 |
| Free Throw Attempts Allowed | 2302 | 27 |
| Free Throw Percentage | 80.0 | 10 |
| Free Throws Allowed | 1810 | 27 |
| Free Throws Attempted | 2505 | 2 |
| Free Throws Made | 2003 | 2 |
| Free Throws/Field Goal Attempts | 0.256 | 2 |
| Free Throws/Field Goal Attempts, Defense | 0.234 | 6 |
| Games | 91 | 9 |
| Losses | 37 | 13 |
| Minutes | 21776 | 9 |
| Minutes | 21768 | 22 |
| Offensive Rebound % | 25.9 | 15 |
| Offensive Rebounds | 1014 | 13 |
| Offensive Rebounds Allowed | 981 | 12 |
| Opponent Fouls | 2009 | 27 |
| Points Allowed | 10393 | 23 |
| Points Allowed/Def. Poss. | 1.080 | 27 |
| Points Allowed/Game | 114.2 | 14 |
| Points For | 10398 | 10 |
| Points For/Game | 114.3 | 19 |
| Points/Possession | 1.067 | 29 |
| Possessions | 9744 | 6 |
| Possessions/40 Min | 88.9 | 3 |
| Rebounds | 3885 | 11 |
| Rebounds Allowed | 3888 | 23 |
| Rebounds/Game | 42.7 | 20 |
| Steals | 779 | 12 |
| Steals Allowed | 771 | 22 |
| Steals/Game | 8.6 | 15 |
| True Shooting % | 58.3 | 10 |
| Turnover %, Defense | 16.7 | 28 |
| Turnover Percentage | 16.4 | 26 |
| Turnovers | 1751 | 29 |
| Turnovers Allowed | 1762 | 29 |
| Turnovers/Game | 19.2 | 27 |
| Win Percentage | .549 | 13 |
| Wins | 45 | 13 |
Orlando, FL
Home dates: 2010-10-28 → 2026-05-01
Games as home: 640
Orlando, FL
Home dates: 1989-11-04 → 2010-05-26
Games as home: 899
L at Detroit (1480 #4), 94-116