
122
:
128


Record: 25-57 · Last 10 letter form: LLLLL · Streak: L8 · FedExForum — Memphis, TN




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Santi Aldama
|
F | 7 | 4 |
|
Kyle Anderson
|
F | 2 | 11 |
|
Adama Bal
|
F | 72 | 0 |
|
Charles Bassey
|
C | 28 | 4 |
|
Tyler Burton
|
SF | — | 0 |
|
Kentavious Caldwell-Pope
|
G | 3 | 12 |
|
Brandon Clarke
|
F | 15 | 6 |
|
Walter Clayton
|
G | 13 | 0 |
|
Cedric Coward
|
F | 23 | 0 |
|
Zach Edey
|
C | 14 | 1 |
|
Taj Gibson
|
F | 67 | 16 |
|
PJ Hall
|
C | 16 | 1 |
|
Taylor Hendricks
|
F | — | 2 |
|
GG Jackson
|
F | — | 2 |
|
Jaren Jackson
|
F-C | 13 | 7 |
|
DeJon Jarreau
|
F | 33 | 1 |
|
Ty Jerome
|
G | 2 | 6 |
|
Christian Koloko
|
C | 35 | 1 |
|
John Konchar
|
G | 46 | 3 |
|
Jock Landale
|
C | 31 | 4 |
|
Lawson Lovering
|
C | — | 0 |
|
Jahmai Mashack
|
G | — | 0 |
|
Ja Morant
|
G | 12 | 6 |
|
Toby Okani
|
F | 5 | 0 |
|
Scotty Pippen
|
G | — | 2 |
|
Olivier-Maxence Prosper
|
F | 18 | 2 |
|
Rayan Rupert
|
G | 21 | 2 |
|
Javon Small
|
G | 10 | 0 |
|
Cam Spencer
|
G | 24 | 1 |
|
Jaylen Wells
|
F | — | 1 |
|
Dariq Whitehead
|
F | — | 2 |
|
Vincent Williams
|
G-F | 5 | 3 |
|
Lucas Williamson
|
G | 55 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4054 | 2 |
| 2-Point FG % | 57.0 | 10 |
| 2-Point Field Goal %, Defense | 59.9 | 28 |
| 2-Pointers Allowed | 2429 | 10 |
| 2-Pointers Attempted | 4026 | 25 |
| 2-Pointers Made | 2293 | 24 |
| 3-Point Attempts Allowed | 3111 | 12 |
| 3-Point FG %, Defense | 36.6 | 19 |
| 3-Point Percentage | 35.9 | 19 |
| 3-Pointers Allowed | 1139 | 14 |
| 3-Pointers Attempted | 3267 | 14 |
| 3-Pointers Made | 1172 | 14 |
| Assists | 2274 | 17 |
| Assists Allowed | 2246 | 10 |
| Assists/Game | 27.7 | 8 |
| Blocks | 405 | 18 |
| Blocks Allowed | 423 | 12 |
| Blocks/Game | 4.9 | 16 |
| Defensive Rebound % | 70.9 | 29 |
| Defensive Rebounds | 2504 | 27 |
| Defensive Rebounds Allowed | 2692 | 7 |
| Effective FG % | 55.5 | 15 |
| Effective FG %, Defense | 57.7 | 26 |
| FG %, -6 feet | 62.3 | 20 |
| FG %, 25+ feet | 35.0 | 20 |
| FG Attempted, -6 feet | 1028 | 25 |
| FG Attempted, 14-21 feet | 399 | 22 |
| FG Attempted, 7-13 feet | 882 | 12 |
| FG Attempts Allowed | 7165 | 5 |
| FG Attempts, 25+ feet | 2003 | 16 |
| FG Made, -6 feet | 640 | 25 |
| FG Made, 14-21 feet | 175 | 22 |
| FG Made, 25+ feet | 701 | 20 |
| FG Made, 7-13 feet | 515 | 10 |
| Field Goal %, Defense | 49.8 | 24 |
| Field Goal Percentage | 47.5 | 19 |
| Field Goals Allowed | 3568 | 17 |
| Field Goals Attempted | 7293 | 25 |
| Field Goals Made | 3465 | 24 |
| Fouls | 1691 | 12 |
| Fouls/Game | 20.6 | 23 |
| Free Throw %, Defense | 76.7 | 4 |
| Free Throw Attempts Allowed | 1923 | 8 |
| Free Throw Percentage | 78.0 | 17 |
| Free Throws Allowed | 1475 | 6 |
| Free Throws Attempted | 1884 | 22 |
| Free Throws Made | 1469 | 22 |
| Free Throws/Field Goal Attempts | 0.201 | 21 |
| Free Throws/Field Goal Attempts, Defense | 0.206 | 18 |
| Games | 82 | 25 |
| Losses | 57 | 25 |
| Minutes | 19347 | 30 |
| Minutes | 18980 | 1 |
| Offensive Rebound % | 25.1 | 20 |
| Offensive Rebounds | 900 | 22 |
| Offensive Rebounds Allowed | 1030 | 20 |
| Opponent Fouls | 1551 | 5 |
| Points Allowed | 9750 | 10 |
| Points Allowed/Def. Poss. | 1.183 | 4 |
| Points Allowed/Game | 118.9 | 23 |
| Points For | 9470 | 23 |
| Points For/Game | 115.5 | 14 |
| Points/Possession | 1.112 | 17 |
| Possessions | 8513 | 24 |
| Possessions/40 Min | 86.6 | 12 |
| Rebounds | 3404 | 26 |
| Rebounds Allowed | 3722 | 9 |
| Rebounds/Game | 41.5 | 25 |
| Steals | 712 | 20 |
| Steals Allowed | 717 | 12 |
| Steals/Game | 8.7 | 13 |
| True Shooting % | 58.3 | 15 |
| Turnover %, Defense | 13.0 | 22 |
| Turnover Percentage | 13.1 | 21 |
| Turnovers | 1225 | 15 |
| Turnovers Allowed | 1193 | 12 |
| Turnovers/Game | 14.9 | 16 |
| Win Percentage | .305 | 25 |
| Wins | 25 | 25 |
Memphis, TN
Home dates: 2004-11-03 → 2026-04-06
Games as home: 909
Memphis, TN
Home dates: 2001-11-01 → 2004-04-25
Games as home: 125
Vancouver, BC
Home dates: 1995-11-05 → 2001-01-29
Games as home: 192
L at Houston (1416 #11), 101-132