
141
:
135


Record: 19-63 · Last 10 letter form: LLWLL · Streak: L2 · Gainbridge Fieldhouse — Indianapolis, IN




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Tony Bradley
|
C | 13 | 7 |
|
Kobe Brown
|
G | 24 | 2 |
|
RayJ Dennis
|
PG | — | 1 |
|
Johnny Furphy
|
G | 12 | 1 |
|
Jay Huff
|
C | 32 | 2 |
|
Isaiah Jackson
|
F | 22 | 4 |
|
Quenton Jackson
|
G | 29 | 2 |
|
Kam Jones
|
G | 7 | 0 |
|
Cody Martin
|
SF | 11 | 6 |
|
Garrison Mathews
|
G | 24 | 6 |
|
Bennedict Mathurin
|
G | 00 | 3 |
|
Mac McClung
|
G | 3 | 1 |
|
TJ McConnell
|
G | 9 | 10 |
|
Monte Morris
|
PG | 3 | 8 |
|
Andrew Nembhard
|
G | 2 | 3 |
|
Aaron Nesmith
|
G | 23 | 5 |
|
Taelon Peter
|
G | 4 | 0 |
|
Micah Potter
|
C | 25 | 4 |
|
Jeremiah Robinson-Earl
|
F | 25 | 4 |
|
Ben Sheppard
|
G | 26 | 2 |
|
Pascal Siakam
|
F | 43 | 9 |
|
Jalen Slawson
|
F | 18 | 1 |
|
Ethan Thompson
|
G | 55 | 0 |
|
Obi Toppin
|
F | 1 | 5 |
|
Jarace Walker
|
F | 5 | 2 |
|
James Wiseman
|
C | 11 | 4 |
|
Ivica Zubac
|
C | 40 | 9 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4583 | 18 |
| 2-Point FG % | 53.3 | 27 |
| 2-Point Field Goal %, Defense | 56.4 | 18 |
| 2-Pointers Allowed | 2587 | 21 |
| 2-Pointers Attempted | 4160 | 23 |
| 2-Pointers Made | 2218 | 27 |
| 3-Point Attempts Allowed | 2757 | 2 |
| 3-Point FG %, Defense | 36.4 | 21 |
| 3-Point Percentage | 36.4 | 12 |
| 3-Pointers Allowed | 1003 | 1 |
| 3-Pointers Attempted | 3058 | 20 |
| 3-Pointers Made | 1112 | 18 |
| Assists | 2268 | 18 |
| Assists Allowed | 2165 | 4 |
| Assists/Game | 27.7 | 9 |
| Blocks | 377 | 24 |
| Blocks Allowed | 392 | 7 |
| Blocks/Game | 4.6 | 21 |
| Defensive Rebound % | 74.1 | 11 |
| Defensive Rebounds | 2643 | 20 |
| Defensive Rebounds Allowed | 2903 | 22 |
| Effective FG % | 53.8 | 25 |
| Effective FG %, Defense | 55.7 | 17 |
| FG %, -6 feet | 63.6 | 17 |
| FG %, 25+ feet | 35.8 | 15 |
| FG Attempted, -6 feet | 959 | 27 |
| FG Attempted, 14-21 feet | 591 | 15 |
| FG Attempted, 7-13 feet | 820 | 18 |
| FG Attempts Allowed | 7340 | 8 |
| FG Attempts, 25+ feet | 2072 | 12 |
| FG Made, -6 feet | 610 | 27 |
| FG Made, 14-21 feet | 229 | 17 |
| FG Made, 25+ feet | 741 | 13 |
| FG Made, 7-13 feet | 448 | 18 |
| Field Goal %, Defense | 48.9 | 21 |
| Field Goal Percentage | 46.1 | 27 |
| Field Goals Allowed | 3590 | 23 |
| Field Goals Attempted | 7218 | 26 |
| Field Goals Made | 3330 | 29 |
| Fouls | 1688 | 11 |
| Fouls/Game | 20.6 | 18 |
| Free Throw %, Defense | 85.9 | 30 |
| Free Throw Attempts Allowed | 2088 | 16 |
| Free Throw Percentage | 70.7 | 30 |
| Free Throws Allowed | 1793 | 26 |
| Free Throws Attempted | 1997 | 19 |
| Free Throws Made | 1412 | 27 |
| Free Throws/Field Goal Attempts | 0.196 | 25 |
| Free Throws/Field Goal Attempts, Defense | 0.244 | 3 |
| Games | 82 | 22 |
| Losses | 63 | 29 |
| Minutes | 19615 | 27 |
| Minutes | 19642 | 4 |
| Offensive Rebound % | 21.6 | 30 |
| Offensive Rebounds | 798 | 28 |
| Offensive Rebounds Allowed | 925 | 5 |
| Opponent Fouls | 1606 | 8 |
| Points Allowed | 9787 | 12 |
| Points Allowed/Def. Poss. | 1.158 | 6 |
| Points Allowed/Game | 119.4 | 24 |
| Points For | 9153 | 27 |
| Points For/Game | 111.6 | 26 |
| Points/Possession | 1.077 | 27 |
| Possessions | 8496 | 26 |
| Possessions/40 Min | 86.4 | 14 |
| Rebounds | 3441 | 25 |
| Rebounds Allowed | 3828 | 18 |
| Rebounds/Game | 42.0 | 23 |
| Steals | 614 | 28 |
| Steals Allowed | 674 | 5 |
| Steals/Game | 7.5 | 27 |
| True Shooting % | 56.5 | 28 |
| Turnover %, Defense | 11.2 | 5 |
| Turnover Percentage | 12.2 | 15 |
| Turnovers | 1127 | 5 |
| Turnovers Allowed | 1044 | 5 |
| Turnovers/Game | 13.7 | 9 |
| Win Percentage | .232 | 29 |
| Wins | 19 | 29 |
Indianapolis, IN
Home dates: 2023-12-18 → 2026-04-12
Games as home: 129
Indianapolis, IN
Home dates: 1999-11-06 → 2023-12-04
Games as home: 1045
Indianapolis, IN
Home dates: 1976-10-21 → 1999-06-09
Games as home: 969
L vs Detroit (1480 #4), 121-133