
125
:
92


Record: 26-56 · Last 10 letter form: WLLLW · Streak: W1 · American Airlines Center — Dallas, TX




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Marvin Bagley
|
F-C | 35 | 7 |
|
Max Christie
|
G | 00 | 3 |
|
Moussa Cisse
|
C | 30 | 0 |
|
Anthony Davis
|
F | 3 | 13 |
|
Cooper Flagg
|
F | 32 | 0 |
|
Daniel Gafford
|
F | 21 | 6 |
|
Jaden Hardy
|
G | 1 | 3 |
|
AJ Johnson
|
G | 4 | 1 |
|
Tyus Jones
|
G | 2 | 0 |
|
Miles Kelly
|
G | 14 | 0 |
|
Dereck Lively
|
C | 2 | 2 |
|
Naji Marshall
|
F | 13 | 5 |
|
Caleb Martin
|
F | 16 | 6 |
|
Khris Middleton
|
F | 22 | 13 |
|
Ryan Nembhard
|
G | 9 | 0 |
|
John Poulakidas
|
F | — | 0 |
|
Dwight Powell
|
F | 7 | 11 |
|
Jeremiah Robinson-Earl
|
F | 25 | 4 |
|
D'Angelo Russell
|
G | 5 | 10 |
|
Tyler Smith
|
F | 21 | 1 |
|
Klay Thompson
|
G | 31 | 12 |
|
PJ Washington
|
F-C | 25 | 6 |
|
Brandon Williams
|
G | 10 | 2 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4684 | 23 |
| 2-Point FG % | 53.3 | 26 |
| 2-Point Field Goal %, Defense | 55.9 | 14 |
| 2-Pointers Allowed | 2619 | 23 |
| 2-Pointers Attempted | 4732 | 11 |
| 2-Pointers Made | 2524 | 17 |
| 3-Point Attempts Allowed | 2993 | 5 |
| 3-Point FG %, Defense | 35.0 | 13 |
| 3-Point Percentage | 34.4 | 29 |
| 3-Pointers Allowed | 1049 | 3 |
| 3-Pointers Attempted | 2610 | 29 |
| 3-Pointers Made | 897 | 29 |
| Assists | 2064 | 26 |
| Assists Allowed | 2321 | 18 |
| Assists/Game | 25.2 | 21 |
| Blocks | 424 | 15 |
| Blocks Allowed | 435 | 14 |
| Blocks/Game | 5.2 | 10 |
| Defensive Rebound % | 74.0 | 14 |
| Defensive Rebounds | 2792 | 15 |
| Defensive Rebounds Allowed | 2853 | 21 |
| Effective FG % | 52.7 | 29 |
| Effective FG %, Defense | 54.6 | 9 |
| FG %, -6 feet | 66.7 | 4 |
| FG %, 25+ feet | 32.5 | 28 |
| FG Attempted, -6 feet | 1106 | 21 |
| FG Attempted, 14-21 feet | 678 | 7 |
| FG Attempted, 7-13 feet | 870 | 13 |
| FG Attempts Allowed | 7677 | 17 |
| FG Attempts, 25+ feet | 1466 | 30 |
| FG Made, -6 feet | 738 | 15 |
| FG Made, 14-21 feet | 265 | 14 |
| FG Made, 25+ feet | 477 | 30 |
| FG Made, 7-13 feet | 516 | 9 |
| Field Goal %, Defense | 47.8 | 11 |
| Field Goal Percentage | 46.6 | 24 |
| Field Goals Allowed | 3668 | 31 |
| Field Goals Attempted | 7342 | 23 |
| Field Goals Made | 3421 | 28 |
| Fouls | 1500 | 1 |
| Fouls/Game | 18.3 | 4 |
| Free Throw %, Defense | 77.1 | 13 |
| Free Throw Attempts Allowed | 1826 | 5 |
| Free Throw Percentage | 75.4 | 26 |
| Free Throws Allowed | 1408 | 2 |
| Free Throws Attempted | 2109 | 12 |
| Free Throws Made | 1591 | 17 |
| Free Throws/Field Goal Attempts | 0.217 | 13 |
| Free Throws/Field Goal Attempts, Defense | 0.183 | 16 |
| Games | 82 | 26 |
| Losses | 56 | 24 |
| Minutes | 19767 | 22 |
| Minutes | 19820 | 11 |
| Offensive Rebound % | 23.2 | 27 |
| Offensive Rebounds | 861 | 24 |
| Offensive Rebounds Allowed | 981 | 13 |
| Opponent Fouls | 1717 | 17 |
| Points Allowed | 9793 | 13 |
| Points Allowed/Def. Poss. | 1.140 | 12 |
| Points Allowed/Game | 119.4 | 25 |
| Points For | 9330 | 25 |
| Points For/Game | 113.8 | 22 |
| Points/Possession | 1.082 | 26 |
| Possessions | 8621 | 22 |
| Possessions/40 Min | 87.1 | 8 |
| Rebounds | 3653 | 20 |
| Rebounds Allowed | 3834 | 20 |
| Rebounds/Game | 44.5 | 10 |
| Steals | 614 | 27 |
| Steals Allowed | 719 | 13 |
| Steals/Game | 7.5 | 26 |
| True Shooting % | 56.4 | 29 |
| Turnover %, Defense | 10.8 | 2 |
| Turnover Percentage | 12.1 | 16 |
| Turnovers | 1138 | 7 |
| Turnovers Allowed | 1030 | 3 |
| Turnovers/Game | 13.9 | 7 |
| Win Percentage | .317 | 23 |
| Wins | 26 | 23 |
Dallas, TX
Home dates: 2001-10-30 → 2026-04-12
Games as home: 1085
Dallas, TX
Home dates: 1980-10-11 → 2001-05-12
Games as home: 872
W vs Chicago (1094 #25), 149-128