
108
:
129


Record: 42-41 · Last 10 letter form: WLLWL · Streak: L1 · Intuit Dome — Inglewood, CA






































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Patrick Baldwin
|
SF | 7 | 3 |
|
Dalano Banton
|
G | 5 | 4 |
|
Nicolas Batum
|
F | 33 | 17 |
|
Bradley Beal
|
G | 3 | 13 |
|
Bogdan Bogdanovic
|
G | 10 | 1 |
|
Kobe Brown
|
G | 24 | 2 |
|
Cam Christie
|
G | 12 | 1 |
|
John Collins
|
F | 20 | 8 |
|
RayJ Dennis
|
PG | — | 1 |
|
Kris Dunn
|
G | 8 | 9 |
|
Darius Garland
|
G | 10 | 6 |
|
James Harden
|
G | 1 | 16 |
|
Isaiah Jackson
|
F | 22 | 4 |
|
Derrick Jones
|
F | 5 | 1 |
|
Kawhi Leonard
|
F | 2 | 13 |
|
Brook Lopez
|
C | 11 | 17 |
|
Bennedict Mathurin
|
G | 00 | 3 |
|
Jordan Miller
|
G | 22 | 2 |
|
Yanic Konan Niederhauser
|
C | 14 | 0 |
|
Norchad Omier
|
F | — | 0 |
|
Chris Paul
|
G | 3 | 20 |
|
Sean Pedulla
|
G | 11 | 0 |
|
Kobe Sanders
|
G | 4 | 0 |
|
Jahmyl Telfort
|
F | 19 | 0 |
|
TyTy Washington
|
G | 14 | 3 |
|
Ivica Zubac
|
C | 40 | 9 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4071 | 4 |
| 2-Point FG % | 59.5 | 3 |
| 2-Point Field Goal %, Defense | 57.9 | 22 |
| 2-Pointers Allowed | 2357 | 3 |
| 2-Pointers Attempted | 3991 | 26 |
| 2-Pointers Made | 2376 | 20 |
| 3-Point Attempts Allowed | 3084 | 10 |
| 3-Point FG %, Defense | 36.8 | 18 |
| 3-Point Percentage | 36.9 | 8 |
| 3-Pointers Allowed | 1134 | 13 |
| 3-Pointers Attempted | 2855 | 25 |
| 3-Pointers Made | 1053 | 23 |
| Assists | 1997 | 30 |
| Assists Allowed | 2185 | 6 |
| Assists/Game | 24.1 | 24 |
| Blocks | 404 | 19 |
| Blocks Allowed | 385 | 4 |
| Blocks/Game | 4.9 | 18 |
| Defensive Rebound % | 73.0 | 21 |
| Defensive Rebounds | 2546 | 24 |
| Defensive Rebounds Allowed | 2527 | 3 |
| Effective FG % | 57.8 | 3 |
| Effective FG %, Defense | 56.7 | 21 |
| FG %, -6 feet | 64.3 | 14 |
| FG %, 25+ feet | 36.4 | 7 |
| FG Attempted, -6 feet | 1136 | 19 |
| FG Attempted, 14-21 feet | 486 | 20 |
| FG Attempted, 7-13 feet | 857 | 16 |
| FG Attempts Allowed | 7155 | 4 |
| FG Attempts, 25+ feet | 1837 | 24 |
| FG Made, -6 feet | 730 | 17 |
| FG Made, 14-21 feet | 203 | 20 |
| FG Made, 25+ feet | 669 | 21 |
| FG Made, 7-13 feet | 450 | 17 |
| Field Goal %, Defense | 48.8 | 20 |
| Field Goal Percentage | 50.1 | 3 |
| Field Goals Allowed | 3491 | 5 |
| Field Goals Attempted | 6846 | 29 |
| Field Goals Made | 3429 | 27 |
| Fouls | 1586 | 4 |
| Fouls/Game | 19.1 | 13 |
| Free Throw %, Defense | 78.7 | 19 |
| Free Throw Attempts Allowed | 1811 | 3 |
| Free Throw Percentage | 81.8 | 5 |
| Free Throws Allowed | 1426 | 3 |
| Free Throws Attempted | 2055 | 18 |
| Free Throws Made | 1680 | 12 |
| Free Throws/Field Goal Attempts | 0.245 | 3 |
| Free Throws/Field Goal Attempts, Defense | 0.199 | 21 |
| Games | 83 | 19 |
| Losses | 40 | 18 |
| Minutes | 19776 | 20 |
| Minutes | 19761 | 8 |
| Offensive Rebound % | 23.7 | 24 |
| Offensive Rebounds | 785 | 29 |
| Offensive Rebounds Allowed | 944 | 7 |
| Opponent Fouls | 1684 | 15 |
| Points Allowed | 9461 | 2 |
| Points Allowed/Def. Poss. | 1.150 | 8 |
| Points Allowed/Game | 114.0 | 16 |
| Points For | 9581 | 19 |
| Points For/Game | 115.4 | 15 |
| Points/Possession | 1.174 | 4 |
| Possessions | 8163 | 30 |
| Possessions/40 Min | 82.9 | 28 |
| Rebounds | 3331 | 28 |
| Rebounds Allowed | 3471 | 2 |
| Rebounds/Game | 40.1 | 28 |
| Steals | 766 | 15 |
| Steals Allowed | 701 | 9 |
| Steals/Game | 9.2 | 6 |
| True Shooting % | 61.8 | 1 |
| Turnover %, Defense | 12.7 | 11 |
| Turnover Percentage | 12.7 | 7 |
| Turnovers | 1126 | 4 |
| Turnovers Allowed | 1153 | 11 |
| Turnovers/Game | 13.6 | 10 |
| Win Percentage | .512 | 19 |
| Wins | 42 | 19 |
Inglewood, CA
Home dates: 2024-10-23 → 2026-04-15
Games as home: 86
Los Angeles, CA
Home dates: 2023-12-14 → 2024-05-01
Games as home: 31
Los Angeles, CA
Home dates: 1999-11-02 → 2023-12-16
Games as home: 1023
Los Angeles, CA
Home dates: 1984-11-01 → 1999-05-05
Games as home: 604
San Diego, CA
Home dates: 1978-10-15 → 1984-04-14
Games as home: 246
Buffalo, NY
Home dates: 1970-10-14 → 1978-04-08
Games as home: 346
L vs Golden State (1200 #20), 121-126