
121
:
125


Record: 43-40 · Last 10 letter form: LLWWL · Streak: L1 · FTX Arena — Miami, FL






































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Bam Adebayo
|
C | 13 | 8 |
|
Simone Fontecchio
|
F | 19 | 3 |
|
Myron Gardner
|
F | 15 | 0 |
|
Vladislav Goldin
|
C | 50 | 0 |
|
Tyler Herro
|
G | 14 | 6 |
|
Kasparas Jakucionis
|
G | 25 | 0 |
|
Jaime Jaquez
|
SF | 11 | 2 |
|
Keshad Johnson
|
F | 16 | 1 |
|
Nikola Jovic
|
F | 5 | 3 |
|
Trevor Keels
|
G-F | — | 1 |
|
Pelle Larsson
|
G | 9 | 1 |
|
Davion Mitchell
|
G | 45 | 4 |
|
Norman Powell
|
G | 24 | 10 |
|
Dru Smith
|
G | 12 | 3 |
|
Kel'el Ware
|
C | 7 | 1 |
|
Andrew Wiggins
|
F | 22 | 11 |
|
Jahmir Young
|
PG | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4441 | 13 |
| 2-Point FG % | 56.4 | 11 |
| 2-Point Field Goal %, Defense | 56.5 | 17 |
| 2-Pointers Allowed | 2510 | 15 |
| 2-Pointers Attempted | 4548 | 16 |
| 2-Pointers Made | 2564 | 13 |
| 3-Point Attempts Allowed | 3216 | 18 |
| 3-Point FG %, Defense | 36.0 | 24 |
| 3-Point Percentage | 36.3 | 14 |
| 3-Pointers Allowed | 1159 | 18 |
| 3-Pointers Attempted | 3107 | 19 |
| 3-Pointers Made | 1127 | 17 |
| Assists | 2371 | 12 |
| Assists Allowed | 2259 | 13 |
| Assists/Game | 28.6 | 4 |
| Blocks | 399 | 21 |
| Blocks Allowed | 441 | 18 |
| Blocks/Game | 4.8 | 20 |
| Defensive Rebound % | 73.5 | 19 |
| Defensive Rebounds | 2793 | 14 |
| Defensive Rebounds Allowed | 2819 | 19 |
| Effective FG % | 55.6 | 14 |
| Effective FG %, Defense | 55.5 | 18 |
| FG %, -6 feet | 61.1 | 27 |
| FG %, 25+ feet | 37.3 | 2 |
| FG Attempted, -6 feet | 1199 | 9 |
| FG Attempted, 14-21 feet | 343 | 26 |
| FG Attempted, 7-13 feet | 826 | 17 |
| FG Attempts Allowed | 7657 | 15 |
| FG Attempts, 25+ feet | 1942 | 19 |
| FG Made, -6 feet | 732 | 16 |
| FG Made, 14-21 feet | 140 | 26 |
| FG Made, 25+ feet | 725 | 18 |
| FG Made, 7-13 feet | 452 | 16 |
| Field Goal %, Defense | 47.9 | 10 |
| Field Goal Percentage | 48.2 | 9 |
| Field Goals Allowed | 3669 | 33 |
| Field Goals Attempted | 7655 | 16 |
| Field Goals Made | 3691 | 15 |
| Fouls | 1551 | 2 |
| Fouls/Game | 18.7 | 3 |
| Free Throw %, Defense | 82.7 | 29 |
| Free Throw Attempts Allowed | 1816 | 4 |
| Free Throw Percentage | 81.0 | 6 |
| Free Throws Allowed | 1502 | 10 |
| Free Throws Attempted | 2055 | 17 |
| Free Throws Made | 1665 | 14 |
| Free Throws/Field Goal Attempts | 0.218 | 11 |
| Free Throws/Field Goal Attempts, Defense | 0.196 | 22 |
| Games | 83 | 20 |
| Losses | 39 | 17 |
| Minutes | 19971 | 19 |
| Minutes | 19975 | 12 |
| Offensive Rebound % | 26.5 | 12 |
| Offensive Rebounds | 1017 | 12 |
| Offensive Rebounds Allowed | 1006 | 18 |
| Opponent Fouls | 1686 | 16 |
| Points Allowed | 9754 | 11 |
| Points Allowed/Def. Poss. | 1.081 | 26 |
| Points Allowed/Game | 117.5 | 22 |
| Points For | 9939 | 16 |
| Points For/Game | 119.7 | 2 |
| Points/Possession | 1.102 | 22 |
| Possessions | 9022 | 11 |
| Possessions/40 Min | 90.4 | 2 |
| Rebounds | 3810 | 14 |
| Rebounds Allowed | 3825 | 17 |
| Rebounds/Game | 45.9 | 4 |
| Steals | 723 | 18 |
| Steals Allowed | 651 | 3 |
| Steals/Game | 8.7 | 12 |
| True Shooting % | 58.1 | 16 |
| Turnover %, Defense | 15.2 | 24 |
| Turnover Percentage | 14.1 | 23 |
| Turnovers | 1408 | 22 |
| Turnovers Allowed | 1511 | 25 |
| Turnovers/Game | 17.0 | 24 |
| Win Percentage | .524 | 17 |
| Wins | 43 | 17 |
Miami, FL
Home dates: 2023-12-14 → 2026-04-12
Games as home: 115
Miami, FL
Home dates: 1999-11-02 → 2023-12-16
Games as home: 1091
Miami, FL
Home dates: 1988-11-05 → 1999-05-16
Games as home: 454
L at Charlotte (1444 #8), 126-127